Bill Smith At Yonkers
Post time: 7:10 p.m.
Best Bet: Second Hand News (8th)
FIRST-1 1/16 ml pc; $10,000; claiming
| 4 | KathrynDancerA | (LStalbam) | 3-6-4 | 9-5 |
| 6 | Art’sSpecialBoy | (JStrttn) | 5-2-6 | 15-1 |
| 1 | LuckyAcquisition | (CManzi) | 4-6-3 | 5-1 |
| 2 | PrinceTasman | (JBartlett) | 4-3-6 | 6-1 |
| 3 | Durango Kid N | (B Holland) | 5-5-5 | 8-1 |
| 5 | Deau Best | (S Smith) | 8-7-7 | 15-1 |
| 7 | FiveSomewhere | (PLachance) | 4-3-7 | 12-1 |
| 8 | Hi Hopes Cruiser | (D Dube) | 6-5-1 | 10-1 |
SECOND-1 1/16 ml tr; $22,000; cond
| 5 | ArmbroCopenhagen | (Smt) | 6-5-3 | 8-5 |
| 4 | AjsSendMoney | (JStratton) | 4-5-5 | 10-1 |
| 6 | Columbia County | (C Manzi) | 2-3-5 | 5-1 |
| 1 | Smedshammer | (L Stalbaum) | 5-1-5 | 6-1 |
| 2 | Justa Rebel | (J Marohn) | 6-2-8 | 8-1 |
| 3 | PositivelySharp | (BHollnd) | 8-2-6 | 10-1 |
| 7 | Ulay Boko | (J Bartlett) | 6-5-7 | 12-1 |
| 8 | Bank President | (D Dube) | 2-1-1 | 4-1 |
THIRD-1 1/16 ml pc; $10,000; claiming
| 5 | PegasusOsborne | (LStalbam) | 2-3-3 | 3-1 |
| 2 | ClassicAmbition | (JStrttn) | 1-2-2 | 4-1 |
| 1 | JoansBadBoy | (JBartlett) | 3-6-4 | 6-1 |
| 3 | Okeechobeescotr | (JPntlno) | 3-3-7 | 8-1 |
| 4 | Charismatic | (P Lachance) | 5-6-6 | 10-1 |
| 6 | WesternDexter | (EGoodell) | 2-5-6 | 5-1 |
| 7 | Sand Hill N | (D Dube) | 3-5-1 | 8-1 |
| 8 | TrevorWinForUs | (CManzi) | 5-4-3 | 12-1 |
FOURTH-1 1/16 ml tr; $26,000; cond
| 4 | TiaMariaKosmos | (EGoodell) | 1-8-3 | 8-5 |
| 7 | SunOfAVictory | (JStratton) | 2-5-4 | 6-1 |
| 2 | Play Fair | (P Lachance) | 5-5-4 | 8-1 |
| 1 | Darlabar Man | (C Manzi) | 6-6-6 | 10-1 |
| 3 | WinningFirewrks | (JBrtltt) | 8-2-3 | 5-1 |
| 5 | Curly Top | (B Holland) | 4-4-2 | 8-1 |
| 6 | Commander K | (D Dube) | 1-4-7 | 5-1 |
| 8 | LightHeaded | (JPantaleano) | 3-2-5 | 10-1 |
FIFTH-1 1/16 ml tr; $26,000; conditional
| 4 | RompawayAlvin | (EGoodell) | 3-5-2 | 8-1 |
| 5 | SpecialCommand | (JMarshll) | 4-6-5 | 8-5 |
| 3 | Labirinto Sas It | (D Dube) | 6-5-6 | 20-1 |
| 1 | Get Chipped | (C Manzi) | 8-7-2 | 8-1 |
| 2 | WygantPrince | (JStratton) | 3-8-5 | 10-1 |
| 6 | Winbak Dream | (P Lachance) | 5-7-4 | 12-1 |
| 7 | WutheringHanovr | (JPntlno) | 6-1-8 | 5-1 |
| 8 | RookieMistake | (LStalbaum) | 7-2-8 | 10-1 |
SIXTH-1 1/16 mile pace; $42,000; Open
| 6 | Pancleefandarpels | (CMnzi) | 3-1-1 | 3-1 |
| 5 | BreakheartPass | (JPantlno) | 4-3-2 | 5-1 |
| 8 | Shacked Up | (P Lachance) | 5-6-1 | 5-1 |
| 1 | Mcflirty | (D Dube) | 4-2-2 | 10-1 |
| 2 | QuicksilvercndyA | (LStlbm) | 3-6-4 | 8-1 |
| 3 | WesternGraduate | (JBrtltt) | 6-8-7 | 6-1 |
| 4 | FoxValleySage | (JStratton) | 2-3-1 | 6-1 |
| 7 | BillmarScooter | (EGoodell) | 1-2-6 | 4-1 |
SEVENTH-1 1/16 ml tr; $35,000; cond
| 3 | ReigningDough | (JDoherty) | 1-8-6 | 3-1 |
| 1 | Libra Vita | (D Dube) | 2-5-4 | 4-1 |
| 7 | Buck I D | (J Stratton) | 5-1-6 | 12-1 |
| 2 | CelebrityBluchp | (JBrtltt) | 6-6-3 | 10-1 |
| 4 | GoodRdeCowboy | (Andrsn) | 2-1-3 | 8-1 |
| 5 | BennsSureThing | (CManzi) | 6-2-3 | 12-1 |
| 6 | Fool’sRevenue | (JPantalno) | 6-1-2 | 6-1 |
| 8 | Pio Power | (B Holland) | 7-1-1 | 5-1 |
EIGHTH-1 1/16 mile trot; $42,000; Open
| 6 | SecondHandNews | (Hland) | 1-1-1 | 3-1 |
| 8 | LookingHanover | (JBartltt) | 2-1-4 | 4-1 |
| 4 | Klm Express | (J Marshall) | 2-3-1 | 6-1 |
| 1 | Hurrikanebiggeorge | (DDbe) | 4-4-7 | 8-1 |
| 2 | P L Conjure | (J Meittinis) | 1-1-1 | 5-1 |
| 3 | PoliticalDesire | (JStrttn) | 4-5-4 | 10-1 |
| 5 | WindSurfer | (JPantaleano) | 7-4-3 | 6-1 |
| 7 | Grain Of Truth | (C Manzi) | 1-2-1 | 5-1 |
NINTH-1 1/16 ml pc; $26,000; cond
| 5 | Twin B Tiara | (E Goodell) | 3-8-2 | 8-1 |
| 3 | OddsOnMoinet | (JBartlett) | 2-4-8 | 8-5 |
| 4 | Sadies Place | (J Stratton) | 6-5-4 | 5-1 |
| 1 | UpFrontKellieJo | (DDube) | 7-3-3 | 4-1 |
| 2 | Hf’s Super Star | (C Manzi) | 3-3-2 | 6-1 |
| 6 | Marie’sZTam | (PLachance) | 5-5-6 | 10-1 |
| 7 | CannaeCammie | (JPantaleno) | 8-3-8 | 15-1 |
| 8 | Lizzie’sDream | (JMoeykens) | 4-7-3 | 20-1 |
TENTH-1 1/16 ml pc; $35,000; handicap
| 2 | Sand Gesture | (J Bartlett) | 8-3-2 | 3-1 |
| 4 | Idol | (J Hardy) | 2-1-1 | 6-1 |
| 6 | Summer Snow | (J Stratton) | 3-2-7 | 5-1 |
| 1 | Lillywhites | (M Kimelman) | 5-6-2 | 12-1 |
| 3 | Celtic Danser | (E Goodell) | 3-1-5 | 10-1 |
| 5 | Best Boss | (P Lachance) | 6-1-3 | 4-1 |
| 7 | Lr Dancing Dream | (D Dube) | 6-2-5 | 12-1 |
| 8 | SixteenCandles | (LStalbam) | 5-4-3 | 8-1 |
ELEVENTH-1 1/16 ml tr; $30,000; cond
| 1 | Whata Winner | (J Doherty) | 7-8-1 | 3-1 |
| 6 | HAndM’sHit | (JStratton) | 2-2-1 | 10-1 |
| 7 | Son Of Nordic | (E Goodell) | 8-1-2 | 4-1 |
| 2 | NewportVolo | (JPantaleano) | 8-3-1 | 5-1 |
| 3 | Coach Fox | (L Stalbaum) | 7-8-6 | 5-1 |
| 4 | Twin B Navigator | (D Dube) | 7-4-4 | 10-1 |
| 5 | HollyHillMaster | (JBrtltt) | 7-7-8 | 8-1 |
| 8 | Sand Top Gun | (B Holland) | 6-2-1 | 12-1 |
TWELFTH-1 1/16 ml pc; $30,000; cond
| 4 | Legerdepan | (J Bartlett) | 2-6-4 | 6-1 |
| 7 | BunnyInTheBank | (BHolland) | 1-6-9 | 3-1 |
| 1 | CheyenneTrish | (JStratton) | 1-2-6 | 5-1 |
| 2 | Up Front Cruiser | (D Dube) | 4-6-7 | 4-1 |
| 3 | BrickyardTrouble | (RBayns) | 6-3-3 | 12-1 |
| 5 | Look Siera | (E Goodell) | 8-1-7 | 8-1 |
| 6 | It’s De Lovely | (C Manzi) | 4-4-4 | 8-1 |
| 8 | DanikaHanover | (JPantalno) | 3-5-2 | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

