FIRST-7f; $9,000; mdn cl($8,000); 4up
| 1-Turn Red | 3-1 | 5-GiacomtheGret | 7-2 |
| 3-Slew City Sin | 6-1 | 1a-Just Holler | 3-1 |
| 6-Indian Line | 5-2 | 7-Shwkyce’nRses | 6-1 |
| 2-Souper Douper | 8-1 | 8-Master Dan | 15-1 |
| 4-Renegde’sSprt | 20-1 |
SECOND-1 1/16m; $20,200; alw opt clm; 4up; (f&m)
| 3-Fire Assay | 7-2 | 4-Hero’s Dream | 10-1 |
| 6-Quinichette | 8-5 | 5-Olivia Twist | 20-1 |
| 1-EveningSurprse | 2-1 | 7-Drvngmtzndmx | 6-1 |
| 2-Point Judith | 20-1 |
THIRD-1m&40y; $9,000; cl($5,000); 4up
| 3-Iamtheone | 3-1 | 4-Luna de Lobo | 20-1 |
| 6-Babo | 4-1 | 5-Wild’n’WakiGy | 20-1 |
| 1-FamilyFoundtn | 8-5 | 7-Watch Rock | 6-1 |
| 2-Tour Ireland | 30-1 | 8-Handsome Ned | 5-1 |
FOURTH-6f; $17,000; cl($12,500); 3YO; (f)
| 4-Straighttthebnk | 5-2 | 3-One Eye Cap | 12-1 |
| 7-WelsprngLegcy | 5-1 | 5-Emma’s Image | 20-1 |
| 1-Antia | 3-1 | 6-Ms. Cullasaja | 8-1 |
| 2-Swayze Lady | 6-1 | 8-Wild Romance | 9-2 |
FIFTH-6f; $9,000; cl($5,000); 4up; (f&m)
| 9-BellsofConcert | 7-2 | 5-Harlan’sPepper | 6-1 |
| 6-Shuffie J Bear | 5-1 | 7-Gerldne’sthne | 12-1 |
| 4-Reba’s Affair | 9-2 | 8-Bianca Neve | 6-1 |
| 1-Down the Roof | 10-1 | 10-Sassy Q | 10-1 |
| 2-Mncn’sGddss | 20-1 | 11-Chlsie’sChpel | 15-1 |
| 3-Nephila | 12-1 |
SIXTH-6f; $20,000; mdn spcl wt; 4up; (f&m)
| 5-Ghost Angel | 7-2 | 3-ConqstdrsRse | 15-1 |
| 6-Class Song | 2-1 | 4-City Attack | 10-1 |
| 8-Lady Dozer | 4-1 | 7-OrUnbrdledGe | 8-1 |
| 1-Avnd’sDestny | 15-1 | 9-HolidayShppng | 6-1 |
| 2-ShesSweetTle | 20-1 |
SEVENTH-1 1/16m(T); $20,000; mdn spcl wt; 3YO
| 3-Christmas Rush | 3-1 | 4-Odlum | 30-1 |
| 6-Cool Crosby | 30-1 | 5-MajesticBreeze | 6-1 |
| 7-World Traveler | 5-2 | 8-DaddyintheDrk | 9-2 |
| 1-MizzentheCkes | 7-2 | 9-Time ThiefToo | 12-1 |
| 2-Carni | 20-1 |
EIGHTH-6f; $10,000; cl($8,000); 4up
| 2-Jackie’s Jack | 6-1 | 5-Daddy’s Man | 15-1 |
| 6-Five Star Prince | 9-2 | 7-WillRunfrBeer | 10-1 |
| 10-LastOutofPnm | 8-1 | 8-Chai Wallah | 12-1 |
| 1-Best Trip | 8-1 | 9-Chasing Gold | 10-1 |
| 3-My DadHarold | 20-1 | 11-LookttheFtre | 30-1 |
| 4-Wkepnhmeplte | 2-1 | 12-AnothrSmmy | 20-1 |
NINTH-1 1/16m(T); $18,500; cl($16,000); 4up; (f&m)
| 7-Anime | 3-1 | 8-My Estelle | 8-1 |
| 4-Lucky Lass | 7-2 | 9-Dream With Us | 9-2 |
| 2-To the Point | 4-1 | 10-Butterdish | 6-1 |
| 1-Kings Tuesday | 12-1 | 11-Shhshghhpes | 30-1 |
| 3-Destiny Joy | 30-1 | 12-GrandBhama | 20-1 |
| 5-Pedroia | 30-1 | 13-L D’s Galaxy | 30-1 |
| 6-SmartyPrance | 20-1 |
TENTH-6f; $9,000; mdn cl($8,000); 4up; (f&m)
| 1-Wynn a Brew | 2-1 | 4-SilverHoofbets | 5-1 |
| 5-GoldenPlaymte | 4-1 | 6-Poeta Y Loca | 20-1 |
| 7-Misidentified | 9-2 | 8-May Mandate | 15-1 |
| 2-Docs Princess | 20-1 | 9-Junk Mail Judy | 20-1 |
| 3-A B Alliebelle | 8-1 | 10-Lory’s Star | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


