Affrunti’s Calder Grade
Post Time: 12:30 pm.
FIRST-4 1/2f; $12,900; mdn cl($16,000); 2YO; (f)
| 7-OhSoSherri 3-1 | 1-Kylie’sWld 8-1 |
| 6-Lady Alexis 5-2 | 2-Ericfrmmrc 8-1 |
| 8-QueenCncrt 5-1 | 3-SantGldLcs 8-1 |
| 4-Repent This 6-1 | 5-CorysDlght 10-1 |
SECOND-1m&70y; $11,300; cl($5,000); 3up; (f&m)
| 4-TigerAtNit 9-5 | 2-DancefrZck 8-1 |
| 1a-LlyLtrll 2-1 | 6-Fiery Girl 12-1 |
| 3-Marilla 3-1 | 5-ClbrtngSrh 6-1 |
| 1-MedwAshl 2-1 |
THIRD-6 1/2f; $12,900; mdn cl($16,000); 3YO; (f)
| 8-Shes Notable 4-1 | 1-MyraRcngQn 10-1 |
| 9-FathflPryr 10-1 | 2-SuretoCure 3-1 |
| 7-LaGreyZuln 5-2 | 3-BchLghtnng 8-1 |
| 4-GalNextDor 6-1 | 5-Senorarita 15-1 |
| 6-CountryFlr 20-1 |
FOURTH-6f; $15,050; cl($16,000); 3up; (f&m)
| 7-Cosmic Song 4-1 | 1-Putitbckls 10-1 |
| 6-GreyTordll 3-1 | 3-SouthsdLdy 6-1 |
| 2-La Torera 8-1 | 4-HopwllTrrc 6-1 |
| 5-GergtwnGrd 5-2 | 8-Moms Glide 20-1 |
FIFTH-1m(T); $17,200; mdn cl($25,000); 3up
| 4-Rock Alex 5-2 | 13-Room Mate 6-1 |
| 9-Chrstphr’s 5-2 | 8-Dramon 3-1 |
| 1-Tizangelo 10-1 | 2-RattlsnkRd 8-1 |
| 3-AloAloMrcn 6-1 | 5-HurrcnLght 20-1 |
| 6-WthMthrsIm 4-1 | 7-Misia Luisa 6-1 |
| 10-Cristiano R 10-1 | 11-Liv n’ Run 6-1 |
| 12-Werbee 5-1 | 14-Lawnswood 8-1 |
SIXTH-6f; $30,000; alw; 3up
| 1-Drivebymed 2-1 | 2-Portrature 8-1 |
| 3-Kid Stuff 5-1 | 6-Special Song 4-1 |
| 4-Quiz Whiz 3-1 | 5-Rough’nRyl 4-1 |
SEVENTH-4 1/2f; $12,900; mdn cl($16,000); 2YO
| 7-Ed Earl 5-2 | 1-ZebulonRod 4-1 |
| 11-Boa Pinta 6-1 | 2-Villere 10-1 |
| 8-Jhnny’sGlx 6-1 | 3-NoBadBerFc 20-1 |
| 4-ShadowRnnr 8-1 | 5-BeaTopQlty 5-1 |
| 6-MuchChchrt 12-1 | 9-Activate 10-1 |
| 10-GalHstLkIt 10-1 |
EIGHTH-1m(T); $17,200; str alw; 3up
| 5-Miss Muffin 5-2 | 4-Mchll’sTrp 5-1 |
| 6-Go Anna Go 8-1 | 1-Coffee Run 6-1 |
| 2-AGlassfWtr 15-1 | 8-Sansannah 6-1 |
| 3-Pearlicious 8-1 | 7-A Little Off 3-1 |
| 9-Silver Chest 5-2 | 10-Jardenia 4-1 |
| 11-AllTackdUp 15-1 | 12-Bon Bon 15-1 |
| 13-Dawn’sSong 15-1 |
NINTH-4 1/2f; $20,900; mdn cl($40,000); 2YO
| 5-SingngMyWy 4-1 | 1-Trinniberg 3-1 |
| 6-WstrnSnshn 5-2 | 2-SmoothndCl 12-1 |
| 4-Big Dreams 8-1 | 3-YaYa’sRuls 10-1 |
| 7-DirectntPy 6-1 | 8-Chiappini 8-1 |
TENTH-1m; $15,000; str alw; 3up
| 1a-KngGhdrh 5-2 | 2-NathanRidg 7-2 |
| 1-ButlrCbn 5-2 | 5-Alkazabito 4-1 |
| 6-Decaf Again 6-1 | 3-Afleet Magic 15-1 |
| 4-VengaMiNin 8-1 | 7-PowerRules 8-1 |
| 8-ChisldLght 6-1 |
ELEVENTH-1 1/16m(T); $30,000; mdn spcl wt; 3up
| 1-Go Zapper 4-1 | 2-Great Scot 3-1 |
| 5-Sastre 5-2 | 3-MjstcExprs 6-1 |
| 6-PrsnlPsych 8-1 | 4-Sassarion 12-1 |
| 7-GototheNet 6-1 | 8-Threehifives 15-1 |
| 9-LiquidLuck 10-1 | 10-Mr. Izzy 8-1 |
| 11-FoolishTgr 5-1 | 12-Rghtsnhpfl 12-1 |
| 13-HoldThtCmr 20-1 | 14-Cortadito 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


