Post Time: 1:15 pm. pm.
FIRST-6f; $22,500; mdn cl($30,000); 3YO; (f)
| 8-HerWy’sOky 5-2 | 4-Pretty Holy 6-1 |
| 1-LlEscpArts 9-2 | 2-Miss Ravalo 10-1 |
| 6-PyriteStrm 7-2 | 3-No Angel 10-1 |
| 5-Princess Pipit 10-1 | 7-Fast Shadow 10-1 |
| 9-Dn’sxprsst 10-1 |
SECOND-6f; $43,000; alw opt clm; 3up
| 6-PashitthCh 7-5 | 1-GrandSnstn 6-1 |
| 2-It’sNvrtLt 3-1 | 4-WstvrWldct 6-1 |
| 3-Happy Bull 4-1 | 5-RustyCharl 12-1 |
THIRD-1m&70y; $17,000; mdn cl($15,000); 3up
| 9-TakeanOath 3-1 | 1-CorinthCpr 4-1 |
| 6-Hammersmth 2-1 | 7-Zippy’sTgr 20-1 |
| 8-Gone Rogue 8-1 | 2-Quiet Victory 8-1 |
| 3-Jazz Age 10-1 | 4-Mddy’sRvns 15-1 |
| 5-Brewzer 15-1 |
FOURTH-6f; $16,500; cl($7,500); 3up; (f&m)
| 3-ThreeWysHm 2-1 | 1-OutfrStrll 15-1 |
| 4-D’wildAngl 12-1 | 2-CoverUrHrt 6-1 |
| 7-GaveAwyPwr 3-1 | 5-Silver Jo 8-1 |
| 6-SeprtChcks 4-1 | 8-DefrrPrncs 15-1 |
FIFTH-1 1/16m; $41,000; alw opt clm; 3up
| 1a-Judge Brew 6-1 | 2-I Know Why 8-1 |
| 3-Rehoboth 9-2 | 4-Macho Star 10-1 |
| 6-DreamingBl 7-2 | 5-Hero’sEmpr 15-1 |
| 1-FrsttKnw 6-1 | 7-TemptdtTpt 5-2 |
| 8-SthFrthSt. 8-1 | 9-Elkhorn Creek 15-1 |
SIXTH-6f; $15,000; cl($5,000); 3up
| 3-BlngStrDrm 12-1 | 1-Lifeguard 10-1 |
| 4-PurrDinAlc 8-1 | 2-DoubleHldy 5-1 |
| 6-TwistdSlvr 10-1 | 5-FivAftrnns 9-2 |
| 7-Frisky Also 15-1 | 8-PtItBckTwn 20-1 |
| 9-YieldSpred 10-1 | 10-PushN.Bots 15-1 |
| 11-MakeItSpcl 10-1 | 12-TheGretMcG 7-2 |
SEVENTH-6f; $40,000; mdn spcl wt; 3YO
| 3-WeaveIttoM 7-2 | 1-President Eaton 8-1 |
| 4-High Mystery 5-2 | 2-Cusabo 5-1 |
| 6-Oughterson 4-1 | 5-KodiakSong 8-1 |
| 7-Daddyroe 6-1 |
EIGHTH-1m&70y; $15,500; cl($5,000); 4up
| 10-BunkerHill 6-1 | 1-Briney Lad 12-1 |
| 9-Tripplite 5-1 | 2-ShawhnSlct 10-1 |
| 3-CopperCscd 4-1 | 4-CapeTwnKng 20-1 |
| 5-Summerlucky 15-1 | 6-LionbyMySd 6-1 |
| 7-GallntGlch 12-1 | 8-LoftyBannr 10-1 |
| 11-Giron 8-1 | 12-FortDenmrk 10-1 |
NINTH-1 1/16m; $50,000; 3YOFloor Show Stakes
| 2-Eltheeb 2-1 | 3-TheOleGen 6-1 |
| 5-CncldIdntt 4-1 | 7-I’mStppn’I 8-1 |
| 6-J W Blue 3-1 | 1-ArgntnTlsm 10-1 |
| 4-Line Change 8-1 |
TENTH-6f; $10,000; mdn spcl wt; 3up
| 6-StarzGoBlu 8-5 | 3-AwsmPwrMhf 20-1 |
| 2-BrkrBrkr 2-1 | 4-QnsRnsmBvf 10-1 |
| 5-BurninRbbr 20-1 | 1-RichKnkg 5-1 |
| 7-Burning Comet 6-1 | 1a-LlRchGrl 5-1 |
| 8-My Crossfire 15-1 | 2b-Langley 2-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

