Post Time: 12:25 p.m.
FIRST-6f; $11,000; mdn cl($12,500); 3up
| 10-MadamFuzin 15-1 | 1-It’saStart 12-1 |
| 2-WildctSmmr 2-1 | 3-WildHeirCt 8-1 |
| 4-Noh’sExpns 7-2 | 5-SaintMrgrt 30-1 |
| 6-Skpwystrgh 20-1 | 7-Archrival 5-2 |
| 8-CloudfEmtn 20-1 | 9-SmoothJazr 10-1 |
SECOND-7f; $21,200; alw; 3up
| 4-Why Pretend 5-2 | 5-PrizedBest 12-1 |
| 1-Duty Blues 3-1 | 2-Robynhood 10-1 |
| 3-ChifGryCld 4-1 | 6-BoldIntntn 8-1 |
| 7-Only Win 7-2 |
THIRD-6 1/2f; $14,500; cl($16,000); 3up
| 6-Trippi Honor 6-1 | 3-Pike Creek 5-1 |
| 7-FashionBee 2-1 | 1-Frzr’sFnst 20-1 |
| 2-Moms Glide 10-1 | 4-GisellMBll 12-1 |
| 5-CoinfthRlm 8-1 | 8-Comic Miss 5-2 |
FOURTH-6 1/2f; $9,000; cl($5,000); 3up
| 8-SothrnArch 5-1 | 9-PersonalGd 8-1 |
| 3-Rocklane 9-2 | 1-Muted Word 10-1 |
| 2-Gimmearotn 5-2 | 4-Phil’sTang 3-1 |
| 5-Cracklin 15-1 | 6-Hevn’sRwrd 12-1 |
| 7-Flord’sQxt 12-1 |
FIFTH-1m(T); $20,000; mdn spcl wt; 2YO
| 5-Heiko 2-1 | 1-IrishGrand 5-1 |
| 2-DirectntPy 6-1 | 3-Delivered 20-1 |
| 7-ScholByHrt 8-1 | 4-I’mNtMyslf 12-1 |
| 6-LtThKttnPr 3-1 | 8-Hyarima 15-1 |
| 9-Chnnlfdrms 20-1 | 10-Whats Wrong 20-1 |
| 11-ICptvtMysl 7-2 | 12-Horvat Clan 6-1 |
| 13-Plausibly 8-1 | 14-Saint Musket 10-1 |
SIXTH-7f; $10,500; cl($5,000); 3up
| 7-Yoko 5-1 | 9-MindyMchll 5-2 |
| 10-MissSedctn 10-1 | 11-PyriteMarc 6-1 |
| 1-Fiery Girl 30-1 | 2-Tequila 12-1 |
| 3-MarksChoic 15-1 | 4-IvoryTickl 30-1 |
| 5-DancefrZck 8-1 | 6-News 10-1 |
| 8-Kthy’sRbbn 12-1 | 12-KlnsGrndgr 9-2 |
SEVENTH-6f; $11,000; mdn cl($12,500); 3up
| 3-Pullmeout 2-1 | 4-Media Lady 8-1 |
| 1-PrdndPrtty 15-1 | 2-Fast Shadow 3-1 |
| 5-FamousFnny 20-1 | 6-Gbsn’sLlGr 8-1 |
| 7-Four Belle 12-1 | 8-Rose Code 15-1 |
| 9-Wekiv’sBty 15-1 | 10-Shan’sRivr 5-1 |
EIGHTH-5f(T); $75,000; 3up; (f&m)Lightning City Stakes
| 1-BoundingBi 6-1 | 2-WellDesrvd 12-1 |
| 10-Suzzona 7-2 | 11-MySunshnGl 15-1 |
| 3-Out Post 12-1 | 4-PyriteStrm 30-1 |
| 5-LegllyBlnc 5-1 | 6-Supreme 9-2 |
| 7-Don’ttlktm 8-1 | 8-Indulgence 10-1 |
| 9-Jnny’sSGrt 8-1 | 12-Afleet Lass 15-1 |
| 13-CharliePap 20-1 | 14-So Great 15-1 |
NINTH-7f; $18,500; cl($16,000); 3up
| 10-Suzzona 7-2 | 11-MySunshnGl 15-1 |
| 1-IndpndntGr 5-1 | 2-BllyDffBrd 30-1 |
| 3-BenBenMchn 12-1 | î6-ChiefTlktn 3-1 |
| 7-DzzlnDrClg 4-1 | 8-J’sSndncHl 9-2 |
TENTH-1 1/16m(T); $21,800; alw opt clm; 3up
| 2-Vanquisher 5-2 | 6-TheBstGlcr 20-1 |
| 3-Black Belt 6-1 | 1-Royal Hill 15-1 |
| 4-YankInjnty 2-1 | 5-DinnernOdm 10-1 |
| 7-PyritPrsnl 9-2 | 8-Let It Rock 10-1 |
ELEVENTH-6 1/2f; $14,000; mdn cl($25,000); 2YO; (f)
| 8-MyAndnSprt 9-5 | 9-Rchrd’sChc 15-1 |
| 3-Bogal 6-1 | 1-Strsprklng 8-1 |
| 2-SnsfUrgncy 6-1 | 4-PegasusPrl 20-1 |
| 5-Dnny’sWhsh 9-2 | 6TrthflBby 10-1 |
| 7WthKm’sHl 10-1 | 10-Kira’s Wink 5-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


