Post Time: 12:25 pm.
FIRST-6 ½f; $8,000; md ncl($8,000); 3YO(f)
| 3-Lunette 120 | 8-DevilsBridge 120 |
| 6-SchellShocker 120 | 2-IrreplacblJzz 120 |
| 1-Alkinator 120 | 7-Bali Amour 120 |
| 4-Big Box 120 | 9-GoldenAgave 120 |
| 5-FlyLiketheWnd 120 |
SECOND-7f; $8,000; mdn cl($8,000); 4up
| 4-Cardiac Cat 120 | 1-MartinsFlyin 122 |
| 3-Dixie Whiskey 122 | 7-Elton Lammie 120 |
| 11-ChctwSmke 122 | 2-Truly Macho 122 |
| 8-AngelDelCielo 115 | 9-Jolly Image 120 |
| 10-DarkSpaniard 120 | 5-CarolinaBaron 122 |
| 6-I’mNoChoirBoy 120 |
THIRD-7f; $14,500; cl($16,000); 4up; (f&m)
| 3-Whitey’s Gold 118 | 7-Marsell’sGrl 118 |
| 4-Secret Candy 118 | 1-GrmysQueen 118 |
| 5-NoontimeDiva 118 | 2-WynsandRss 118 |
| 6-Reba’sAffair 118 |
FOURTH-6f; $8,000; mdn cl($8,000); 3YO
| 1-ItsOnFire 120 | 2-Last Star 120 |
| 8-FiveSpicePwdr 120 | 3-Tricky Break 118 |
| 9-NorthrnHnnssy 120 | 4-Baldelli 118 |
| 10-O B the Best 120 | 5-Sicky Nicky 120 |
| 11-First Choice 120 | 6-AllAboutJohn 118 |
| 7-HammersBullet 120 | 1a-TwoStrokes 120 |
FIFTH-7f; $8,000; mdn cl($8,000); 4up
| 6-ShotGunEddieL 122 | 3-Rooska Flame 122 |
| 1-Stepfather 117 | 7-Mikemambo 122 |
| 8-Great Indian 122 | 2-Limosneyo 122 |
| 9-Waykoolkevan 122 | 4-Forlouie 122 |
| 10-Trippingly 112 | 5-CmmndrTate 122 |
| 11-SmoothGlittr 122 |
SIXTH-6f; $9,000; cl($8,000); 4up
| 6-RepentandRjce 118 | 8-Trial Ridge 118 |
| 1-Guam 122 | 7-Beauzen 118 |
| 5-Doc Hubbard 118 | 2-Bad Service 118 |
| 3-ExuberantSong 118 | 9-LetItBeHrdyby 118 |
| 4-RoyalRedSecrt 118 | 10-TimeTixAhead 118 |
| 11-DejaVrmVrm 118 | 12-Tarzanito 113 |
SEVENTH-1 1/8m(T); $21,200; alw; 4up; (f&m)
| 2-Hasty 118 | 1-Morksssfrptti 118 |
| 9-HuxleyWinner 118 | 7-Conspicuous 118 |
| 5-ClassicalFshn 118 | 8-CavalloMurano 120 |
| 3-MissOliveOil 122 | 4-River Forest 118 |
| 10-No Acronyms 118 | 11-Perla Wisdom 118 |
| 6-Spa Break 118 | 12-LaLunadeMiel 118 |
EIGHTH-7f; $18,200; cl($20,000); 4up
| 3-Excitable Boy 118 | 1-Make Me Zach 118 |
| 5-Ronaldo 118 | 2-Beijing House 118 |
| 7-Whiskey Tap 118 | 6-Alcanudance 120 |
| 4-Royal Nemesis 116 | 8-Motion Play 118 |
NINTH-1 1/16m(T); $17,500; cl($32,000); 4up; (f&m)
| 7-RoaroftheKtty 118 | 1-Pocket Miss 118 |
| 4-Stark’saSmrty 118 | 8-Glass Path 118 |
| 2-Winsomeforme 118 | 9-BabesBridgeIt 118 |
| 3-Dixie Kid 120 | 10-Jackie’sCaswy 118 |
| 11-Let’sGetReady 118 | 5-SebringAtSnst 118 |
| 12-Rssndlghtng 118 | 6-Callaloo 118 |
| 13-WhyWyAmr118 | 14-Eager Leader 118 |
TENTH-6f; $9,000; cl($8,000); 4up
| 1-DcnPapaPte 118 | 7-Heavy Steve 118 |
| 10-Glitterform 118 | 2-Strut’nStroll 118 |
| 11-P. Buck 118 | 8-Overlap 118 |
| 3-RunnngOnClds 118 | 9-SoldiernChrge 118 |
| 4-BelieveinWest 118 | 5-Skimatic 118 |
| 6-Platinum Ace 113 | 12-Bingham Hill 118 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


