FIRST-1m&40y; $17,000; cl($12,500); 4up
| 3-Stop Hunting | 6-1 | 4-Bear Always | 5-1 |
| 1-StumblingBlock | 2-1 | 5-Romeo Again | 7-2 |
| 6-Kabob | 8-1 | 7-High Spirit | 3-1 |
| 2-Cool Diablo | 15-1 |
SECOND-5 1/2f; $16,500; mdn cl($50,000); 3YO
| 7-Carolyn M. | 2-1 | 2-Petrohunter | 15-1 |
| 4-Evolution Rocks | 5-1 | 5-Kims Reward | 15-1 |
| 3-W. B. Smudge | 3-1 | 6-Mighty Gideon | 6-1 |
| 1-SwiftwaterRge | 6-1 | 8-Win the Future | 8-1 |
THIRD-5f(T); $24,500; alw; 3up
| 4-Gibson | 2-1 | 3-WesternPrspec | 3-1 |
| 6-Generalissimo | 12-1 | 5-Daverick | 6-1 |
| 1-WekivaWachee | 5-2 | 7-Quiz Whiz | 10-1 |
| 2-GonnaTellMm | 20-1 | 8-How to Know | 20-1 |
FOURTH-1m&40y; $11,000; mdn cl($12,500); 4UP
| 9-CafedesArtstes | 2-1 | 5-Kaledoskop | 10-1 |
| 2-Avaras | 5-2 | 6-Zulu Prince | 30-1 |
| 4-Riki McD | 3-1 | 7-Binnsepent | 10-1 |
| 1-Johore | 8-1 | 8-He’sOntheHnt | 20-1 |
| 3-Imvros Indy | 30-1 |
FIFTH-7F; $10,000; cl($8,000); 4up; (f&m)
| 9-Pabst Annie | 4-1 | 4-Pumpidu | 6-1 |
| 6-Royally Sweet | 5-1 | 5-DancingRakha | 20-1 |
| 1-Moms Glide | 3-1 | 7-Groom’s Trial | 15-1 |
| 2-Cayenne Lady | 15-1 | 8-Wicked Moon | 5-2 |
| 3-TwistTimeTon | 30-1 | 10-AmericnSpce | 15-1 |
SIXTH-6f; $10,300; cl($8,000); 4up
| 6-Like a Dream | 5-1 | 5-Nashville | 30-1 |
| 9-Billy’s Band | 4-1 | 7-Wild Alley Cat | 12-1 |
| 1-Razmataz | 9-5 | 8-Rocket Richie | 6-1 |
| 2-Poppy Cat | 10-1 | 10-Last Star | 20-1 |
| 3-Smooth Town | 20-1 | 11-Mr. Foxy | 30-1 |
| 4-Calpullec | 20-1 | 12-Hidden Pwer | 12-1 |
SEVENTH-1 1/16m(T); $21,200; alw; 4up
| 8-Charging Home | 2-1 | 6-Stack theDeck | 30-1 |
| 7-Fifth District | 9-2 | 9-Baton On Fire | 30-1 |
| 5-Under Control | 4-1 | 10-FrbddnDncer | 20-1 |
| 1-Brain Power | 20-1 | 11-O’Shea | 10-1 |
| 2-GenratnSpeed | 8-1 | 12-BrgYouraGme | 8-1 |
| 3-Mz’s Don Zulon | 3-1 | 13-Chill Out Cat | 12-1 |
| 4-True Strike | 12-1 | 14-Bold Intention | 8-1 |
EIGHTH-7f; 17,000; cl($12,500); 4up
| 10-Kitten’sCrgver | 5-1 | 3-College Grad | 3-1 |
| 4-Motin | 15-1 | 5-ValuebleSlver | 10-1 |
| 9-Home Field | 6-1 | 6-Seeyouinthecty | 8-1 |
| 1-Yankysjazz | 50-1 | 7-Sngngwthngels | 4-1 |
| 2-Patrick’s Tack | 12-1 | 8-Tapis Magique | 9-2 |
NINTH-1m(T); $18,500; cl($16,000); 4up; (f&m)
| 10-Sealaunch | 5-1 | 6-BackforDinner | 20-1 |
| 1-Stark’saSmarty | 9-2 | 7-Who Is Lady | 7-2 |
| 12-Crafty Tigrss | 20-1 | 8-Clever Dame | 15-1 |
| 2-Shehashghhpes | 8-1 | 9-Island Breeze | 20-1 |
| 3-Jeannie S | 6-1 | 11-TheLadyWffles | 6-1 |
| 4-Quite Sassy | 15-1 | 13-Just Maid | 12-1 |
| 5-Sing It Again | 3-1 | 14-Sararoyal | 15-1 |
TENTH-6f; $11,000; mdn cl($12,500); 3YO
| 6-Wkepnhmeplte | 4-1 | 5-MrCowbyMke | 20-1 |
| 2-Offlee Clever | 7-2 | 7-Fly Dixie | 6-1 |
| 3-Sea Fighter | 10-1 | 8-Trblenrvercty | 20-1 |
| 1-Hkdnchrchpnch | 6-1 | 9-Mr. Bad | 15-1 |
| 4-Callejero | 3-1 | 10-Akickinthefce | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


