Aqueduct Charts
Jan. 9, 2011 Cloudy And Fast.
©2011 Equibase. All Rights Reserved
FIRST
1m&70yds; $43,000; alw; 4up
Off: 12:31. Good. hand urged 1/4-18/pl
Time: 24.61, 49.60, 1:15.10, 1:39.70, 1:43.99.
Trainer: Linda Rice
Winner: GR/RO G, 5, by Toccet-Uno Dos
Scr: Star of New York.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JimmyVegas | 118 | 4 | 1 | 1 | 1 | 7 | 1 | 9¼ | Dmngz | 2.00 |
| JoeCorrigan | 118 | 2 | 5 | 5 | 5 | ½ | 2 | no | Studrt | 14.50 |
| JLBernstein | 118 | 6 | 2 | 2 | 4 | 1 | 3 | ¾ | Castro | 8.50 |
| Godbyeandgdlck | 120 | 3 | 6 | 6 | 6 | 4 | nk | Lopez | 7.00 | |
| Moon Raven | 120 | 1 | 4 | 4 | 2 | ½ | 5 | 1¾ | Espnza | 1.95 |
| City Train | 120 | 5 | 3 | 3 | 3 | ½ | 6 | Alvrdo | 3.25 |
| 5-Jimmy Vegas | 6.00 | 4.20 | 2.90 |
| 3-Joe Corrigan | 15.00 | 6.00 | |
| 7-J L Bernstein | 4.60 |
* Exacta (5-3) $53.50 * Trifecta (5-3-7) $225.50
Winner picked by Affrunti, Debbie L.
SECOND
1m&70yds; $43,000; mdn; 3YO
Off: 12:57. Good. hand urge 3/16-1/16p
Time: 24.19, 49.37, 1:14.99, 1:40.81, 1:45.36.
Trainer: John Terranova, II
Winner: B G, 3, by Bluegrass Cat-Nany’s Sweep
Scr: Doodleman.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat Sweep | 120 | 5 | 1 | 1 | 1 | 5 | 1 | 4 | Alvrdo | 2.15 |
| StormnIndian | 120 | 6 | 2 | 3 | 2 | 1 | 2 | 1¾ | Castro | 1.25 |
| AcadianBlues | 120 | 4 | 4 | 4 | 3 | 3 | 3 | 1¾ | VldvaJr. | 3.45 |
| PerfectVelocity | 120 | 1 | 6 | 6 | 4 | 6 | 4 | 18¼ | Sntgo | 5.10 |
| Ahgogo | 115 | 2 | 3 | 2 | 5 | 3 | 5 | 3¾ | Pdrza | 32.25 |
| AssurdVictory | 120 | 3 | 5 | 5 | 6 | 6 | Lopez | 48.75 |
| 5-Cat Sweep | 6.30 | 2.90 | 2.10 |
| 7-Storm ‘n Indian | 2.70 | 2.50 | |
| 4-Acadian Blues | 2.40 |
* Daily Double (5-5) $17.00 * Exacta (5-7) $16.80 * Quinella (5-7) $8.30 * Trifecta (5-7-4) $36.00
Double and Exacta picked by Debbie L; Double by Affrunti; Trifecta by Fountaine; Winner by Vic C. (Best Bet), Consensus
THIRD
6 fur; $41,000; alw; 3YO
Off: 1:25. Good. bump brk,dug in gamely
Time: 23.94, 48.78, 1:00.85, 1:13.20.
Trainer: Todd Pletcher
Winner: GR/RO C, 3, by Bluegrass Cat-Off the Richter
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AnothrSilvrOak | 120 | 3 | 1 | 1 | 1 | ½ | 1 | no | Dmngz | 1.30 |
| WinningWildct | 120 | 6 | 4 | 3 | 2 | ½ | 2 | 2¾ | Alvrdo | 3.00 |
| Thunderwave | 120 | 1 | 2 | 4 | 4 | 5 | 3 | ¾ | Cohen | 4.30 |
| Raecinjasin | 120 | 5 | 3 | 2 | 3 | 1½ | 4 | 11 | Castro | 18.80 |
| JerrytheMush | 120 | 2 | 5 | 5 | 5 | 1 | 5 | ¾ | Thmpsn | 39.75 |
| Hardshell | 120 | 4 | 6 | 6 | 6 | 6 | Lopez | 2.95 |
| 3-Another Silver Oak | 4.60 | 3.60 | 2.40 |
| 6-Winning Wildcat | 3.80 | 2.80 | |
| 1-Thunderwave | 2.60 |
* Pick 3 (5-5-3) 3 Correct $29.80 * Daily Double (5-3) $16.80 * Exacta (3-6) $16.80 * Trifecta (3-6-1) $39.80
Pick 3 picked by Debbie L.; Double by Vic C.
FOURTH
6 fur; $38,000; mdn; 4up
Off: 1:54. Good. split 1/8, confidently
Time: 23.71, 48.13, 1:00.84, 1:12.97.
Trainer: Michael Hushion
Winner: B G, 4, by More Than Ready-Flamelight (IRE)
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| So Scott | 122 | 4 | 4 | 3 | 2 | ½ | 1 | 6½ | Dmngz | 1.35 |
| FeliceDiNote | 122 | 7 | 2 | 2 | 1 | hd | 2 | 3½ | Alvrdo | 41.25 |
| LLFlyngNots | 122 | 3 | 6 | 5 | 5 | 2½ | 3 | hd | Hsbnds | 5.60 |
| a-MntKarakorm | 122 | 2 | 1 | 1 | 3 | 4 | 4 | 3¾ | Luzzi | 7.60 |
| a-FivestrKarkrm | 122 | 8 | 10 | 7 | 7 | ½ | 5 | 1 | Studt | 7.60 |
| PersonalWorth | 117 | 5 | 7 | 8 | 9 | 2½ | 6 | hd | Amaro | 139.75 |
| Joli’s Hero | 122 | 1 | 9 | 10 | 8 | ½ | 7 | 1 | Pezua | 112.25 |
| Stonemill | 117 | 9 | 5 | 6 | 6 | ½ | 8 | 2½ | Pedrza | 67.25 |
| FinancialStorm | 122 | 10 | 3 | 4 | 4 | 1 | 9 | 1½ | Hill | 1.50 |
| Jacob’s Dream | 117 | 6 | 8 | 9 | 10 | 10 | Kaplan | 20.00 |
| 4-So Scott | 4.70 | 3.30 | 2.60 |
| 7-Felice Di Notte | 22.60 | 9.50 | |
| 3-L L Flying Notes | 3.80 |
* Pick 3 (5-3-4) 3 Correct $25.40 * Daily Double (3-4) $12.60 * Exacta (4-7) $98.00 * Quinella (4-7) $64.00 * Trifecta (4-7-3) $306.00
Pick 3 picked by Debbie L., Vic C.; Winner by DaSilva, Affrunti, Consensus
FIFTH
6 fur; $20,000; clm; 4up
Off: 2:21. Good. ins,let out 3/16,clear
Time: 23.33, 46.83, 59.29, 1:12.49.
Trainer: Justin Sallusto
Winner: B C, 4, by West Acre-Barnie Fife
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BarniesBullet | 116 | 6 | 1 | 1 | 1 | 1 | 1 | 1¼ | Pdrza | 1.70 |
| PressurePoint | 114 | 3 | 5 | 5 | 3 | ½ | 2 | no | Amaro | 14.60 |
| GoodnsGreycus | 121 | 1 | 4 | 3 | 2 | 3 | 3 | 3¼ | Espnza | 9.30 |
| Active Trader | 121 | 7 | 6 | 6 | 5 | ½ | 4 | 3 | Lzcno | 5.40 |
| Brocket Man | 121 | 2 | 2 | 2 | 4 | 3 | 5 | 1¾ | Lopez | 4.50 |
| Onzain | 121 | 4 | 7 | 7 | 7 | 6 | 1¼ | Dmngz | 3.20 | |
| Auditorium | 121 | 5 | 3 | 4 | 6 | 2½ | 7 | Vlsqz | 10.40 |
| 6-Barnie’s Bullet | 5.40 | 3.70 | 2.90 |
| 3-Pressure Point | 10.60 | 6.30 | |
| 1-Goodness Greycious | 4.70 |
* Pick 4 (5-3-4-6) 4 Correct $102.00 * Pick 3 (3-4-6) 3 Correct $36.00 * Daily Double (4-6) $19.60 * Exacta (6-3) $48.00 * Superfecta (6-3-1-7) $1,080.00 * Trifecta (6-3-1) $246.00
Double picked by DaSilva
SIXTH
6 fur; $38,000; mdn; 3YO
Off: 2:57. Good. 3w,roused uppr,up late
Time: 23.67, 47.78, 1:00.37, 1:13.53.
Trainer: John Kimmel
Winner: B C, 3, by Hook and Ladder-Screen Happy
Scr: Appian Way.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fulton Street | 120 | 5 | 3 | 3 | 3 | 3 | 1 | nk | Vlsqz | 6.60 |
| Starlantic | 120 | 6 | 2 | 2 | 2 | 1 | 2 | 1½ | Hill | 16.90 |
| SayGoodbye | 120 | 4 | 1 | 1 | 1 | hd | 3 | 2¼ | Santgo | 6.40 |
| Southbeachsndy | 120 | 7 | 5 | 6 | 4 | 3 | 4 | 1¾ | Dmngz | 0.70 |
| Indy Tune | 120 | 1 | 10 | 11 | 8 | ½ | 5 | ½ | Aryo | 54.75 |
| SoundofDrums | 120 | 9 | 11 | 10 | 6 | ½ | 6 | 2¾ | DaSlva | 12.90 |
| Mr. Hopps | 120 | 8 | 6 | 4 | 7 | 1 | 7 | 4 | VldvaJr. | 8.40 |
| MarketDistortion | 120 | 11 | 9 | 7 | 9 | 1 | 8 | nk | Cohen | 12.90 |
| Ground Force | 120 | 2 | 7 | 5 | 5 | ½ | 9 | 4½ | Lzcno | 91.75 |
| TindrosProspct | 120 | 3 | 4 | 8 | 10 | 4 | 10 | 4¼ | Lopez | 102.75 |
| RoaringSeasons | 120 | 10 | 8 | 9 | 11 | 11 | Chavez | 112.00 |
| 5-Fulton Street | 15.20 | 7.90 | 4.60 |
| 6-Starlantic | 14.40 | 8.70 | |
| 4-Say Goodbye | 6.10 |
* Pick 3 (4-6-5) 3 Correct $115.50 * Daily Double (6-5) $52.00 * Exacta (5-6) $229.50 * Superfecta (5-6-4-8) $2,631.00 * Trifecta (5-6-4) $770.00
SEVENTH
1m&70yds; $16,000; clm; 4up
Off: 3:36. Good. 4w into lane, up late
Time: 23.39, 48.03, 1:14.77, 1:41.77, 1:46.06.
Trainer: Rodrigo Ubillo
Winner: DK B/ G, 4, by Desert Warrior-Ana Mae
Scr: Crescent’s Mon.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AdirndckWrior | 120 | 4 | 9 | 9 | 7 | 2½ | 1 | 1 | Hill | 7.30 |
| Brunelli | 123 | 2 | 5 | 5 | 1 | 1½ | 2 | ¾ | DaSlva | 2.65 |
| PatntPendngTom | 120 | 6 | 8 | 6 | 2 | 2 | 3 | 2¾ | Alvrdo | 17.90 |
| Five Cases | 120 | 1 | 2 | 4 | 4 | ½ | 4 | 1¾ | VldviaJr. | 9.10 |
| True Linnet | 120 | 8 | 7 | 7 | 5 | ½ | 5 | 2¾ | Lzcno | 38.00 |
| TappdOutBrno | 120 | 7 | 4 | 3 | 3 | 1 | 6 | 9¾ | Cohen | 5.20 |
| AshlysMission | 120 | 3 | 1 | 2 | 8 | 12 | 7 | 6½ | Thmpsn | 93.50 |
| ZoneBreaker | 115 | 9 | 3 | 1 | 6 | 1 | 8 | 35¾ | Kaplan | 1.70 |
| Saga City | 120 | 5 | 6 | 8 | 9 | 9 | Castro | 11.10 |
| 5-Adirondack Warrior | 16.60 | 6.10 | 4.20 |
| 3-Brunelli | 3.80 | 3.10 | |
| 7-Patent Pending Tom | 5.90 |
* Pick 3 (6-5-5) 3 Correct $291.50 * Daily Double (5-5) $101.50 * Exacta (5-3) $54.00 * Superfecta (5-3-7-2) $2,638.00 * Trifecta (5-3-7) $591.00
Winner picked by Debbie L.
EIGHTH
1m&70yds; $65,000; 3YO(f)
Busanda Stakes
Off: 4:02. Good. angled out 1/4, clear
Time: 24.12, 48.19, 1:13.39, 1:40.55, 1:45.05.
Trainer: Todd Pletcher
Winner: GR/RO F, 3, by A.P. Indy-Quiet Dance
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DanceQuietly | 116 | 2 | 4 | 5 | 1 | 1 | 1 | 1¾ | Dmngz | 1.70 |
| MoonltMalibu | 117 | 4 | 2 | 3 | 2 | hd | 2 | 1¾ | Vlsqz | 4.20 |
| DaringReality | 118 | 3 | 7 | 7 | 5 | ½ | 3 | 1 | Aryo | 16.10 |
| Lake Song | 118 | 6 | 6 | 6 | 4 | 1 | 4 | 6 | Hill | 11.10 |
| QueensHarbor | 118 | 1 | 1 | 1 | 3 | 1 | 5 | 3¾ | VldvaJr. | 2.00 |
| Bandola | 116 | 5 | 5 | 4 | 6 | 3 | 6 | 5½ | Castro | 12.20 |
| Aba Dabbler | 117 | 7 | 3 | 2 | 7 | 7 | Cohen | 10.30 |
| 2-Dance Quietly | 5.40 | 3.30 | 2.90 |
| 4-Moonlit Malibu | 4.10 | 3.40 | |
| 3-Daring Reality | 5.60 |
* Pick 3 (5-5-2) 3 Correct $312.50 * Grand Slam (1/3/6-4/5/6-3/5/7-2) 4 Correct $203.50 * Daily Double (5-2) $52.00 * Exacta (2-4) $20.60 * Superfecta (2-4-3-6) $839.00 * Trifecta (2-4-3) $155.50
Double picked by Debbie L.; Exacta by Affrunti; Winner by Consensus
NINTH
1m70yds; $24,000; mdn clm; 3YO(f)
Off: 4:27. Good. bump brk,4w sweep 2nd
Time: 24.55, 50.87, 1:17.43, 1:43.62, 1:48.04.
Trainer: Carlos Martin
Winner: DK B/ F, 3, by Chapel Royal-Kevin’s Decision
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LifesMeasure | 120 | 9 | 10 | 9 | 1 | 3 | 1 | 3 | Dmngz | 1.40 |
| MyUnbrdldStrm | 120 | 7 | 7 | 7 | 3 | 2½ | 2 | 3½ | Chavz | 22.30 |
| Foxglove | 120 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | Hill | 14.90 |
| ThereGoesMlly | 120 | 4 | 4 | 5 | 6 | 1½ | 4 | ¾ | Rivera | 13.40 |
| MarktheGalaxy | 120 | 2 | 2 | 2 | 4 | ½ | 5 | 3 | Stdrt | 105.00 |
| AnnaMaeJones | 120 | 8 | 5 | 3 | 7 | 3 | 6 | ½ | Lopez | 2.65 |
| Join the Crowd | 120 | 5 | 8 | 10 | 8 | 2½ | 7 | 1 | Lzcno | 38.25 |
| AffableAthena | 120 | 6 | 3 | 4 | 5 | 1 | 8 | 11½ | DaSlva | 77.00 |
| ProficientMiss | 120 | 3 | 9 | 8 | 9 | 3 | 9 | 2¼ | Castro | 2.65 |
| PerskysHeart | 113 | 10 | 6 | 6 | 10 | 10 | Rivera | 102.00 |
| 9-Life’s Measure | 4.80 | 2.80 | 2.40 |
| 7-My Unbridled Storm | 11.20 | 7.40 | |
| 1-Foxglove | 6.80 |
* Pick 6 (4-6-5-5-2-9) 6 Correct $6,573.00, 5 Correct $62.00 * Pick 4 (5-5-2-9) 4 Correct $803.00 * Pick 3 (5-2-9) 3 Correct $109.00 * Superfecta (9-7-1-4) $2,495.00 * Daily Double (2-9) $11.40 * Exacta (9-7) $74.50 * Trifecta (9-7-1) $515.00
Double picked by Consensus; Winner by Debbie L, Vic C.
Attendance 5,201
Handle $950,561
Total Handle $7,307,821


