Aqueduct Charts
April 18th, 2012 Clear And Fast. Turf Firm
©2012 Equibase. All Rights Reserved
FIRST-1m(T); $59,000; alw opt clm; 3up
Off: 12:51. Good. bid 1/4, kept busy
Time: 23.92, 48.3, 1:12.46, 1:35.73.
Trainer: Jason Servis
Winner: B C, 4, by Lemon Drop Kid-Absolute Patience
Scr: Jeter, Sky Music, This Hard Land, Bridge to Nowhere, Elsaroarin, Good Law, Eminent Tale, Good Karma.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Hangover Kid | 122 | 5 | 2 | 2 | 1 1/2 | 1 2 | Lezcano | 2.55 | |
| Good Prospect | 122 | 4 | 4 | 3 | 3 1/2 | 2 no | Velasqez | 2.90 | |
| East of Danzig | 122 | 2 | 5 | 5 | 4 5 | 3 1 1/4 | Bravo | 3.05 | |
| Talk Therapy | 122 | 3 | 1 | 1 | 2 1 1/2 | 4 9 1/4 | Domngez | 2.00 | |
| Alltiffedoff | 115 | 6 | 3 | 4 | 5 6 | 5 6 3/4 | Garcia | 49.00 | |
| Tap Attack | 122 | 1 | 6 | 6 | 6 | 6 | Ortiz, Jr. | 14.90 |
| 7-Hangover Kid | 7.10 | 3.80 | 2.60 |
| 5-Good Prospect | 3.60 | 2.60 | |
| 3-East of Danzig | 2.60 |
* Exacta (7-5) $25.00 * Superfecta (7-5-3-4) $79.00 * Trifecta (7-5-3) $44.40 *
Winner picked by Vic C.
SECOND-6f; $23,000; mdn cl($16,000); 3up; (f&m)
Off: 1:23. Good. briskly urge,drift out
Time: 23.76, 47.45, 59.13, 1:12.04.
Trainer: Bruce Brown
Winner: DK B/ F, 3, by Bernstein-Al Max Diner
Scr: Go Go Hannah Go, Swimmer.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Stay Composed | 111 | 1 | 1 | 1 | 1 4 | 1 7 1/4 | Ortiz | 1.80 | |
| My Every Wish | 118 | 2 | 3 | 3 | 2 1 | 2 1/2 | Cohen | 1.05 | |
| Rough Winter | 117 | 6 | 2 | 2 | 3 3 | 3 1 1/2 | Lopez | 5.70 | |
| Chubbalita’s Joy | 111 | 3 | 5 | 4 | 4 1 1/2 | 4 4 3/4 | Garcia | 46.00 | |
| Fall Into Faith | 124 | 5 | 6 | 5 | 5 3 | 5 10 1/2 | Cmch,Jr. | 41.0 | |
| Hughesdatgirl | 124 | 4 | 4 | 6 | 6 | 6 | Ortiz, Jr. | 5.00 |
| 1-Stay Composed | 5.60 | 2.70 | 2.30 |
| 3-My Every Wish | 2.20 | 2.10 | |
| 8-Rough Winter | 2.50 |
* Daily Double (7-1) $22.80 * Exacta (1-3) $11.00 * Quinella (1-3) $5.70 * Superfecta (1-3-8-4) $105.50 * Trifecta (1-3-8) $19.40 *
Exacta picked by Affrunti
THIRD-1 1/8m; $67,000; alw; 3up
Off: 1:55. Good. 3w 1st turn,hand urged
Time: 24.14, 48.35, 1:12.03, 1:36.72, 1:49.57.
Trainer: Todd Pletcher
Winner: DK B/ H, 6, by A.P. Indy-Escena
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Eye On Jacob | 122 | 6 | 2 | 2 | 1 3 | 1 7 1/4 | Velazqez | 0.55 | |
| Inflation Target | 116 | 5 | 3 | 3 | 2 2 | 2 4 | Garcia | 5.90 | |
| Cinnamon Beach | 122 | 2 | 5 | 6 | 4 1/2 | 3 1/2 | Ortiz, Jr. | 34.00 | |
| Five Sixteen | 118 | 1 | 4 | 4 | 6 | 4 nk | Castro | 13.00 | |
| Person of Interest | 124 | 4 | 6 | 5 | 5 1 | 5 6 1/2 | Domngez | 5.40 | |
| Rein King | 122 | 3 | 1 | 1 | 3 1/2 | 6 | Castellan | 5.00 |
| 6-Eye On Jacob | 3.10 | 2.30 | 2.10 |
| 5-Inflation Target | 4.80 | 3.90 | |
| 2-Cinnamon Beach | 5.50 |
* Pick 3 (7-1-6) 3 Correct $43.60 * Daily Double (1-6) $9.40 * Exacta (6-5) $16.40 * Superfecta (6-5-2-1) $426.50 * Trifecta (6-5-2) $126.50 *
Winner picked by DaSilva, Founaine, Debbie L., (Best Bet), Vic C., Consensus, (Best Bet), Double picked by Affrunti
FOURTH-1 1/16m; $43,000; mdn cl($65,000); 3YO; (f)
Off: 2:25. 1a. tracked ins, good kick
Time: 23.47, 48.34, 1:12.73, 1:37.45, 1:43.8.
Trainer: William Mott
Winner: DK B/ F, 3, by Bellamy Road-Little Dickens
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Stella Girl | 120 | 2 | 3 | 3 | 2 2 | 1 hd | Alvarado | 3.35 | |
| Malibu Red | 120 | 3 | 1 | 1 | 1 1 1/2 | 2 3/4 | Castellan | 5.60 | |
| a-Madoffwiththecsh | 120 | 5 | 7 | 6 | 5 1/2 | 3 3/4 | Maragh | 6.40 | |
| Bluegrass Rumor | 120 | 9 | 5 | 5 | 3 1/2 | 4 no | Cohen | 2.70 | |
| Street Dreams | 120 | 7 | 4 | 4 | 4 1 | 5 3/4 | Ortiz, Jr. | 17.00 | |
| Chat Me Up | 115 | 4 | 8 | 8 | 6 1 | 6 2 1/4 | Cmch,Jr. | 7.20 | |
| Princess Malia | 120 | 6 | 6 | 7 | 8 | 7 1 1/2 | Luzzi | 4.20 | |
| Dolet Hills | 120 | 8 | 2 | 2 | 7 hd | 8 | Velsqez | 23.00 | |
| a-Pretty Perky Patti | 120 | 1 | 9 | p_ | u | _lled | _up | Garcia | 6.40 |
| 2-Stella Girl | 8.70 | 4.10 | 3.40 |
| 3-Malibu Red | 6.50 | 4.90 | |
| 1-a-Madoffwiththecash | 4.60 |
* Pick 3 (1-6-2) 3 Correct $47.40 * Daily Double (6-2) $15.40 * Exacta (2-3) $46.40 * Quinella (2-3) $23.00 * Trifecta (2-3-1) $223.00 *
Double picked by Fountaine, Pick Three picked by Affrunti
FIFTH-1m; $21,000; cl($10,000); 3YO; (f&m)
Off: 2:57. 5,8. drifted out,well clear
Time: 23.72, 47.09, 1:12.96, 1:39.38.
Trainer: Linda Rice
Winner: CH F, 4, by Strong Contender-Halo Miss America
Scr: Illgiveyouwattever.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Nolita | 122 | 6 | 1 | 1 | 1 6 | 1 9 1/2 | Velasqez | 0.50 | |
| Luck in the City | 115 | 1 | 4 | 4 | 2 3 | 2 3 3/4 | Garcia | 20.90 | |
| Elle’s Vision | 122 | 7 | 3 | 5 | 4 1 | 3 1 3/4 | Alvarado | 5.70 | |
| Legions Star | 124 | 8 | 6 | 6 | 5 4 | 4 5 1/2 | Singh | 48.00 | |
| Tatoo Me | 117 | 2 | 5 | 3 | 3 2 | 5 7 1/4 | Cmch,J. | 12.10 | |
| Valuable Friend | 119 | 4 | 8 | 8 | 8 | 6 4 1/2 | Hernndez | 6.20 | |
| Thunder Princess | 122 | 5 | 7 | 7 | 7 1/2 | 7 22 3/4 | Lezcano | 17.40 | |
| Brownsteins | 122 | 3 | 2 | 2 | 6 5 | 8 | Lopez | 17.60 |
| 7-Nolita | 3.00 | 2.30 | 2.10 |
| 1-Luck in the City | 11.00 | 5.60 | |
| 8-Elle’s Vision | 3.20 |
* Pick 4 (1-6-2-3/7) 4 Correct $106.00 * Pick 3 (6-2-7) 3 Correct $29.20 * Daily Double (2-7) $16.40 * Exacta (7-1) $23.80 * Superfecta (7-1-8-9) $1,167.00 * Trifecta (7-1-8) $112.00 *
Winner picked by DaSilva, Debbie L., Consensus, Pick Three picked by Fountaine, Pick Four picked by Affrunti
SIXTH-1m; $27,000; cl($15,000); 3up; (f&m)
Off: 3:27. Good. 3 wide pursuit,driving
Time: 24.35, 48.17, 1:12.56, 1:38.29.
Trainer: Juan Guerrero
Winner: B F, 4, by Eddington-Honey Sorbet
Scr: American Darling, Mess in a Dress, My Dreamy Mimi, Chickabunny, Smooth Connection.
Claimed-Honey Mou by trainer Ralph D’Alessandro
Hoopskirt by trainer Linda Rice
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Honey Mou | 122 | 6 | 3 | 3 | 1 1/2 | 1 1 | Cohen | 4.00 | |
| My Honey Laurie | 122 | 4 | 6 | 5 | 5 6 | 2 1 3/4 | Castro | 17.00 | |
| Hoopskirt | 122 | 7 | 5 | 4 | 3 hd | 3 2 3/4 | Castellan | 0.90 | |
| Justleavemealone | 122 | 3 | 4 | 2 | 2 1/2 | 4 4 1/4 | Lezcano | 10.50 | |
| Powhatan Princess | 122 | 2 | 1 | 1 | 4 1/2 | 5 2 | Napravnk | 9.30 | |
| Wise Choice | 122 | 8 | 8 | 7 | 6 2 | 5 2 | Ortiz, Jr. | 29.25 | |
| Sweet Lil Cherokee | 117 | 5 | 7 | 8 | 7 1 1/2 | 7 4 1/4 | Cmch,Jr. | 4.20 | |
| Reproduction | 117 | 1 | 2 | 6 | 8 | 8 | Hernne | 81.75 |
| 7-Honey Mou | 10.00 | 5.00 | 3.00 |
| 6-My Honey Laurie | 13.20 | 4.50 | |
| 9-Hoopskirt | 2.10 |
* Pick 3 (2-7-7) 3 Correct $106.00 * Daily Double (7-7) $23.20 * Exacta (7-6) $146.50 * Superfecta (7-6-9-5) $1,203.00 * Trifecta (7-6-9) $302.50 *
SEVENTH-6 1/2f; $64,000; alw opt clm; 3up; (f&m)
Off: 3:58. Good. tracked ins,inched clr
Time: 23.54, 46.51, 1:1.86, 1:17.27.
Trainer: Carlos Martin
Winner: DK B/ F, 4, by D’wildcat-Promise Me Magic
Scr: Joonbi.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Promise Me a Cat | 122 | 3 | 3 | 3 | 1 1 | 1 1 1/4 | Lezcano | 3.65 | |
| Twice the Lady | 122 | 4 | 6 | 5 | 2 1 1/2 | 2 3 3/4 | Castellan | 2.75 | |
| Wildcat Aly | 122 | 7 | 7 | 7 | 6 1 1/2 | 3 1 | Napravnk | 4.90 | |
| Lady Vi | 122 | 2 | 5 | 6 | 5 hd | 4 1 | Solis | 12.10 | |
| Eden Star | 122 | 5 | 2 | 2 | 4 2 | 5 3 1/4 | Alvarad | 15.80 | |
| Stockings | 117 | 6 | 1 | 1 | 3 hd | 6 4 | Cmch,J. | 13.30 | |
| Lindz Winz | 124 | 1 | 4 | 4 | 7 | 7 | Domngez | 1.90 |
| 3-Promise Me a Cat | 9.30 | 4.40 | 2.90 |
| 4-Twice the Lady | 3.70 | 2.60 | |
| 8-Wildcat Aly | 3.10 |
* Pick 3 (7-7-3) 3 Correct $125.00 * Daily Double (7-3) $68.00 * Exacta (3-4) $28.80 * Superfecta (3-4-8-2) $491.50 * Trifecta (3-4-8) $111.00 *
EIGHTH-6f; $62,000; alw opt clm; 3up; (f&m)
Off: 4:29. Good. ins,urged along,dug in
Time: 22.2, 45.49, 57.71, 1:1.67.
Trainer: Kelly Breen
Winner: CH F, 3, by Roman Ruler-Livealifeoflove
Claimed-Ballistic Sue by trainer Gary Contessa
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Srumdiddlyumptious | 118 | 4 | 1 | 1 | 1 1 | 1 1/2 | Lopez | 8.90 | |
| Victoria Lynn | 124 | 2 | 5 | 3 | 2 1 | 2 3 1/2 | Castellan | 3.70 | |
| Natalie Victoria | 124 | 6 | 6 | 5 | 5 1 | 3 2 | Cohen | 2.15 | |
| Naughty Or Nice | 124 | 1 | 3 | 4 | 4 1/2 | 4 1 1/2 | Domngez | 2.75 | |
| Ballistic Sue | 122 | 5 | 2 | 2 | 3 hd | 5 1 3/4 | Castro | 12.10 | |
| Myprincessallyson | 122 | 3 | 7 | 7 | 7 | 6 5 1/2 | Uske | 38.25 | |
| Full of Gut | 122 | 7 | 4 | 6 | 6 2 | 7 | Silvera | 4.10 |
| 4-Srumdiddlyumptious | 19.80 | 8.70 | 5.40 |
| 2-Victoria Lynn | 5.00 | 3.50 | |
| 6-Natalie Victoria | 2.60 |
* Pick 3 (7-3-4) 3 Correct $723.00 * Grand Slam (1/7/8-6/7/9-3/4/8-4) 4 Correct $65.50 * Daily Double (3-4) $108.00 * Exacta (4-2) $86.00 * Superfecta (4-2-6-1) $1,059.00 * Trifecta (4-2-6) $334.50 *
NINTH-1m(T); $55,000; mdn spcl wt; 3up
Off: 5:00. Good. bore out on lead,3w 2d
Time: 23.88, 47.96, 1:12.38, 1:36.88.
Trainer: Chad Brown
Winner: DK B/ C, 3, by Tale of the Cat-Valdivia
Scr: Without Regard, Stonecoldsteamer, Professor Chaos, Cybertron, Dreamalot.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| The Thinker | 118 | 9 | 1 | 3 | 1 2 | 1 3 1/2 | Alvarado | 0.40 | |
| Captain Goodenough | 124 | 7 | 3 | 4 | 2 hd | 2 4 | Silvera | 5.60 | |
| Poke Slam | 117 | 5 | 5 | 5 | 4 1 | 3 2 1/4 | Garcia | 48.50 | |
| Call Up the Chief | 124 | 6 | 4 | 1 | 3 1 | 4 no | Lopez | 71.50 | |
| Digby B | 118 | 8 | 6 | 6 | 5 1 1/2 | 5 1 | Napravnk | 6.10 | |
| Light of Mercy | 124 | 3 | 7 | 7 | 6 2 | 6 2 | Studart | 54.25 | |
| Moves Like Jagger | 118 | 1 | 8 | 8 | 7 4 | 7 8 3/4 | Davis | 37.50 | |
| Point to Karakorum | 118 | 10 | 9 | 9 | 8 1 1/2 | 8 8 1/2 | Lezcano | 48.50 | |
| Forty Rock | 118 | 2 | 10 | 10 | 10 | 9 1 | Ortiz, Jr. | 15.00 | |
| Suave Sailor | 118 | 4 | 2 | 2 | 9 1 1/2 | 10 | Castro | 27.75 |
| 9-The Thinker | 2.80 | 2.40 | 2.20 |
| 7-Captain Goodenough | 3.40 | 3.00 | |
| 5-Poke Slam | 5.80 |
* Pick 6 (2-7-7-3-4-9) 6 Correct $11,788.00 , 5 Correct $86.50 * Pick 4 (7-3-4-9) 4 Correct $1,293.00 * Pick 3 (3-4-9) 3 Correct $228.00 * Superfecta (9-7-5-6) $1,208.00 * Daily Double (4-9) $37.60 * Exacta (9-7) $8.80 * Trifecta (9-7-5) $129.00 *
Winner picked by Fountaine, Affrunti, Debbie L., Vic C., (Best Bet), Consensus
Attendance 3,075.
Handle $778,372.
Total Handle $5,700,907.


