Aqueduct Charts
April 7, 2011 Cloudy And Fast.
©2011 Equibase. All Rights Reserved
FIRST
6 ½ fur; $20,000; clm; 3up
Off: 1:00 p.m.St. good won driving
Time: 24.01, 47.21, 1:11.96, 1:18.58.
Trainer: Richard Dutrow, Jr.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold Is Good | 122 | 7 | 2 | 3 | 3 | 1½ | 1 | 1½ | Velsquez | 6.50 |
| Mr. Grievance | 117 | 5 | 1 | 2 | 1 | ½ | 2 | ¾ | Pedroza | 11.90 |
| Mount Karakorum | 122 | 2 | 4 | 4 | 4 | 1 | 3 | 1¼ | Luzzi | 33.00 |
| Mind Boggling | 122 | 6 | 7 | 5 | 5 | 1½ | 4 | 3¾ | Lezcano | 13.70 |
| Cajun Jet | 122 | 3 | 6 | 6 | 6 | 3 | 5 | 2¾ | Husbands | 7.60 |
| Fayoum | 115 | 4 | 5 | 7 | 7 | 6 | Rivera | 88.00 | ||
| Stormin Bolt | 122 | 1 | 3 | 1 | 2 | 1 | 7 | Cohen | 0.30 |
| 7-Gold Is Good | 15.00 | 6.60 | 9.00 |
| 5-Mr. Grievance | 9.60 | 14.60 | |
| 2-Mount Karakorum | 27.00 |
* Exacta (7-5) $79.50 * Superfecta (7-5-2-6) $1,779.00 * Trifecta (7-5-2) $740.00
SECOND
1 mile; $24,000; clm; 3up
Off: 1:31. St good, won driving
Time: 24.00, 48.59, 1:13.45, 1:38.37.
Trainer: Todd Pletcher
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Redwood Falls | 118 | 1 | 4 | 1 | 1 | 1 | 1 | ¾ | Velzquez | 1.10 |
| Wild Hero | 124 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Luzzi | 10.70 |
| Megaholtz | 124 | 6 | 3 | 5 | 3 | 3½ | 3 | 4¼ | Cohen | 2.15 |
| Lime Zest | 118 | 5 | 6 | 3 | 4 | 1 | 4 | 2 | Espinza | 7.80 |
| Joker Jack | 118 | 4 | 2 | 4 | 5 | 20 | 5 | 31 | Velsquez | 4.20 |
| Mugger Hugger | 124 | 3 | 5 | 6 | 6 | 6 | Baeza | 84.25 |
| 1-Redwood Falls | 4.20 | 3.60 | 2.30 |
| 2-Wild Hero | 7.40 | 3.40 | |
| 6-Megaholtz | 2.20 |
* Daily Double (7-1) $36.80 * Exacta (1-2) $33.20 * Quinella (1-2) $23.60 * Trifecta (1-2-6) $55.00
Winner picked by Affrunti (Best Bet), Debbie L., Consensus
THIRD
6 ½ fur; $26,000; hdcp; 3up
Off: 2:03.St good, won driving
Time: 23.65, 46.75, 1:09.76, 1:15.72.
Trainer: Linda Rice
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Frazil | 123 | 5 | 3 | 1 | 1 | 4 | 1 | 7 | Vlasquez | 1.35 |
| Sure Success | 122 | 2 | 6 | 3 | 3 | 2½ | 2 | 1¾ | Castro | 3.40 |
| Sheraguska | 119 | 4 | 5 | 6 | 5 | 2 | 3 | ½ | Luzzi | 13.00 |
| The Zipster | 118 | 3 | 1 | 2 | 2 | ½ | 4 | 1 | Cohen | 1.80 |
| Missile Motor | 117 | 1 | 4 | 5 | 4 | hd | 5 | 3¼ | Rodrigz | 11.50 |
| Viable | 116 | 6 | 2 | 4 | 6 | 6 | Pedroza | 27.75 |
| 5-Frazil | 4.70 | 2.80 | 2.40 |
| 2-Sure Success | 3.90 | 3.40 | |
| 4-Sheraguska | 4.40 |
* Pick 3 (7-1-5) 3 Correct $75.50 * Daily Double (1-5) $11.00 * Exacta (5-2) $16.00 * Trifecta (5-2-4) $64.00
Winner picked by Fountaine, Vic C.
FOURTH
6 fur; $15,000; clm; 3up
Off: 2:35. St good, won handily
Time: 23.39, 47.22, 59.21, 1:11.74.
Trainer: Linda Rice
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Camie’s Boy | 118 | 1 | 3 | 1 | 1 | 4 | 1 | 5¾ | Velsquez | 2.85 |
| Isntlovejustgrand | 118 | 2 | 4 | 5 | 3 | 1 | 2 | nk | Alvardo | 3.20 |
| Vision of Magic | 124 | 3 | 2 | 2 | 2 | hd | 3 | hd | Espinza | 1.95 |
| Cella Muffler | 113 | 5 | 1 | 3 | 4 | 1 | 4 | 5¼ | Rodrigz | 27.50 |
| Pegasus Papou | 118 | 4 | 5 | 4 | 5 | 5 | Hill | 2.05 |
| 2-Camie’s Boy | 7.70 | 5.30 | 3.40 |
| 4-Isn’tlovejustgrand | 3.80 | 2.50 | |
| 5-Vision of Magic | 2.30 |
* Pick 3 (1-5-2) 3 Correct $89.00 * Daily Double (5-2) $33.40 * Exacta (2-4) $35.40 * Quinella (2-4) $17.40
FIFTH
1 mile; $21,000; clm; 3up
Off: 3:08. St good, won driving
Time: 25.03, 49.32, 1:13.92, 1:38.64.
Trainer: Bruce Brown
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus Ena | 122 | 6 | 2 | 2 | 1 | 2 | 1 | 1¾ | Cohen | 1.30 |
| Parkinson Field | 115 | 3 | 5 | 3 | 2 | 1½ | 2 | 1¼ | Rivera | 2.10 |
| Copper Cascade | 122 | 4 | 6 | 6 | 5 | 4 | 3 | 1 | Castro | 4.10 |
| Idol Image | 122 | 1 | 4 | 4 | 4 | 1 | 4 | 1¼ | Studart | 4.70 |
| Bai Bai Dubai | 122 | 5 | 1 | 1 | 3 | hd | 5 | 10 | Lopez | 22.60 |
| Six Gun Sheriff | 117 | 2 | 3 | 5 | 6 | 6 | Rodrigz | 33.00 |
| 6-Pegasus Ena | 4.60 | 2.60 | 2.20 |
| 3-Parkinson Field | 3.10 | 2.20 | |
| 4-Copper Cascade | 2.60 |
* Pick 4 (1-5-2-6) 4 Correct $269.50 * Pick 3 (5-2-6) 3 Correct $97.50 * Daily Double (2-6) $25.80 * Exacta (6-3) $12.80 * Trifecta (6-3-4) $31.20
Triple picked by Fountaine
Exacta by Consensus
Winner by Affrunti, Debbie L.
SIXTH
1 mile; $24,000; clm; 3up
Off: 3:39. St good, won gamely
Time: 24.38, 48.16, 1:12.79, 1:38.05.
Trainer: Debra Divitto
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Empire Express | 124 | 6 | 2 | 1 | 1 | 2 | 1 | ¾ | Vlasquez | 2.40 |
| Budget | 124 | 5 | 4 | 5 | 2 | hd | 2 | no | Hill | 8.90 |
| Ferocious Won | 124 | 8 | 3 | 3 | 3 | 3 | 3 | 4½ | Luzzi | 12.30 |
| Smart Enuf | 124 | 2 | 8 | 7 | 5 | 1 | 4 | 1½ | Velzquez | 0.85 |
| Dealing Lucky | 119 | 9 | 5 | 8 | 6 | 3 | 5 | 4¼ | Rodrigz | 19.30 |
| Sly | 124 | 7 | 1 | 4 | 4 | ½ | 6 | 3 | Lopez | 9.30 |
| Incredible Speed | 124 | 1 | 9 | 6 | 7 | 1 | 7 | 2½ | Pezua | 94.25 |
| Larry’s Forty Two | 124 | 3 | 7 | 9 | 9 | 8 | 6¾ | Thmpsn | 116.00 | |
| Pavoratti’s Soul | 124 | 4 | 6 | 2 | 8 | 1 | 9 | Espnza | 29.75 |
| 11-Empire Express | 6.80 | 3.60 | 3.10 |
| 9-Budget | 7.10 | 4.50 | |
| 1-Ferocious Won | 4.30 |
* Pick 3 (2-6-11) 3 Correct $202.00 * Daily Double (6-11) $29.00 * Exacta (11-9) $56.00 * Superfecta (11-9-1-4) $650.00 * Trifecta (11-9-1) $335.50
SEVENTH
6 fur; $17,000; clm; 3up(f)
Off: 4:11. St. gd, won gamely
Time: 23.02, 46.24, 58.79, 1:12.49.
Trainer: Randi Persaud
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Indy’s Forum | 117 | 6 | 1 | 1 | 2 | 2 | 1 | nk | Rdrguez | 1.75 |
| Autumnlady | 122 | 2 | 5 | 6 | 4 | 1½ | 2 | ½ | Davila | 3.90 |
| Saratoga Tiger | 122 | 3 | 2 | 2 | 1 | 1 | 3 | nk | Hill | 2.35 |
| Karakorum Jete | 122 | 4 | 3 | 3 | 3 | 1 | 4 | 1½ | Davis | 13.60 |
| Lovable McGriff | 122 | 5 | 8 | 8 | 7 | 2 | 5 | 1¾ | Wliaston | 94.25 |
| Spiritual Tune | 122 | 8 | 6 | 5 | 6 | 3 | 6 | hd | Alvrado | 4.50 |
| ThunderinYorEar | 117 | 7 | 4 | 4 | 5 | ½ | 7 | 17 | Pedroza | 14.60 |
| OurMontanaDrem | 115 | 1 | 7 | 7 | 8 | 8 | Rivera | 127.75 |
| 1-Indy’s Forum | 5.50 | 3.50 | 2.70 |
| 3-Autumnlady | 4.30 | 2.80 | |
| 4-Saratoga Tiger | 2.60 |
* Pick 3 (6-11-1) 3 Correct $98.00 * Daily Double (11-1) $35.40 * Exacta (1-3) $21.80 * Superfecta (1-3-4-5) $260.00 * Trifecta (1-3-4) $66.00
Triple picked by Vic C.
Winner by Fountaine
EIGHTH
6 ½ fur; $42,000; alw; 3up
Off: 4:43.St good, won driving
Time: 22.63, 44.84, 1:10.44, 1:17.18.
Trainer: Diane Balsamo
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| System Restore | 122 | 4 | 6 | 5 | 3 | 1 | 1 | 1¾ | Lopez | 22.90 |
| City Trooper | 122 | 5 | 8 | 7 | 7 | 2½ | 2 | nk | Castro | 12.50 |
| Make Note | 122 | 1 | 7 | 6 | 4 | 1 | 3 | nk | Studart | 13.30 |
| Fiery Footwork | 122 | 6 | 1 | 2 | 1 | hd | 4 | 2½ | Alvardo | 8.60 |
| Fulton Street | 117 | 8 | 5 | 8 | 8 | ½ | 5 | ½ | Cohen | 7.50 |
| Midnight Billy | 122 | 2 | 9 | 9 | 9 | 6 | nk | Sntiago | 37.75 | |
| Pete’s Parley | 122 | 9 | 2 | 4 | 5 | ½ | 7 | nk | Espinza | 2.95 |
| Quick Money | 122 | 3 | 3 | 1 | 2 | 2 | 8 | 7 | Velsquez | 3.55 |
| Katskill Bay | 122 | 7 | 4 | 3 | 6 | ½ | 9 | Velzquez | 2.45 |
| 4-System Restore | 47.80 | 17.40 | 12.40 |
| 5-City Trooper | 14.80 | 11.40 | |
| 1-Make Note | 7.40 |
* Pick 3 (11-1-4) 3 Correct $572.00 * Grand Slam (3/4/6-1/9/11-1/3/4-4) 4 Correct $190.50 * Daily Double (1-4) $143.50 * Exacta (4-5) $551.00 * Superfecta (4-5-1-6) $31,854.00 * Trifecta (4-5-1) $2,917.00
NINTH
1 mile; $20,000; clm; 3up(f)
Off: 5:25. St good, won handily
Time: 24.12, 47.65, 1:12.60, 1:39.24.
Trainer: Gregory DiPrima
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ilgiveyouwatver | 124 | 5 | 3 | 1 | 1 | 6½ | 1 | 8 | Lopez | 0.80 |
| Tulane Up | 124 | 2 | 4 | 2 | 2 | 4½ | 2 | 2 | Santiago | 3.80 |
| Isabella Bella | 124 | 1 | 2 | 3 | 3 | 1 | 3 | 9¾ | Hill | 1.85 |
| One Spring Storm | 124 | 4 | 1 | 5 | 4 | 6 | 4 | 14 | Pezua | 12.50 |
| MorgnePrincess | 124 | 3 | 5 | 4 | 5 | 5 | Baeza | 50.75 |
| 11-Illgiveyouwattever | 3.60 | 2.40 | 2.10 |
| 2-Tulane Up | 3.00 | 2.10 | |
| 1-Isabella Bella | 2.40 |
* Pick 6 (2-6-11-1-4-11) 5 Correct $213.50 * Pick 4 (11-1-4-11) 4 Correct $1,757.00 * Pick 3 (1-4-11) 3 Correct $335.50 * Consolation Pick 3 (1-4-7) 3 Correct $138.50 * Consolation Double (4-7) $37.60 * Exacta (11-2) $11.00 * Daily Double (4-11) $76.50
Exacta picked by Fountaine
Winner by Dasilva, Consensus
Attendance 3,378
Track Handle $601,914
Total Handle $5,012,085


