Bill Smith At Yonkers
Post time: 7:10 pm.
Best Bet: Cold Mist (6th)
FIRST-1 1/16m; pace; $10,000; cond
| 2 | Blue Boy | (B Holland) | 3-7-2 | 3-1 |
| 6 | PegasusOsborne | (LStalbam) | 3-1-1 | 9-5 |
| 1 | Mimi’sBonoBest | (GBrennan) | 7-2-2 | 8-5 |
| 3 | Honeys Dragon | (T Corelli) | 7-1-2 | 20-1 |
| 4 | RamblinBunny | (JStratton) | 7-3-9 | 8-1 |
| 5 | Fire Escape | (S Smith) | 4-8-4 | 12-1 |
| 7 | JumpinJackFlash | (JPntlno) | 3-2-5 | 30-1 |
| 8 | Sir Sisu | (C Manzi) | 2-8-5 | 15-1 |
SECOND-1 1/16m; trot; $10,000; cond
| 6 | KeystoneTorch | (GBrennan) | 5-1-2 | 9-5 |
| 1 | WestwoodCastletn | (JRttry) | 8-4-6 | 6-1 |
| 5 | Yozhik | (R Bilach) | 6-4-2 | 6-1 |
| 2 | HuntingLodge | (JPantaleno) | 3-4-4 | 12-1 |
| 3 | Barely Famous | (C Manzi) | 2-4-8 | 8-1 |
| 4 | America | (B Holland) | 8-2-6 | 10-1 |
| 7 | Keystone Titan | (S Smith) | 5-2-8 | 8-1 |
| 8 | LooksLikeDanny | (LStalbam) | 1-3-7 | 6-1 |
THIRD-1 1/16m; pace; $12,000; cond
| 4 | LadyYachtsman | (GBrennan) | 3-7-1 | 3-1 |
| 3 | FromTheStart | (SBouchard) | 2-1-2 | 5-1 |
| 1 | O Hi O Deer | (E Goodell) | 2-6-5 | 4-1 |
| 2 | Toy Delight | (J Bartlett) | 3-4-6 | 10-1 |
| 5 | Benevolent | (C Manzi) | 7-2-3 | 5-1 |
| 6 | KissMeToo | (JPantaleano) | 4-3-6 | 6-1 |
| 7 | Cape Marj | (D Dube) | 6-5-5 | 8-1 |
| 8 | Bettor’sNight | (JStratton) | 4-4-8 | 20-1 |
FOURTH-1 1/16m; pace; Miles $12,000; cond
| 5 | Rosa Sharks | (D Dube) | 6-5-5 | 5-1 |
| 3 | SirSydneyZTam | (PLachance) | 7-1-8 | 3-1 |
| 1 | Ms Graywalls | (J Stratton) | 7-7-2 | 5-1 |
| 2 | ItsAllAboutAnn | (GBrennan) | 3-3-5 | 8-1 |
| 4 | Matt’sSmokinLil | (SSmith) | 5-5-5 | 10-1 |
| 6 | BrickyardNellie | (RBaynes) | 3-8-7 | 8-1 |
| 7 | Matilda | (S Bouchard) | 3-4-3 | 10-1 |
| 8 | Lisjune Ann | (J Bartlett) | 5-4-1 | 12-1 |
FIFTH-1 1/16m; pace; $12,000; cond
| 4 | InBetterHands | (EGoodell) | 4-2-6 | 3-1 |
| 1 | JkCinderella | (JBartlett) | 3-2-3 | 5-1 |
| 6 | Angelwithnattitude | (DDbe) | 3-3-1 | 4-1 |
| 2 | SomeoneLikeYou | (JStrattn) | 2-4-4 | 6-1 |
| 3 | ForbettorOrWorse | (GBrnnn) | 3-4-2 | 10-1 |
| 5 | The Hot Dion | (C Manzi) | 3-5-2 | 12-1 |
| 7 | She’sWickedGood | (BHollnd) | 3-2-4 | 6-1 |
| 8 | Throwdown | (J Pantaleano) | 3-8-2 | 5-1 |
SIXTH-1 1/16m; pace; $15,000; cond
| 5 | Cold Mist | (G Brennan) | 3-1-3 | 3-5 |
| 4 | Dutch’sGal | (JPantaleano) | 2-3-1 | 8-1 |
| 2 | So Confusing | (D Dube) | 1-2-7 | 5-1 |
| 1 | My Drag Queen | (B Holland) | 8-6-2 | 8-1 |
| 3 | TemptationQueen | (SBochrd) | 7-2-1 | 12-1 |
| 6 | AAndGDesire | (JBartlett) | 2-2-1 | 10-1 |
| 7 | Avaricity | (E Goodell) | 3-3-2 | 10-1 |
SEVENTH-1 1/16m; pace; $14,000; cl($15000)
| 6 | Mountain Air | (L Stalbaum) | 1-4-2 | 4-1 |
| 2 | HshhshMuhmsh | (DDube) | 3-3-1 | 5-1 |
| 3 | Art’s Shadow | (G Brennan) | 1-6-6 | 3-1 |
| 1 | DaylonArtist | (JPantaleno) | 2-10-8 | 12-1 |
| 4 | LetsGoOllieN | (BHolland) | 3-8-8 | 12-1 |
| 5 | DuncansWestern | (JBartltt) | 5-3-1 | 8-1 |
| 7 | AquestionoftimeA | (EGodll) | 2-6-1 | 6-1 |
| 8 | Allmyrowdyfriends | (CMnzi) | 4-6-8 | 8-1 |
EIGHTH-1 1/16m; pace; $17,000; cl($20000)
| 1 | TivoliHanover | (LStalbaum) | 6-5-2 | 3-1 |
| 2 | Bonus Miles | (E Goodell) | 8-1-1 | 5-1 |
| 8 | M D Bee Bee | (G Brennan) | 7-5-1 | 4-1 |
| 3 | PacificFleetN | (JStratton) | 4-2-1 | 8-1 |
| 4 | BadlandsAndArt | (JBartltt) | 5-4-5 | 12-1 |
| 5 | In The Mix | (J Pantaleano) | 3-5-7 | 6-1 |
| 6 | Victory Spirit N | (D Dube) | 3-1-6 | 6-1 |
| 7 | CamVanBussel | (BHolland) | 4-7-6 | 30-1 |
NINTH-1 1/16m; pace; $18,000; cond
| 2 | ArockinHanover | (GBrennan) | 2-8-2 | 8-5 |
| 5 | AmericanRage | (JStratton) | 3-1-2 | 6-1 |
| 1 | Tom Paine | (E Goodell) | 4-1-5 | 3-1 |
| 3 | IronstoneWiz | (LStalbaum) | 6-7-2 | 10-1 |
| 4 | Sand Summerfield | (D Dube) | 3-6-1 | 6-1 |
| 6 | Vintage Fenom | (C Manzi) | 5-5-1 | 8-1 |
| 7 | Dj Wonder | (J Pantaleano) | 3-4-7 | 10-1 |
| 8 | Cheyenne Oxe | (B Holland) | 7-1-4 | 15-1 |
TENTH-1 1/16m; pace; $18,000; cond
| 3 | JoPa’sFod | (JPantaleano) | 6-6-6 | 8-5 |
| 6 | Shortstacked | (E Goodell) | 7-6-6 | 4-1 |
| 7 | Silver Sunset | (C Manzi) | 6-2-7 | 10-1 |
| 1 | BigSlickZTam | (GBrennan) | 7-2-8 | 10-1 |
| 2 | Carson City Road | (D Dube) | 4-3-3 | 8-1 |
| 4 | SpeakinGreek | (SBouchard) | 5-2-2 | 5-1 |
| 5 | Tuffofthetoughest | (SSmth) | 7-6-3 | 8-1 |
| 8 | Real Liar | (J Stratton) | 6-5-4 | 20-1 |
ELEVENTH-1 1/16m; pace; $21,000; cl($30000)
| 7 | UltimateDesire | (JBartltt) | 7-6-7 | 3-1 |
| 2 | Onthewingsofnangel | (DDbe) | 6-1-6 | 4-1 |
| 8 | Kdk Bellagio | (G Brennan) | 2-3-4 | 5-1 |
| 1 | Diamond Dan N | (B Holland) | 5-5-3 | 10-1 |
| 3 | Pandoras Sox | (E Goodell) | 7-8-7 | 12-1 |
| 4 | VeryUpsetRichie | (SBochrd) | 5-4-2 | 8-1 |
| 5 | AllamericanMajr | (JStrttn) | 6-3-4 | 6-1 |
| 6 | AnotherHomerN | (JPantalno) | 5-6-5 | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


