Bill Smith At Yonkers
Post time: 7:10 p.m.
Best Bet: Mr Massimo (4th)
FIRST-1 1/16 ml pc; $27,000; conditional
| 4 | HeDaCoolMan | (BHolland) | 5-8-6 | 9-5 |
| 1 | Giacometti | (C Manzi) | 7-5-7 | 4-1 |
| 3 | True Desire | (D Dube) | 4-6-3 | 8-1 |
| 2 | Tough Love | (J Pantaleano) | 8-3-7 | 8-1 |
| 5 | Dr C’s Z Tam | (P Lachance) | 5-4-3 | 5-1 |
| 6 | BrickyardWayne | (RBaynes) | 2-3-3 | 20-1 |
| 7 | SemaluExpress | (JStratton) | 4-7-2 | 30-1 |
| 8 | SecludedIsland | (JGregory) | 1-5-7 | 12-1 |
SECOND-1 1/16 ml pc; $27,000; cond
| 1 | Star Party | (B Holland) | 3-2-7 | 8-5 |
| 3 | ImageOfDawn | (PLachance) | 6-8-5 | 7-5 |
| 8 | Warning Zone | (D Dube) | 6-7-6 | 15-1 |
| 2 | AllamericanDaddy | (CManzi) | 8-5-7 | 8-1 |
| 4 | Pandoras Sox | (J Stratton) | 5-6-6 | 6-1 |
| 5 | SpeakinGreek | (JPantaleno) | 4-7-7 | 12-1 |
| 6 | I’m A Gordy Too | (S Smith) | 6-4-5 | 30-1 |
| 7 | BrickyardBrewer | (RBaynes) | 5-4-5 | 20-1 |
THIRD-1 1/16 ml pc; $32,000; cond
| 3 | Royal Morn | (D Dube) | 5-4-4 | 8-5 |
| 2 | Just That | (B Holland) | 4-5-3 | 8-1 |
| 5 | WoodstockHanover | (Mnz) | 3-1-7 | 10-1 |
| 1 | NorthernMcardle | (JPntlno) | 4-3-8 | 10-1 |
| 4 | Jerry’sBrownGld | (PLchnce) | 1-3-4 | 8-1 |
| 6 | PacificDesperado | (SValle) | 2-2-5 | 6-1 |
| 7 | MostHappyKeene | (MLewis) | 7-7-8 | 12-1 |
| 8 | Eagle Jolt | (J Stratton) | 5-6-3 | 5-1 |
FOURTH-1 1/16 ml pc; $32,000; cond
| 6 | Mr Massimo | (B Holland) | 1-4-9 | 9-5 |
| 1 | Lahaye | (D Dube) | 6-5-3 | 4-1 |
| 3 | Eagle Now | (M Lewis) | 4-5-7 | 8-1 |
| 2 | Sand Savage | (J Stratton) | 6-2-2 | 5-1 |
| 4 | Ideal Gift | (J Gregory) | 4-1-6 | 12-1 |
| 5 | NobHillHigh | (PLachance) | 6-2-6 | 8-1 |
| 7 | Mcapulco | (J Pantaleano) | 2-1-7 | 6-1 |
| 8 | Sailing Cruise | (C Manzi) | 4-7-1 | 6-1 |
FIFTH-1 1/16 ml pc; $34,000; claiming
| 5 | RealGentleman | (JGregory) | 1-3-2 | 8-5 |
| 4 | DallenbachHanvr | (JPntlno) | 2-8-4 | 7-5 |
| 1 | Beignet | (C Manzi) | 10-2-7 | 6-1 |
| 2 | StandingTough | (JStratton) | 2-4-3 | 8-1 |
| 3 | ArmagednHanover | (Smt) | 4-8-4 | 20-1 |
| 6 | Ittakestwobaby | (BHolland) | 7-1-1 | 12-1 |
| 7 | WhatTheSheik | (PLachance) | 6-2-5 | 10-1 |
| 8 | Pembroke Nick | (D Dube) | 3-2-6 | 15-1 |
SIXTH-1 1/16 mile pace; $52,000; Open
| 8 | Real Nice | (J Stratton) | 1-2-4 | 8-5 |
| 5 | ForeignOfficer | (BHolland) | 1-7-1 | 4-1 |
| 4 | Gallant Yankee | (D Dube) | 1-3-4 | 5-1 |
| 1 | DomitianHanover | (CManzi) | 4-1-4 | 12-1 |
| 2 | Artist’s View | (S Smith) | 3-1-2 | 15-1 |
| 3 | WhollyLouy | (JPantaleano) | 3-4-2 | 10-1 |
| 6 | SouthernAllie | (PLachance) | 1-5-4 | 8-1 |
| 7 | Macraider N | (J Gregory) | 2-6-2 | 5-1 |
SEVENTH-1 1/16 ml pc; $40,000; cond
| 1 | Forest Vic A | (S Smith) | 7-2-2 | 6-1 |
| 5 | I’m Confident | (J Gregory) | 2-5-8 | 5-1 |
| 4 | Mcclelland | (C Manzi) | 4-6-1 | 3-1 |
| 2 | Tobago Cays | (J Stratton) | 1-7-3 | 5-1 |
| 3 | DreamlandsArt | (JPantalno) | 7-6-1 | 8-1 |
| 6 | Malicious | (D Dube) | 6-1-1 | 10-1 |
| 7 | ForensicZTam | (PLachance) | 3-6-3 | 4-1 |
| 8 | Franco Natura N | (M Lewis) | 5-1-4 | 20-1 |
EIGHTH-1 1/16 ml pc; $44,000; cond
| 8 | Lucky Man | (D Dube) | 1-6-3 | 8-5 |
| 4 | Doubletrouble | (B Holland) | 6-3-2 | 3-1 |
| 3 | Jacked Up | (J Gregory) | 4-2-5 | 4-1 |
| 1 | Ghee’s House | (J Stratton) | 4-2-2 | 10-1 |
| 2 | Bj’s Bequia | (C Manzi) | 8-4-1 | 6-1 |
| 5 | TerrysStarDragn | (JPntlno) | 5-2-2 | 6-1 |
| 6 | GrabYourKeys | (PLachance) | 2-1-3 | 12-1 |
| 7 | SouthwindTabor | (DLaterza) | 1-5-1 | 10-1 |
NINTH-1 1/16 ml pc; $34,000; claiming
| 2 | TidewaterTomahwk | (BHllnd) | 8-5-4 | 12-1 |
| 4 | DeuceSeelster | (JGregory) | 1-3-2 | 5-1 |
| 1 | Tamayo | (J Pantaleano) | 7-1-1 | 9-5 |
| 3 | Defiance N | (D Dube) | 2-3-4 | 8-1 |
| 5 | Lilsharkshooter | (C Manzi) | 2-5-3 | 3-1 |
| 6 | Trade Editor | (P Lachance) | 3-4-4 | 12-1 |
| 7 | ArmbroDurable | (JStratton) | 4-4-7 | 10-1 |
| 8 | P H Jackpot | (M Lewis) | 6-7-3 | 20-1 |
TENTH-1 1/16 ml pc; $37,000; cond
| 5 | TenantInChief | (BHolland) | 7-4-1 | 3-1 |
| 1 | Arts Lair | (C Manzi) | 3-1-5 | 6-1 |
| 4 | Erics Legend N | (D Dube) | 7-8-4 | 10-1 |
| 2 | TalktomecourageN | (JGrgry) | 6-4-1 | 8-1 |
| 3 | Arduous | (J Pantaleano) | 2-8-6 | 5-1 |
| 6 | PowerOfAMoment | (Lchnc) | 1-2-6 | 5-1 |
| 7 | Jo Pa’s Fod | (J Stratton) | 3-3-6 | 8-1 |
| 8 | Dark Sign | (S Smith) | 1-8-1 | 12-1 |
ELEVENTH-1 1/16 ml pc; $38,000; clm
| 5 | WeekendGambler | (JPantlno) | 1-1-5 | 7-5 |
| 4 | LifeUpFront | (JStratton) | 1-4-1 | 4-1 |
| 1 | Show Me Up | (D Dube) | 3-3-5 | 6-1 |
| 2 | Western Dakota | (S Vallee) | 2-1-7 | 8-1 |
| 3 | Print It | (B Holland) | 7-3-2 | 10-1 |
| 6 | Future Character | (R Dane) | 5-4-3 | 12-1 |
| 7 | WayneTheLefty | (JGregory) | 2-2-6 | 8-1 |
| 8 | Balanchine | (P Lachance) | 8-1-2 | 15-1 |
TWELFTH-1 1/16 ml pc; $37,000; cond
| 1 | Europan Union | (B Holland) | 3-5-8 | 8-5 |
| 7 | Glass Pack | (J Gregory) | 3-4-5 | 5-1 |
| 4 | EmjayemGrand | (Lchnc) | 3-3-2 | 6-1 |
| 2 | Shortstacked | (S Vallee) | 4-2-3 | 12-1 |
| 3 | Distinct Color | (R Dane) | 2-6-1 | 10-1 |
| 5 | Giddy Up Delight | (D Dube) | 2-7-1 | 6-1 |
| 6 | Mccedes | (J Pantaleano) | 3-4-6 | 8-1 |
| 8 | ShadowsDream | (JStratton) | 2-5-5 | 20-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


