Bill Smith At Yonkers
Post time: 7:10 pm.
Best Bet: Clear Vision (6th)
FIRST-1 1/16m; pace; $26,000; cl($30000)
| 2 | JustASuggestion | (JPntlno) | 3-4-3 | 8-5 |
| 1 | Move On | (J Stratton) | 1-3-4 | 5-1 |
| 4 | Artic Blue | (S Bouchard) | 7-2-2 | 4-1 |
| 3 | Space Walk | (E Goodell) | 2-6-1 | 8-1 |
| 5 | Sand Benelli | (J Bartlett) | 7-7-4 | 10-1 |
| 6 | No Free Parking | (C Manzi) | 6-1-1 | 6-1 |
| 7 | AnotherHomerN | (BHolland) | 1-3-3 | 6-1 |
| 8 | UltimateDesire | (PLachnce) | 5-3-6 | 12-1 |
SECOND-1 1/16m; pace; $27,000; conditioned
| 3 | Just That | (J Pantaleano) | 8-4-5 | 8-5 |
| 2 | HarmonyOaksRebel | (EGodll) | 5-1-7 | 5-1 |
| 6 | Mcdana N | (B Simpson) | 4-5-4 | 10-1 |
| 1 | Western Bay | (J Bartlett) | 8-5-4 | 6-1 |
| 4 | Sassy Shark | (P Lachance) | 4-3-2 | 15-1 |
| 5 | Mr Salming | (J Stratton) | 2-5-4 | 8-1 |
| 7 | WinterRetreatA | (RAndersn) | 6-5-2 | 10-1 |
| 8 | DetermineThis | (BHolland) | 3-7-3 | 15-1 |
THIRD-1 1/16m; pace; $26,000; conditioned
| 5 | CashendashHanvr | (JBrtltt) | 2-3-6 | 9-5 |
| 2 | Sam’sSlotMachine | (SBchrd) | 1-1-7 | 6-1 |
| 3 | Cam’sYankeePrid | (PLchnce) | 2-2-1 | 5-1 |
| 1 | Philanthropist | (EGoodell) | 1-2-6 | 4-1 |
| 4 | Camboozler | (J Gregory) | 8-4-7 | 15-1 |
| 6 | Break Dancer | (R Anderson) | 2-2-1 | 8-1 |
| 7 | Army Hanover | (B Holland) | 4-2-3 | 20-1 |
| 8 | Electrofire | (J Stratton) | 3-1-7 | 6-1 |
FOURTH-1m; pace; $58,198; NYSS
| 2 | AmericanRomance | (JStrttn) | 4-1-1 | 6-1 |
| 1 | OvernightDelight | (CManzi) | 6-4-6 | 8-5 |
| 3 | Lucky Cadet | (J Bartlett) | 2-1-2 | 4-1 |
| 4 | Bolero Andrew | (E Goodell) | 4-6-3 | 8-1 |
| 5 | DrmOfNwYrk | (JGrgry) | 8-3-7 | 15-1 |
| 6 | China King | (S Bouchard) | 1-3-7 | 5-1 |
| 7 | MajorBelle | (JPantaleano) | 5-5-3 | 20-1 |
FIFTH-1 1/16m; pace; $30,000; cl($40000)
| 3 | AbominableSnowpan | (EGdll) | 3-1-2 | 9-5 |
| 6 | Ok Braveheart | (C Manzi) | 3-8-4 | 8-1 |
| 1 | FullCircleSpirit | (BHllnd) | 2-5-3 | 4-1 |
| 2 | Icandodgebullts | (PLchnce) | 2-7-4 | 5-1 |
| 4 | MostHappyKeene | (MLewis) | 8-5-8 | 5-1 |
| 5 | Private Room | (J Stratton) | 6-1-6 | 8-1 |
| 7 | Dvcflyingfrnchmn | (ACltta) | 6-1-3 | 12-1 |
| 8 | AllamericanInca | (JBrtltt) | 4-4-2 | 15-1 |
SIXTH-1 1/16m; pace; $52,000; open hcp
| 3 | Clear Vision | (J Bartlett) | 5-1-4 | 3-1 |
| 2 | VerticalHorizon | (JPntlno) | 2-5-2 | 4-1 |
| 4 | PowrOfAMmnt | (BHllnd) | 1-1-1 | 5-1 |
| 1 | Scotty Mach N | (J Gregory) | 2-1-1 | 8-1 |
| 5 | Forest Vic A | (S Smith) | 2-1-1 | 6-1 |
| 6 | PieceOfTheRock | (CManzi) | 3-5-1 | 5-1 |
| 7 | GiddyUpDelight | (EGoodell) | 1-5-2 | 8-1 |
SEVENTH-1 1/16m; pace; $30,000; cl($40000)
| 6 | Sparky | (E Goodell) | 1-1-6 | 8-5 |
| 1 | Eragon | (B Holland) | 5-3-5 | 5-1 |
| 4 | RunoverFeeling | (BSimpson) | 3-5-1 | 5-1 |
| 2 | MiasBoldManeuvr | (JBrtltt) | 4-1-1 | 6-1 |
| 3 | Beths Boy N | (J Stratton) | 1-3-7 | 8-1 |
| 5 | On The Brink | (S Bouchard) | 4-3-2 | 15-1 |
| 7 | Tireman | (C Manzi) | 9-3-4 | 12-1 |
| 8 | Sfumato | (J Pantaleano) | 5-3-6 | 8-1 |
EIGHTH-1 1/16m; pace; $44,000; conditioned
| 4 | Ghee’s House | (J Stratton) | 4-4-1 | 6-1 |
| 2 | TenantInChief | (BHolland) | 7-2-2 | 3-1 |
| 1 | Artist’sView | (JBartlett) | 5-8-3 | 4-1 |
| 3 | Jerry’sBrownGold | (EGodll) | 4-3-1 | 10-1 |
| 5 | Howyadoinpal | (J Gregory) | 8-7-1 | 8-1 |
| 6 | Southwind Tabor | (M Lewis) | 8-8-1 | 10-1 |
| 7 | DomitianHanover | (CManzi) | 6-6-4 | 8-1 |
| 8 | SailingCruise | (JPantalno) | 4-2-7 | 12-1 |
NINTH-1 1/16m; pace; $32,000; conditioned
| 3 | Roadway | (J Bartlett) | 5-5-3 | 3-1 |
| 2 | Shortstacked | (S Vallee) | 4-8-6 | 5-1 |
| 5 | WoodstckHnvr | (CMnzi) | 6-4-3 | 4-1 |
| 1 | BrickyardWayne | (RBaynes) | 4-4-3 | 12-1 |
| 4 | Dragon King | (J Stratton) | 5-6-1 | 20-1 |
| 6 | TarverHanover | (EGoodell) | 2-9-1 | 6-1 |
| 7 | Dr C’s Z Tam | (P Lachance) | 2-7-7 | 8-1 |
| 8 | KingOfKings | (SBouchard) | 8-1-3 | 15-1 |
TENTH-1 1/16m; pace; $34,000; conditioned
| 3 | DallenbachHanvr | (JStrttn) | 1-2-8 | 8-5 |
| 1 | Big Bambu | (S Bouchard) | 1-7-4 | 6-1 |
| 6 | WhatTheSheik | (EGoodell) | 1-5-5 | 4-1 |
| 2 | UpFrontTimT | (JBartlett) | 5-6-3 | 10-1 |
| 4 | Ittakestwobaby | (BHolland) | 8-3-2 | 8-1 |
| 5 | NoMnkysAllwd | (CMnzi) | 2-5-8 | 6-1 |
| 7 | TidewaterTeddy | (JPantlno) | 1-6-5 | 15-1 |
| 8 | ArmgddnHnvr | (SSmth) | 8-6-4 | 30-1 |
ELEVENTH-1 1/16m; pace; $34,000; cl($50000)
| 3 | StonebridgeWish | (JStrttn) | 1-2-1 | 8-5 |
| 4 | Steuben N | (B Holland) | 2-3-1 | 4-1 |
| 7 | Lilsharkshooter | (C Manzi) | 2-5-2 | 6-1 |
| 1 | Running Book | (B Simpson) | 4-6-3 | 10-1 |
| 2 | Canaco Run | (E Goodell) | 3-3-5 | 8-1 |
| 5 | What’sittoyogrnt | (JGrgry) | 1-1-1 | 8-1 |
| 6 | TidewaterTomhwk | (JBrtltt) | 1-1-7 | 10-1 |
| 8 | Arduous | (J Pantaleano) | 7-1-2 | 6-1 |
TWELFTH-1 1/16m; pace; $38,000; cl($75000)
| 7 | Bj’s Bequia | (E Goodell) | 6-1-3 | 6-1 |
| 4 | Let’sRollJoe | (JPantaleno) | 1-1-2 | 3-1 |
| 5 | EmjymGrndA | (RAndrsn) | 2-6-5 | 8-1 |
| 1 | TalktomecourageN | (JGrgry) | 6-2-8 | 8-1 |
| 2 | Cadence N | (J Stratton) | 5-2-3 | 10-1 |
| 3 | Mcapulco | (J Bartlett) | 7-2-3 | 4-1 |
| 6 | Trade Editor | (S Bouchard) | 3-2-4 | 5-1 |
| 8 | HandsToYourself | (CManzi) | 1-2-1 | 10-1 |
THIRTEENTH-1 1/16m; pace; $37,000; conditioned
| 4 | FourStarzTrace | (JBartltt) | 1-1-2 | 3-1 |
| 3 | WindfallBlueChip | (CManzi) | 1-6-5 | 4-1 |
| 1 | Pang Shui | (J Gregory) | 3-5-2 | 5-1 |
| 2 | WhackamoleHanovr | (BHllnd) | 6-3-4 | 6-1 |
| 5 | Franco Natura N | (M Lewis) | 6-4-8 | 10-1 |
| 6 | Royal Morn | (E Goodell) | 5-4-2 | 5-1 |
| 7 | ItsThatTime | (JStratton) | 1-2-3 | 8-1 |
| 8 | Show Me Up | (S Bouchard) | 3-4-4 | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

