Bill Smith At Yonkers
Post time: 7:10 p.m.
Best Bet: Witch Is Bettor (9th)
FIRST-1 1/16 ml pc; $12,000; claiming
| 3 | Life Of Ease | (D Dube) | 3-7-8 | 9-5 |
| 2 | Mountain Air | (L Stalbaum) | 2-3-3 | 3-1 |
| 1 | UnknownSoldier | (GBrennan) | 8-8-2 | 8-1 |
| 4 | Mr Delite | (J Pantaleano) | 3-8-5 | 10-1 |
| 5 | Triple Bars | (B Holland) | 6-5-5 | 12-1 |
| 6 | All Powerful | (J Stratton) | 1-4-7 | 8-1 |
| 7 | ForceOreFinesse | (EGoodll) | 7-3-4 | 6-1 |
| 8 | Kuai Diam N | (J Bartlett) | 6-5-8 | 20-1 |
SECOND-1 1/16 ml tr; $27,000; cond
| 3 | Justa Rebel | (J Bartlett) | 4-3-5 | 5-1 |
| 6 | SecondHandNews | (Hlnd) | 1-2-2 | 3-1 |
| 8 | OnlineAuction | (JStratton) | 2-3-2 | 4-1 |
| 1 | Doner Dream | (L Stalbaum) | 4-4-3 | 10-1 |
| 2 | The Mad Duke | (E Goodell) | 7-6-2 | 6-1 |
| 4 | Winbak Dream | (P Lachance) | 2-6-7 | 6-1 |
| 5 | Lubbock | (Y Gingras) | 1-8-2 | 5-1 |
| 7 | OnlyOnBroadway | (Brn) | 1-1-3 | 8-1 |
THIRD-1 1/16 ml pc; $20,000; claiming
| 1 | CycloneCullyN | (GBrennan) | 5-1-5 | 8-5 |
| 3 | IrishElitist | (JPantaleno) | 4-7-5 | 4-1 |
| 4 | Winbak Prince | (D Dube) | 3-4-2 | 8-1 |
| 2 | Buster Mee N | (J Bartlett) | 6-1-4 | 20-1 |
| 5 | PennTurboTed | (YGingras) | 4-1-4 | 5-1 |
| 6 | Solocam | (C Manzi) | 6-7-6 | 10-1 |
| 7 | PersuaderRaider | (JStrttn) | 7-7-2 | 12-1 |
| 8 | MaxWillStart | (EGoodell) | 1-6-6 | 10-1 |
FOURTH-1 1/16 ml tr; $32,000; cond
| 5 | Donnamom | (G Brennan) | 2-5-2 | 3-1 |
| 4 | Wygant Prince | (C Manzi) | 8-3-2 | 8-1 |
| 3 | Paula’s Brady | (D Dube) | 3-4-6 | 5-1 |
| 1 | Crypto Man | (Y Gingras) | 5-1-5 | 6-1 |
| 2 | RulesLittleMan | (JPantlno) | 3-1-5 | 5-1 |
| 6 | TwinBNavigator | (JGregory) | 2-4-2 | 8-1 |
| 7 | Grecale As | (J Bartlett) | 7-1-6 | 12-1 |
| 8 | Winnin Image | (J Marshall) | 7-4-3 | 6-1 |
FIFTH-1 1/16 ml pc; $27,000; conditional
| 3 | Age Of Consent | (C Manzi) | 4-2-1 | 3-1 |
| 1 | Lizzie’sDream | (JStratton) | 4-7-7 | 6-1 |
| 2 | Legerdepan | (D Dube) | 5-7-7 | 10-1 |
| 4 | FireTheDragon | (JGregory) | 1-6-1 | 8-1 |
| 5 | OurGirlsChanceN | (SSmith) | 4-5-4 | 15-1 |
| 6 | CheyenneTrish | (GBrennan) | 5-5-7 | 5-1 |
| 7 | Sold Out | (P Lachance) | 7-4-4 | 4-1 |
| 8 | SandPleasure | (JBartlett) | 3-8-1 | 15-1 |
SIXTH-1 1/16 mile pace; $52,000; Open
| 8 | WesternGraduate | (GBrennn) | 1-1-1 | 7-5 |
| 5 | Cotton Candy | (A Miller) | 8-3-2 | 6-1 |
| 6 | QuicksilvercndyA | (LStlbm) | 2-1-1 | 8-1 |
| 1 | Sand Gesture | (Y Gingras) | 2-1-6 | 12-1 |
| 2 | WinbakDelight | (JGregory) | 3-7-1 | 20-1 |
| 3 | FoxValleySage | (JBartlett) | 1-4-5 | 10-1 |
| 4 | Feeling You | (C Manzi) | 4-2-2 | 10-1 |
| 7 | Billmar Scooter | (T Buter) | 2-2-6 | 8-1 |
SEVENTH-1 1/16 ml tr; $40,000; cond
| 2 | Sarkozy | (E Goodell) | 1-1-7 | 4-1 |
| 3 | I Know Magic | (J Bartlett) | 4-8-5 | 3-1 |
| 5 | Trottin Troy | (B Holland) | 5-2-7 | 5-1 |
| 1 | Russ N Us | (J Gregory) | 1-2-2 | 5-1 |
| 4 | SunOfAVictory | (JPantalno) | 6-7-7 | 6-1 |
| 6 | HollyHillMaster | (DDube) | 5-1-7 | 12-1 |
| 7 | Libra Vita | (C Manzi) | 8-1-2 | 8-1 |
| 8 | Force Nine | (G Brennan) | 2-1-5 | 10-1 |
EIGHTH-1 1/16 mile trot; $52,000; Open
| 8 | CalchipsBrute | (GBrennan) | 2-1-3 | 8-5 |
| 3 | Pembroke Prayer | (D Dube) | 7-5-2 | 4-1 |
| 4 | Whybabywhy | (B Holland) | 8-3-3 | 10-1 |
| 1 | ReigningDough | (JDoherty) | 2-6-2 | 8-1 |
| 2 | Klm Express | (J Marshall) | 8-2-5 | 8-1 |
| 5 | MysticalStarlight | (EGdll) | 1-4-7 | 5-1 |
| 6 | Wind Surfer | (Y Gingras) | 1-5-5 | 6-1 |
| 7 | ToughChallenger | (JGregry) | 1-1-1 | 10-1 |
NINTH-1 1/16 ml pc; $40,000; cond
| 1 | WitchIsBettor | (GBrennan) | 2-6-2 | 8-5 |
| 2 | Naughtytiltheend | (AMillr) | 10-4-3 | 3-1 |
| 4 | UpFrontCruiser | (JBartltt) | 1-1-7 | 4-1 |
| 3 | DanikaHanover | (YGingras) | 5-3-4 | 6-1 |
| 5 | Best Boss | (P Lachance) | 3-2-5 | 6-1 |
| 6 | PerfectMForever | (EGoodll) | 3-2-1 | 8-1 |
| 7 | No Bad Luck | (C Manzi) | 7-3-5 | 12-1 |
| 8 | Trust My Heart | (D Dube) | 1-5-1 | 15-1 |
TENTH-1 1/16 ml tr; $32,000; cond
| 7 | The Chancellor | (A Miller) | 3-6-5 | 8-5 |
| 5 | ScottyDoesntKnow | (CManzi) | 7-3-5 | 12-1 |
| 3 | BabyBoyGrin | (LStalbaum) | 4-2-7 | 4-1 |
| 1 | Victom As | (E Goodell) | 7-3-7 | 5-1 |
| 2 | Victors Vicky | (G Brennan) | 2-1-5 | 5-1 |
| 4 | WinningFireworks | (JGrgry) | 7-4-3 | 8-1 |
| 6 | Ulay Boko | (D Dube) | 8-4-2 | 10-1 |
| 8 | RookieMistake | (YGingras) | 3-5-5 | 15-1 |
ELEVENTH-1 1/16 ml pc; $32,000; cond
| 2 | GingerAndFred | (YGingras) | 1-6-3 | 8-5 |
| 3 | DragonPrincess | (GBrennan) | 6-4-1 | 4-1 |
| 5 | LittleMermaidN | (JBartltt) | 3-7-2 | 15-1 |
| 1 | HelloGreatMate | (BHolland) | 1-5-2 | 6-1 |
| 4 | Second Chance | (P Berry) | 1-8-2 | 10-1 |
| 6 | Late Flyin N | (C Manzi) | 1-4-7 | 10-1 |
| 7 | Sand Shania | (J Gregory) | 6-3-8 | 12-1 |
| 8 | Dream’s Bar | (J Marshall) | 2-6-6 | 20-1 |
TWELFTH-1 1/16 ml tr; $37,000; cond
| 3 | Cold Winner | (D Dube) | 3-8-2 | 8-5 |
| 1 | ArmbroCopenhagen | (JGrgry) | 6-6-4 | 8-1 |
| 6 | TheWindsurferA | (LStalbam) | 3-1-5 | 6-1 |
| 2 | Zitomira | (J Ingrassia) | 5-1-4 | 5-1 |
| 4 | Curly Top | (B Holland) | 6-3-1 | 12-1 |
| 5 | BrickyardToots | (RBaynes) | 5-3-8 | 15-1 |
| 7 | SpecialCommand | (JMarshll) | 6-2-3 | 6-1 |
| 8 | Buck I D | (C Manzi) | 1-2-3 | 12-1 |
THIRTEENTH-1 1/16 ml pc;$37,000;cond
| 6 | Pancleefandarpls | (GBrnnn) | 2-5-5 | 7-5 |
| 4 | MyJuliana’sGirl | (DDube) | 4-1-4 | 6-1 |
| 5 | RamonaDisomma | (JBartlett) | 2-4-4 | 5-1 |
| 1 | BrickyardTrouble | (RBayns) | 3-3-7 | 12-1 |
| 2 | Celtic Danser | (B Holland) | 3-8-2 | 15-1 |
| 3 | Red S | (Y Gingras) | 6-2-5 | 8-1 |
| 7 | Gordyyy’sPet | (JStratton) | 8-2-4 | 15-1 |
| 8 | Native Doll | (E Goodell) | 2-3-3 | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

