Bill Smith At Yonkers
Post time: 7:10 p.m.
Best Bet: Anndrovette (11th)
FIRST-1 1/16 ml pc; $8,000; conditional
| 1 | BigSlickZTam | (GBrennan) | 1-6-5 | 4-1 |
| 6 | SnackerBacker | (JBartlett) | 7-9-8 | 3-1 |
| 2 | WhatItMeans | (PLachance) | 5-3-7 | 5-1 |
| 3 | Durango Kid N | (J Gregory) | 6-2-3 | 5-1 |
| 4 | Slick | (M Forte) | 1-8-8 | 15-1 |
| 5 | JumpinJackFlash | (JPntlno) | 7-4-8 | 12-1 |
| 7 | Hez Da Man N | (C Manzi) | 4-4-6 | 10-1 |
| 8 | Royal Woods | (S Smith) | 3-1-10 | 6-1 |
SECOND-1 1/16 ml tr; $19,000; cond
| 3 | FriendlyAmigo | (JBartlett) | 7-6-6 | 8-5 |
| 6 | BeachNutBrand | (JPantalno) | 5-5-5 | 5-1 |
| 5 | Grecale As | (J Gregory) | 5-3-4 | 15-1 |
| 1 | Numismatic | (S Smith) | 4-5-8 | 8-1 |
| 2 | Klm Express | (J Marshall) | 2-7-2 | 5-1 |
| 4 | Wolf Creek Ted | (D Dube) | 8-5-2 | 12-1 |
| 7 | Dc’sPiggyBank | (GBrennan) | 3-8-2 | 10-1 |
| 8 | ReigningDough | (JDoherty) | 3-4-4 | 10-1 |
THIRD-1 1/16 ml pc; $15,000; claiming
| 5 | Bolero Topgun | (D Dube) | 1-2-2 | 3-1 |
| 6 | PleaseComeBack | (JGregory) | 1-4-4 | 5-1 |
| 4 | Jaguar Hall | (C Manzi) | 6-1-4 | 4-1 |
| 1 | Riopelle | (J Pantaleano) | 3-2-2 | 8-1 |
| 2 | Debs Mack | (J Bartlett) | 5-6-3 | 15-1 |
| 3 | SpankMeFrank | (GBrennan) | 7-4-1 | 5-1 |
| 7 | Triple Bars | (E Goodell) | 5-3-4 | 12-1 |
| 8 | Gem Heist | (P Lachance) | 4-4-4 | 15-1 |
FOURTH-1 1/16 ml pc; $19,000; cond
| 1 | Hawk’sCryElctr | (JBrtltt) | 6-3-3 | 7-5 |
| 4 | Dream’s Bar | (J Marshall) | 4-5-5 | 8-1 |
| 6 | Mano Cornuto | (C Manzi) | 8-2-6 | 4-1 |
| 2 | Ladycino | (G Brennan) | 3-2-7 | 10-1 |
| 3 | Sand Shania | (J Stratton) | 2-6-8 | 8-1 |
| 5 | ShortestDistance | (DDube) | 5-8-1 | 6-1 |
| 7 | Celtic Danser | (E Goodell) | 5-4-2 | 10-1 |
FIFTH-1 1/16 ml pc; $32,000; handicap
| 7 | Monochromatic | (JBartlett) | 2-1-4 | 3-1 |
| 5 | Billmar Scooter | (C Manzi) | 5-2-3 | 5-1 |
| 8 | DelightfulDiva | (GBrennan) | 3-2-1 | 4-1 |
| 1 | Amora Hanover | (D Dube) | 6-2-6 | 10-1 |
| 2 | BrickyardTrouble | (RBayns) | 7-5-4 | 15-1 |
| 3 | DanikaHanover | (YGingras) | 3-4-5 | 8-1 |
| 4 | Slomotion | (E Goodell) | 4-5-1 | 6-1 |
| 6 | Sportsfancy | (JPantaleano) | 1-1-4 | 8-1 |
SIXTH-mile pace; $40,000; Bluechip
| 2 | Shacked Up | (E Goodell) | 3-1-10 | 6-5 |
| 4 | Rev Me Up | (Y Gingras) | 2-6-4 | 8-5 |
| 6 | Giveittoemstaght | (GBrnnn) | 3-2-3 | 6-1 |
| 1 | CannaeCammie | (JBartlett) | 6-6-1 | 10-1 |
| 3 | Headpoles R Us | (C Manzi) | 7-1-2 | 6-1 |
| 5 | Up Front Cruiser | (D Dube) | 2-5-6 | 15-1 |
SEVENTH-1 1/16 ml tr; $23,000; cond
| 1 | SFAceinthehole | (GBrennan) | 8-4-4 | 3-1 |
| 5 | BigSkyDomino | (JBartlett) | 7-7-1 | 5-1 |
| 2 | BennsSureThing | (CManzi) | 7-1-5 | 4-1 |
| 3 | AjsSendMoney | (JStratton) | 8-1-3 | 8-1 |
| 4 | Force Nine | (J Pantaleano) | 6-6-7 | 6-1 |
| 6 | Ulay Boko | (J Gregory) | 6-8-4 | 20-1 |
| 7 | Pio Power | (Y Gingras) | 3-3-3 | 15-1 |
| 8 | Light Headed | (D Dube) | 2-8-2 | 12-1 |
EIGHTH-mile pace; $40,000; Bluechip
| 5 | GingerAndFred | (YGingras) | 1-4-1 | 3-5 |
| 2 | Hula’s Z Tam | (P Lachance) | 2-6-3 | 5-1 |
| 6 | Run On Luck | (D Dube) | 6-3-6 | 12-1 |
| 1 | All Spirit | (G Brennan) | 2-4-7 | 8-1 |
| 1 | UpFrontKellieJo | (JBrtltt) | 4-5-5 | 8-1 |
| 3 | I-Lady | (J Stratton) | 7-7-5 | 10-1 |
| 4 | RamonaDisomma | (EGoodell) | 6-3-4 | 10-1 |
NINTH-mile pace; $40,000; Bluechip
| 3 | SymphonyInMotion | (JGrgry) | 1-4-5 | 8-5 |
| 2 | SaveMyShark | (JPantaleano) | 5-2-1 | 9-5 |
| 1 | Ticket To Rock | (D Miller) | 1-6-2 | 3-1 |
| 4 | Jasperthat A | (C Manzi) | 4-2-3 | 10-1 |
| 5 | Shanghai Lil | (Y Gingras) | 2-1-5 | 6-1 |
| 6 | Flirtiscape | (G Brennan) | 4-5-7 | 10-1 |
TENTH-1 1/16 mile trot; $37,000; Open
| 8 | NeighsayHanover | (JGregry) | 1-2-3 | 8-5 |
| 2 | MysticalStarlight | (EGdll) | 3-4-5 | 6-1 |
| 7 | Cold Winner | (Y Gingras) | 1-1-4 | 4-1 |
| 1 | TJsMrLavec | (JBartlett) | 2-6-7 | 12-1 |
| 3 | Hurrikanebiggeorge | (DDbe) | 2-2-4 | 8-1 |
| 4 | MarionMissJulie | (GBrennn) | 2-1-3 | 10-1 |
| 5 | Pembroke Prayer | (C Manzi) | 6-3-2 | 8-1 |
| 6 | Speed Bomb | (D Miller) | 1-2-1 | 5-1 |
ELEVENTH-mile pace; $40,000; Bluechip
| 3 | Anndrovette | (J Bartlett) | 1-1-5 | 7-5 |
| 2 | Tomorrowpan | (D Dube) | 3-3-1 | 9-5 |
| 4 | Park Avenue | (E Goodell) | 3-2-2 | 8-1 |
| 1 | TwinBTiara | (JPantaleano) | 5-5-7 | 12-1 |
| 5 | Farmers Tuition | (C Manzi) | 5-3-3 | 12-1 |
| 6 | BreakheartPass | (YGingras) | 1-4-2 | 8-1 |
| 7 | OnlyTheWorld | (GBrennan) | 5-7-5 | 20-1 |
TWELFTH-1 1/16 ml tr; $27,000; cond
| 5 | OneManShowS | (YGingras) | 5-5-8 | 3-1 |
| 4 | WutheringHanover | (DMillr) | 6-3-2 | 4-1 |
| 8 | Thekeptman | (G Brennan) | 9-1-1 | 12-1 |
| 1 | IKnowMagic | (JPantaleano) | 7-7-7 | 5-1 |
| 2 | Mugshot Jess | (J Marshall) | 1-1-4 | 8-1 |
| 3 | WhataHustler | (JBartlett) | 3-1-1 | 6-1 |
| 6 | NewHampshireBoy | (EGoodll) | 4-6-1 | 5-1 |
| 7 | GrainOfTruth | (JGregory) | 8-5-1 | 8-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


