Bill Smith At Yonkers
Post time: 7:10 p.m.
Best Bet: Foiled Again (9th)
FIRST-1 1/16 ml pc; $25,000; handicap
| 4 | Trade Editor | (C Manzi) | 1-5-6 | 6-1 |
| 3 | Armbro Durable | (D Dube) | 1-1-6 | 4-1 |
| 5 | Hypnotist | (T Tetrick) | 8-4-1 | 3-1 |
| 1 | What’sittoyogrnt | (BHllnd) | 6-3-3 | 5-1 |
| 2 | IndianGiverN | (YGingras) | 8-1-9 | 15-1 |
| 6 | J A’s Outlaw | (G Brennan) | 2-3-1 | 6-1 |
| 7 | Mr Salming | (J Stratton) | 3-3-5 | 10-1 |
| 8 | Sfumato | (J Bartlett) | 3-6-4 | 10-1 |
SECOND-1 1/16 ml pc; $19,000; cond
| 2 | HandsToYourself | (GBrennn) | 4-4-7 | 8-5 |
| 3 | Beths Boy N | (J Bartlett) | 2-2-2 | 4-1 |
| 1 | PacificDesperado | (CManzi) | 7-1-6 | 6-1 |
| 4 | TheAwfulTruth | (TTetrick) | 4-6-2 | 5-1 |
| 5 | KingCatAnvilN | (JStratton) | 4-4-6 | 8-1 |
| 6 | Eagle Jolt | (Y Gingras) | 3-7-6 | 10-1 |
| 7 | Franco Natura N | (M Lewis) | 6-6-3 | 12-1 |
THIRD-1 1/16 ml pc; $19,000; cond
| 7 | Royal Morn | (D Dube) | 6-6-6 | 3-1 |
| 6 | Johnny Z | (J Bartlett) | 3-1-5 | 9-5 |
| 4 | Eagle Now | (J Pantaleano) | 3-2-7 | 5-1 |
| 1 | Toucam Sam | (B Holland) | 7-8-6 | 6-1 |
| 2 | DomitianHanover | (GBrennn) | 2-6-2 | 8-1 |
| 3 | AnotherHomerN | (YGingras) | 1-5-4 | 15-1 |
| 5 | Noble’sGrandSlam | (JGrgry) | 5-5-5 | 5-1 |
FOURTH-1 1/16 ml pc; $19,000; cond
| 2 | Poker Hat | (J Bartlett) | 6-6-3 | 6-5 |
| 1 | Doubleshotasctch | (YGngrs) | 4-1-7 | 4-1 |
| 3 | Yes Hanover | (S Smith) | 2-2-3 | 10-1 |
| 4 | Emjayem Grand A | (C Manzi) | 1-1-4 | 12-1 |
| 5 | Wildmotion | (P Lachance) | 7-6-5 | 10-1 |
| 6 | Or | (G Brennan) | 6-7-5 | 8-1 |
| 7 | Arden’sStormN | (AColetta) | 1-8-8 | 15-1 |
FIFTH-mile pace; $50,000; Levy
| 1 | GiddyUpLucky | (EGoodell) | 3-1-7 | 7-5 |
| 3 | Trueys Legacy | (M Lewis) | 3-4-4 | 15-1 |
| 5 | MainlandKeyN | (TTetrick) | 3-1-7 | 5-1 |
| 2 | Lahaye | (J Bartlett) | 3-5-1 | 6-1 |
| 4 | Malicious | (D Miller) | 3-6-1 | 10-1 |
| 6 | Real Nice | (G Brennan) | 1-8-4 | 4-1 |
| 7 | DreamlandsArt | (YGingras) | 2-5-5 | 15-1 |
SIXTH-mile pace; $50,000; Levy
| 6 | ForeignOfficer | (TTetrick) | 4-3-1 | 3-1 |
| 3 | Go Go Solano | (J Bartlett) | 5-2-2 | 5-1 |
| 1 | Mccedes | (D Dube) | 6-5-4 | 8-5 |
| 1 | Mcapulco | (Y Gingras) | 4-8-4 | 8-5 |
| 2 | Aliveandwell N | (C Manzi) | 4-4-5 | 10-1 |
| 4 | Handsome Harry | (D Miller) | 7-4-6 | 10-1 |
| 5 | KeystoneRideau | (GBrennan) | 6-2-8 | 8-1 |
SEVENTH-mile pace; $50,000; Levy
| 1 | Atochia | (Y Gingras) | 2-2-7 | 8-5 |
| 4 | UrgentAction | (JBartlett) | 1-1-1 | 5-1 |
| 3 | Doubletrouble | (JPantalno) | 4-3-5 | 3-1 |
| 1 | DymondJoeMindale | (DMillr) | 5-7-2 | 8-5 |
| 2 | Sand Savage | (J Stratton) | 7-8-7 | 12-1 |
| 5 | EricsLegendN | (TTetrick) | 4-7-7 | 6-1 |
| 6 | Shark’sLegacy | (BHolland) | 5-2-6 | 12-1 |
EIGHTH-mile pace; $50,000; Levy
| 2 | GallantYankee | (TTetrick) | 2-4-1 | 8-5 |
| 1 | Lucky Bettor | (Y Gingras) | 6-1-3 | 4-1 |
| 4 | BlatantlyGood | (JBartlett) | 1-2-1 | 5-1 |
| 1 | Southern Allie | (A Miller) | 1-1-3 | 4-1 |
| 3 | This Is Wyatt | (E Goodell) | 1-5-1 | 3-1 |
| 5 | LegalLitigator | (DMiller) | 2-1-6 | 6-1 |
| 6 | Shoobee’s Place | (D Dube) | 6-3-4 | 20-1 |
| 7 | RealGentleman | (GBrennan) | 2-4-2 | 20-1 |
NINTH-mile pace; $50,000; Levy
| 1 | Foiled Again | (Y Gingras) | 1-1-1 | 3-5 |
| 3 | Mr Massimo | (G Brennan) | 7-2-5 | 6-1 |
| 2 | ForensicZTam | (PLachance) | 2-3-2 | 10-1 |
| 1 | Versado | (D Miller) | 6-3-4 | 3-5 |
| 4 | BlueridgeWestrn | (JBrtltt) | 4-7-2 | 15-1 |
| 5 | River Shark | (T Tetrick) | 4-4-2 | 5-1 |
| 6 | Valentino | (J Pantaleano) | 1-7-4 | 8-1 |
| 7 | ClassicRockNroll | (DDube) | 3-3-3 | 12-1 |
TENTH-1 1/16 ml pc; $32,000; cond
| 3 | Arduous | (G Brennan) | 5-3-1 | 4-1 |
| 8 | Clown’s Smile | (E Goodell) | 1-1-2 | 3-1 |
| 1 | PowerOfAMoment | (AMiller) | 1-1-6 | 12-1 |
| 2 | WesternDakota | (TTetrick) | 6-2-1 | 5-1 |
| 4 | Lindy’sBandit | (YGingras) | 1-2-1 | 6-1 |
| 5 | Tobago Cays | (D Miller) | 7-6-5 | 8-1 |
| 6 | SouthwindTabor | (JPantlno) | 2-5-1 | 5-1 |
| 7 | GiddyUpDelight | (JBartltt) | 3-4-1 | 10-1 |
ELEVENTH-1 1/16 ml pc; $27,000; cond
| 7 | SandroHanover | (GBrennan) | 1-7-5 | 9-5 |
| 2 | TenantInChief | (BHolland) | 3-5-2 | 3-1 |
| 3 | Artist’s View | (T Tetrick) | 2-1-3 | 12-1 |
| 1 | DeuceSeelster | (JBartlett) | 2-2-3 | 6-1 |
| 4 | WhackamoleHanover | (AMllr) | 6-3-1 | 8-1 |
| 5 | Howyadoinpal | (J Gregory) | 1-3-6 | 5-1 |
| 6 | Forest Vic A | (S Smith) | 3-3-2 | 8-1 |
TWELFTH-1 1/16 ml pc; $23,000; cond
| 1 | JettinJustin | (JStratton) | 2-3-7 | 5-1 |
| 5 | LilDudeStarrbuck | (GBrnnn) | 1-8-8 | 3-1 |
| 3 | Dr C’s Z Tam | (P Lachance) | 3-3-3 | 6-1 |
| 2 | Idealic Life | (B Holland) | 5-8-4 | 8-1 |
| 4 | All My Life | (T Tetrick) | 2-7-2 | 12-1 |
| 6 | SmartBlazerN | (JPantaleno) | 1-2-8 | 15-1 |
| 7 | He’sGorgeous | (JBartlett) | 6-1-5 | 4-1 |
| 8 | Eckstrom | (S Smith) | 4-1-2 | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


