Churchill Downs Grade
FIRST-1 1/16m; $13,000; clm; 3up
| 3-Summer Kitten | 2-1 | 6-TreatyofKdesh | 12-1 |
| 1-Summer Sky | 3-1 | 7-True Starlet | 8-1 |
| 2-MyLil’Vlentne | 20-1 | 8-Ste.MereEglse | 12-1 |
| 4-GoldenMeadow | 4-1 | 9-Dear Maria | 6-1 |
| 5-SaratogaBond | 15-1 |
SECOND-1 mile; $18,000; clm; 3up
| 1-Rena Starlight | 4-1 | 6-Gold Love | 15-1 |
| 2-Cat in the Bag | 6-1 | 7-My Celtic Star | 6-1 |
| 3-Reta’sTrueLve | 20-1 | 8-C J’s Brahms | 30-1 |
| 4-Ejay | 4-1 | 9-Truly Devoted | 3-1 |
| 5-Kluki | 7-2 |
THIRD-7 fur; $21,000; clm; 3up
| 4-Bayou Miss | 7-2 | 5-Sunlit | 8-1 |
| 1-Move Me Up | 5-1 | 6-Gdnessgrcsme | 12-1 |
| 2-Tantamount | 7-2 | 7-Sympathy Act | 3-1 |
| 3-MyPage’sJewel | 6-1 | 8-She’saPioneer | 10-1 |
FOURTH-6 1/2 fur; $13,000; clm; 2YO
| 9-Surf Diva | 5-2 | 6-Canchera | 15-1 |
| 1-LoveLikeCrazy | 30-1 | 7-Five Star Brew | 12-1 |
| 2-Megnog | 20-1 | 8-Jean’sMemory | 30-1 |
| 3-Social Lover | 8-1 | 10-Chamakchallo | 4-1 |
| 4-EnduringHeart | 20-1 | 11-Thefrmrsdghe | 6-1 |
| 5-Tura Isabel | 12-1 | 12-Angel Love | 7-2 |
FIFTH-1m(T); $37,000; clm; 3up
| 5-Moonport | 7-2 | 7-Derivative | 6-1 |
| 1-De Price | 4-1 | 8-Threeforall | 20-1 |
| 2-TontoFontenot | 10-1 | 9-William’s Kitten | 5-1 |
| 3-Shore Do | 3-1 | 10-EvacuationRt | 12-1 |
| 4-MisterMonsier | 20-1 | 11-Fiddlers Afleet | 5-1 |
| 6-George Ray | 12-1 |
SIXTH-7 fur; $46,000; mdn; 3up(f)
| 10-Puddy Tap | 6-5 | 5-StrwberryQke | 30-1 |
| 1-Sister Marie | 4-1 | 6-Avolo | 12-1 |
| 2-Time Counts | 8-1 | 7-Accent | 10-1 |
| 3-Mist of May | 15-1 | 8-Union Address | 12-1 |
| 4-PureChocolate | 12-1 | 9-Claire’s Song | 6-1 |
SEVENTH-1 mile; $15,000; clm; 3up
| 5-a-Heiden | 3-1 | 9-Navajo Park | 30-1 |
| 1-Cleansed | 30-1 | 10-Kenny Boy | 20-1 |
| 2-Humor’s Punch | 8-1 | 11-HellcatSenior | 10-1 |
| 3-Tiban | 15-1 | 12-DremCmnder | 20-1 |
| 4-Quiet Assault | 6-1 | 13-AboveCrve | 10-1 |
| 6-Tapativity | 4-1 | 14-Broken Tango | 6-1 |
| 7-ChrmngEndevr | 5-1 | 15-a-Bascom Hall | 3-1 |
| 8-R Fast Cat | 8-1 |
EIGHTH-6 fur; $48,000; alw; 3up
| 7-LightUptheScre | 2-1 | 5-Temp | 7-2 |
| 1-Beamer | 6-1 | 6-Big Albert | 12-1 |
| 2-Little Sheik | 8-1 | 8-Sculptor | 15-1 |
| 3-Devil Train | 8-1 | 9-SaturdayDnce | 15-1 |
| 4-Depeche Chat | 6-1 |
NINTH-1 1/16 miles(T); $50,000; alw; 3up(f)
| 1-HeavenlyLndng | 3-1 | 7-Niji’s Grand Girl | 5-1 |
| 2-She’s Picky | 5-1 | 8-TapTapTapping | 5-1 |
| 3-Lady Charlie | 20-1 | 9-Megaspiel | 15-1 |
| 4-Revelstoke | 4-1 | 10-Secret Wish | 20-1 |
| 5-Kilmore Quay | 9-2 | 11-Jump Up | 5-2 |
| 6-Rigamaro | 20-1 | 12-BrushedbyaStr | 5-1 |
TENTH-1 mile; $52,000; alw; 3up
| 2-Dubious Miss | 5-2 | 6-Uncle Brent | 3-1 |
| 1-Good Lord | 8-1 | 7-MaximusRuler | 15-1 |
| 3-Agastache | 8-1 | 8-Pass the Dice | 9-2 |
| 4-Golden Ron | 20-1 | 9-FutureProspect | 4-1 |
| 5-Ronin Dax | 20-1 |
ELEVENTH-1 1/8 miles; $500,000; 3up
CLARK HANDICAP
| 7-PleasantPrnce | 20-1 | 8-Headache | 12-1 |
| 1-Ruler On Ice | 4-1 | 9-MisterMartGrs | 12-1 |
| 2-Alma d’Oro | 20-1 | 10-WillsWildcat | 30-1 |
| 3-Demarcation | 15-1 | 11-Wise Dan | 4-1 |
| 4-Stately Victor | 30-1 | 12-PrayerfrRelief | 5-1 |
| 5-MissinImpzble | 12-1 | 13-GeneraQrters | 20-1 |
| 6-Flat Out | 5-2 |
TWELFTH-1 mile; $14,000; clm; 3up
| 3-Traci’s Thunder | 5-2 | 9-Bom Baby | 10-1 |
| 1-Bell of Buddha | 8-1 | 10-Neon Lipstick | 15-1 |
| 2-Charma Posse | 4-1 | 11-LeatherLaces | 10-1 |
| 4-Ninewithit | 20-1 | 12-In the Frame | 8-1 |
| 5-Hot Vision | 12-1 | 13-Eddikins | 12-1 |
| 6-KentckyPeces | 12-1 | 14-Ok Elusive | 8-1 |
| 7-Barbatina | 15-1 | 15-Rosta | 12-1 |
| 8-Champ Laila | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

