Del Mar Analysis
Post time: 5:00 p.m.
FIRST-6 fur; $27,000; clm($30,000); 3up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 5 | So Tempted(L),120 | RBjrno | 2-9-4 | 2-1 |
| 4 | Miss Mystic(L),120 | MPdrza | x-x-x | 5-2 |
| 1 | Nana Beach(L),122 | AQunnz | 2-4-5 | 5-1 |
| 2 | LunarLovegl(L),120 | CSthrd | 5-x-x | 12-1 |
| 3 | Flame Trees(L),120 | KStra | 12-x-x | 12-1 |
| 6 | Mum’s Joke(L),120 | JTalmo | 7-x-x | 10-1 |
| 7 | Stary Light(L),120 | JRosro | 4-6-3 | 3-1 |
SECOND-1 1/16m; $27,000; cl($12,5); 3p
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | North Fork(L),120 | VEspna | 8-4-1 | 5-2 |
| 6 | RoyalImport(L),120 | GGomz | 1-5-5 | 3-1 |
| 2 | Ballestero(L),120 | TBaze | 1-2-1 | 9-2 |
| 3 | Pico Pico(L),122 | AQunnz | 5-1-7 | 6-1 |
| 4 | LowGearPowr(L),120 | MGarca | 3-1-5 | 7-2 |
| 5 | Kingsville(L),120 | CSntgo | 2-1-10 | 9-2 |
THIRD-5 ½ fur; $37,000; cl($62,50); 2YO
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Mia Isabel(L),120 | ADlgdo | 7-2-x | 2-1 |
| 5 | WildTruffls(L),120 | GGomz | 6-6-x | 5-2 |
| 2 | ScreamQueen(L),120 | JRosro | 10-x-x | 6-1 |
| 3 | Angry Bird(L),120 | CSntgo | x-x-x | 12-1 |
| 4 | LssFrmElPso(L),117 | TBaze | 7-4-x | 5-1 |
| 6 | Bull Rush(L),120 | RBjrno | x-x-x | 3-1 |
| 7 | Bursquel(L),120 | JTalmo | x-x-x | 20-1 |
FOURTH-5 ½ fur; $20,000; cl($8,0); 3up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 4 | Sky Thrill(L),120 | TBaze | 3-1-4 | 9-2 |
| 14 | Lordgivmlft(L),122 | JTalmo | 2-4-6 | 5-2 |
| 1 | DonEliasM.(L),122 | KJohn | 5-1-5 | 8-1 |
| 2 | ACatNmdSnpe(L),120 | ACedno | 4-8-8 | 15-1 |
| 3 | Chief’sLake(L),120 | AFelix | 4-2-3 | 15-1 |
| 5 | ThricethVce(L),120 | ACstnn | 2-5-8 | 20-1 |
| 6 | ForestPrnce(L),120 | CSthrd | 4-7-4 | 5-1 |
| 7 | So Behold(L),120 | DFlors | 6-6-3 | 20-1 |
| 8 | Purse Luva(L),120 | MGarca | 4-2-3 | 6-1 |
| 12 | WarringHert(L),120 | PVlnza | 5-4-6 | 6-1 |
| 13 | FireinthWnd(L),120 | AQunnz | 5-8-4 | 20-1 |
FIFTH-1 mile; $63,000; mdn; 3up(f)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 7 | Heidi Maria(L),119 | JRosro | 4-3-5 | 2-1 |
| 5 | Thissmystge(L),119 | TBaze | 4-2-x | 5-2 |
| 1 | It’sCndyTme(L),119 | VEspna | 5-2-5 | 7-2 |
| 2 | CapitalPlan(L),119 | GGomz | 7-7-x | 4-1 |
| 3 | DivinKrystl(L),124 | JScott | 11-8-8 | 20-1 |
| 4 | SkyFlyngEln(L),119 | AQunnz | 4-2-x | 15-1 |
| 6 | JeopardyLdy(L),124 | DFlors | 6-6-x | 6-1 |
SIXTH-6 fur; $65,000; alw; 3up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 5 | Courtside(L),118 | JRosro | 2-1-5 | 5-2 |
| 10 | MgnfcntBlnd(L),124 | JTalmo | 3-2-2 | 7-2 |
| 2 | Ashen(L),118 | KStra | 1-2-11 | 20-1 |
| 3 | Bert’s Law(L),124 | AQunnz | 1-4-8 | 12-1 |
| 4 | BertranHill(L),124 | RBjrno | 3-3-1 | 4-1 |
| 6 | Classy Lion(L),118 | PVlnza | 1-1-5 | 20-1 |
| 7 | BgBdLrybrwn(L),124 | TBaze | 5-4-6 | 8-1 |
| 8 | Memphis(L),120 | DFlors | 1-x-x | 8-1 |
| 9 | Absltlypsty(L),124 | MPdrza | 6-3-1 | 20-1 |
| 11 | Itssltrynte(L),124 | CSthrd | 1-9-7 | 6-1 |
SEVENTH-1 mile; $70,000; alw; 3up(f)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Pure Class(L),120 | ASngni | 4-1-4 | 4-1 |
| 5 | Awesomemndo,118 | MGarca | 1-1-4 | 5-2 |
| 2 | DownhillDva(L),120 | BBlanc | 3-6-3 | 6-1 |
| 3 | Catchy Tune(L),120 | MSmith | 3-6-2 | 6-1 |
| 4 | Toro Bonito(L),122 | RBjrno | 1-2-2 | 3-1 |
| 6 | Elvies Lane(L),116 | JRosro | 2-4-7 | 7-2 |
EIGHTH-6 fur; $24,000; cl($20,0); 3up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 2 | Red Dwarf(L),124 | JTalmo | 2-5-x | 9-5 |
| 12 | Melo Laser(L),122 | JStenr | 2-7-3 | 9-2 |
| 3 | ExpensivPns(L),118 | PVlnza | 3-5-5 | 8-1 |
| 4 | DancingYdlr(L),120 | VEspna | 8-3-4 | 8-1 |
| 5 | Nutmeg Ned(L),120 | AQunnz | 12-x-x | 12-1 |
| 6 | DelMarJhnny(L),120 | CSntgs | 9-x-x | 12-1 |
| 7 | Timely Note(L),120 | KJohn | x-x-x | 20-1 |
| 8 | BryanDaniel(L),120 | MPdrza | 8-3-4 | 8-1 |
| 10 | WhelsfJstce(L),118 | ADlgdo | 7-5-7 | 20-1 |
| 11 | Eyesablazin(L),120 | TBaze | 4-5-4 | 15-1 |
| 13 | Blind Magic(L),124 | EMldno | 4-8-2 | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


