Post time: 5:25 pm.
All horses appear in post position order
FIRST-5 1/2f; $40,000; mdn cl($80,000); 2YO;(f)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 8 | Wade County,120 | PVlnza | 6-x-x | 5-2 |
| 2 | RosesforJni(L),120 | RBjrno | x-x-x | 3-1 |
| 3 | Fire Wise(L),120 | JTalmo | x-x-x | 7-2 |
| 1 | Ms Pianist,120 | MPdrza | x-x-x | 5-1 |
| 4 | PurpleThndr(L),118 | AQunnz | x-x-x | 15-1 |
| 5 | Katie’s Ten(L),120 | JRosro | x-x-x | 5-1 |
| 6 | WrinkleRoom(L),120 | BBlanc | x-x-x | 15-1 |
| 7 | My Magnolia,120 | MGarca | x-x-x | 15-1 |
SECOND-5 1/2f; $37,000; str alw; 3YO; (f)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 8 | Real Dream(L),120 | JTalmo | 2-1-3 | 5-2 |
| 7 | Styclssysno(L),122 | JRosro | 4-3-1 | 3-1 |
| 1 | OutragsBlle(L),122 | GGomz | 1-x-x | 5-1 |
| 2 | Savy Smiles(L),122 | AQunnz | 3-1-x | 5-1 |
| 3 | Eltonindrss(L),122 | TBaze | 1-3-2 | 8-1 |
| 4 | Crtny’sPrze(L),122 | CSthrd | 1-4-2 | 8-1 |
| 5 | Joseph Joe(L),122 | CSntgs | 6-6-1 | 20-1 |
| 6 | Warrn’sFncy(L),122 | RBjrno | 1-4-3 | 6-1 |
THIRD-5f(T); $65,000; alw opt clm; 3up; (f&m)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 4 | CactusFlyer(L),122 | JRosro | 6-2-7 | 5-2 |
| 6 | MagicSchool(L),120 | JTalmo | 2-1-7 | 3-1 |
| 8 | Rebecca(L),124 | GGomz | 9-3-5 | 4-1 |
| 1 | Tribalicios(L),124 | TBaze | 2-8-5 | 6-1 |
| 2 | Wrrn’sCrmpf(L),120 | VEspna | 5-7-1 | 6-1 |
| 3 | Deo’sSecret(L),120 | MGarca | 8-8-1 | 20-1 |
| 5 | DespertMsrs(L),118 | PVlnza | 4-8-2 | 8-1 |
| 7 | Sugar Spike(L),122 | DFlors | 3-5-8 | 8-1 |
FOURTH-6f; $31,000; mdn cl($40,000); 3up; (f&m)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 5 | MyBritCrlne(L),120 | RBjrno | 6-5-4 | 7-2 |
| 1 | FullFashind(L),118 | JRosro | 2-2-3 | 5-2 |
| 3 | Geniality(L),120 | PVlnza | 2-x-x | 4-1 |
| 2 | DancinHoovs(L),120 | EMldna | 6-x-x | 15-1 |
| 4 | JadendDmnds(L),120 | CSthrd | x-x-x | 4-1 |
| 6 | ThouShaltNt(L),124 | VEspna | 7-x-x | 8-1 |
| 7 | TizHeartlss(L),120 | MPdrza | 7-x-x | 6-1 |
| 8 | One Bye One(L),110 | EFlors | 6-5-7 | 20-1 |
FIFTH-1m(T); $85,000; 3YO; (f)Sandy Blue Handicap
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 2 | Mizdirectin(L),119 | GGomz | 2-2-1 | 9-5 |
| 5 | Great Hot(L),116 | CSthrd | 5-1-1 | 8-1 |
| 8 | Dos Lunas(L),117 | TBaze | 1-2-2 | 3-1 |
| 4 | Elvies Lane(L),116 | JTalmo | 4-2-4 | 12-1 |
| 7 | BaubleQueen(L),117 | RBjrno | 1-1-9 | 4-1 |
| 10 | FfthCmmndmt(L),116 | VEspna | 8-3-1 | 12-1 |
| 11 | Dynamo(L),114 | JRosro | 4-1-3 | 6-1 |
SIXTH-1m; $24,000; cl($10,000); 3up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 10 | WhrlngThndr(L),120 | MGarca | 8-2-7 | 3-1 |
| 6 | LeaseofLife(L),120 | JRosro | 1-2-5 | 7-2 |
| 1 | Sir Bell(L),120 | TBaze | 2-4-8 | 8-1 |
| 2 | SarvsWldAgn(L),120 | AQunnz | 5-7-5 | 12-1 |
| 3 | ManChestrMn(L),120 | PVlnza | 5-8-3 | 12-1 |
| 4 | Strghtmdngt(L),120 | CSntgs | 6-4-2 | 12-1 |
| 5 | Capt.Sparrw(L),120 | ADlgdo | 1-6-1 | 5-1 |
| 7 | North Fork(L),120 | MPdrza | 6-8-4 | 4-1 |
| 8 | CoastalSvnr(L),110 | EFlors | 4-8-5 | 20-1 |
| 9 | Luv Dragon(L),120 | JTalmo | 10-3-1 | 12-1 |
SEVENTH-1m(T); $63,000; mdn spcl wt; 2YO
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 3 | UnusulHtwve(L),118 | JRosro | 2-x-x | 5-2 |
| 9 | MentalGiant(L),118 | RBjrno | x-x-x | 7-2 |
| 1 | BigBadBarry(L),118 | MPdrza | 5-4-x | 5-1 |
| 2 | Guidopanzni(L),118 | DFlors | 9-x-x | 20-1 |
| 4 | RonBurgundy(L),118 | JTalmo | 9-5-3 | 8-1 |
| 5 | OurBoyBnjmn(L),118 | MGarca | 7-6-x | 12-1 |
| 6 | Smart Ellis(L),118 | TBaze | 7-x-x | 5-1 |
| 7 | HyPointPlyr(L),118 | AQunnz | x-x-x | 20-1 |
| 8 | Dr. Evil(L),118 | PVlnza | 10-x-x | 20-1 |
| 10 | Runsteviern(L),118 | GGomz | 6-x-x | 6-1 |
| 11 | CrimsonGint(L),118 | MLinrs | 7-10-x | 30-1 |
| 12 | Helimark(L),118 | VEspna | 5-x-x | 15-1 |
| 13 | Super Candy(L),118 | HBerrs | 5-5-2 | 30-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

