Gulfstream Analysis
Today’s analysis.
1. 7 fur; $24,000; clm($35,000); 4up
ROARING CONQUEST showed some closing ability going shorter in dirt debut. JAMBONIED second as favorite on dirt two back. IMPRESSIVE STORM finished second in both career starts.
| PN | Horse,Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Roaring Conquest(L),123 | J Leparoux | 5-8-6 | Reinacher | 12-1 |
| 2 | Afleet Pegasus(L),123 | J Lezcano | 8-x-x | Zito | 6-1 |
| 3 | Conqueror Jak,123 | A Gallardo | x-x-x | Sano | 4-1 |
| 4 | Won Fast Bullet,123 | J Castanon | x-x-x | Mareina | 3-1 |
| 5 | Jambonied(L),123 | A Garcia | 7-2-4 | Byrne | 2-1 |
| 6 | Impressive Storm(L),123 | A Solis | 2-2-x | Ritvo | 5-1 |
| 7 | Misael the Great,123 | K Castillo | x-x-x | Iadisernia | 10-1 |
2. 6 fur; $18,500; clm($15,000); 3YO
JAMIE’S TICKET switches to bug after stalking the pace and finishing third in her last two starts. RUN KITTEN drew the rail after closing to finish second by a neck while going shorter. BROOKS LASS finished fourth this level while going shorter in local debut.
| PN | Horse,Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Run Kitten(L),119 | A Gallardo | 2-1-3 | Duco | 4-1 |
| 2 | Shawarma(L),119 | A Garcia | 4-7-1 | Garcia | 12-1 |
| 3 | Jamie’s Ticket(L),114 | J Delgado | 3-3-5 | Rose | 15-1 |
| 4 | Dancewithdonna(L),112 | J Vargas | 3-1-10 | Green | 6-1 |
| 5 | Brooks Lass(L),114 | J Alvarez | 4-2-4 | Cartagena | 3-1 |
| 6 | I’ll Win If I Can(L),119 | J Arce | 2-4-5 | DaCosta | 10-1 |
| 7 | Remember Lynn(L),119 | J Santiago | 3-4-2 | Zele | 8-1 |
| 8 | Dreamingof Lillian(L),119 | E Baird | 2-1-x | Canani | 2-1 |
3. 1 mile; $15,000; clm($12,500); 4up
MY SWEET REVENGE finished fourth as the favorite this distance and level. REAL FORTUNA third this level going shorter two back. PISTOL PEG cuts back in distance after tiring most recent.
| PN | Horse,Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Alsarei(L),113 | C Esquilin | 10-9-7 | Root | 30-1 |
| 2 | Lucky and Sweet(L),123 | I Mosqueira | 4-4-6 | Negrete | 12-1 |
| 3 | Pistol Peg(L),118 | J Delgado | 6-2-4 | Homeister | 12-1 |
| 4 | Royal Bern(L),118 | J Alvarez | 2-5-9 | Carvajal | 4-1 |
| 5 | Giant Success(L),123 | J Sanchez | 9-5-7 | Ritvo | 10-1 |
| 6 | Al’s Angel(L),116 | J Vargas | 2-2-3 | Ziadie | 6-1 |
| 7 | Blondie Ruth(L),123 | O Bocachica | 3-2-3 | Iadisernia | 5-1 |
| 8 | Real Fortuna(L),116 | J Calderon | 5-3-2 | Mitchell | 8-1 |
| 9 | Lady Harriet(L),123 | J Arce | 10-x-x | Collazo | 15-1 |
| 10 | Lynn’s Princess(L),123 | L Garcia | 7-2-3 | Rose | 10-1 |
| 11 | Dreamin of Dixie(L),116 | R Curatolo | 12-10-7 | Ferrell | 30-1 |
| 12 | My Sweet Revenge(L),123 | K Desormeaux | 4-3-3 | Domenosky | 7-2 |
4. 5 fur(T); $55,000; alw; 4up
DREAM OF ATLANTIS makes turf debut after pressing the pace and winning allowance going longer last out. DRUNKEN LOVE beaten two lengths as favorite at Woodbine on dirt but he did win only career start on turf. STORMIN BUD tired in Pelican Stakes at Tampa Bay.
| PN | Horse,Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | a-Coach Billy G.(L),119 | J Leparoux | 8-1-3 | Baker | 8-1 |
| 2 | Havelock(L),119 | J Castanon | 3-1-7 | Miller | 4-1 |
| 3 | Tobes the Man(L),119 | J Castellano | 1-4-1 | Capuano | 5-1 |
| 4 | Paul’s Ace(L),119 | J Sanchez | 6-4-3 | Ritvo | 10-1 |
| 5 | Our Champion(L),119 | E Trujillo | 10-5-1 | Braddy | 12-1 |
| 6 | Rusty Charlie(L),119 | L Garcia | 2-5-11 | Machado | 8-1 |
| 7 | Dream of Atlantis(L),116 | J Alvarez | 1-3-3 | Gulyas | 6-1 |
| 1 | a-Bergerac(L),119 | J Leparoux | 4-3-1 | Baker | 8-1 |
| 8 | Drunken Love(L),119 | J Bravo | 6-2-4 | Pino | 3-1 |
| 9 | Our Friend Harvey(L),119 | R Maragh | 3-7-7 | Hills | 6-1 |
| 10 | Stormin Bud(L),119 | E Trujillo | 10-1-7 | Fawkes | 5-1 |
| 11 | Dabnabit(L),112 | R Curatolo | 3-5-1 | Carvajal | 6-1 |
5. 6 1/2 fur; $22,500; clm($15,000); 4up
CASINO GAMBLER drops in class after fourth in last four starts. STAR PLAYER removes blinkers after finishing third. NEW MEMBER defeated cheaper as favorite.
| PN | Horse,Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Abdel’s Ghost(L),119 | R Maragh | 1-9-3 | Procino | 8-1 |
| 2 | Worthy Wager(L),119 | J Santiago | 5-5-8 | Jerkens | 6-1 |
| 3 | New Member(L),119 | J Castellano | 1-2-8 | Weaver | 5-2 |
| 4 | Moreapplauseplease(L),119 | W Henry | 2-4-2 | Schultz | 15-1 |
| 5 | Count On Lou(L),119 | J Arce | 7-3-1 | Capuano | 4-1 |
| 6 | Casino Gambler(L),114 | J Delgado | 4-4-4 | Budhoo | 6-1 |
| 7 | Right of Way(L),119 | E Coa | 6-5-1 | Allen | 12-1 |
| 8 | Star Player(L),119 | E Trujillo | 3-2-2 | Stutts | 3-1 |
6. 1 1/8 miles(T); $48,500; mdn; 3YO(f)
MS SILVER OAK stretches out for local debut after finishing second in both career starts. FLYING VISION closed to finish fourth at Churchill Downs while going shorter. NICKY’S WAY working well for local debut after finishing third on dirt at Aqueduct.
| PN | Horse,Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Dalida Cat(L),115 | R Curatolo | 4-x-x | Biancone | 15-1 |
| 2 | Gem Mint(L),122 | A Solis | 5-5-x | Arnold | 5-1 |
| 3 | High Strider(L),122 | J Lezcano | 8-x-x | Pletcher | 8-1 |
| 4 | Raceabithea(L),122 | E Dominguez | 4-7-11 | Wells | 20-1 |
| 5 | Skating,122 | E Coa | x-x-x | Pletcher | 8-1 |
| 6 | Lemon Drop On Top,122 | J Sanchez | x-x-x | Terranova | 12-1 |
| 7 | Quite a Feat(L),122 | E Prado | 2-8-4 | Attfield | 15-1 |
| 8 | Pro Rata(L),122 | R Maragh | 7-x-x | Mott | 10-1 |
| 9 | High On Kitten(L),122 | J Leparoux | 4-2-5 | Ward | 12-1 |
| 10 | Ms Silver Oak(L),122 | J Castellano | 2-2-x | Brown | 7-2 |
| 11 | Flying Vision(L),122 | K Desormeaux | 4-3-5 | Romans | 6-1 |
| 12 | Mystical Star,122 | J Bravo | x-x-x | Clement | 6-1 |
| 13 | Nicky’s Way(L),122 | J Castellano | 3-2-2 | Hennig | 3-1 |
7. 6 fur; $15,000; clm($10,000); 4up
MOOSE AND SQUIRREL drops in class for seasonal debut and first start since finished third in April and being claimed. MINE N GEMS won as favorite for second consecutive race and was claimed. CLEAN SHOT was a beaten favorite in last two starts.
| PN | Horse,Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Clean Shot(L),121 | R Maragh | 5-2-3 | Canani | 3-1 |
| 2 | Mine N Gems(L),123 | E Trujillo | 1-1-2 | Klesaris | 5-2 |
| 3 | Presently(L),121 | A Smith | 1-6-3 | Lutchman | 12-1 |
| 4 | Macho Joe(L),121 | J Lezcano | 5-3-1 | Barbara | 6-1 |
| 5 | Magestic Bill(L),121 | I Mosqueira | 5-9-1 | Negrete | 30-1 |
| 6 | One Neat Cat(L),116 | J Alvarez | 5-3-2 | Broome | 12-1 |
| 7 | Moose and Squirrel(L),121 | M Madrid | 3-1-6 | Kopaj | 5-1 |
| 8 | Rare Red Birds(L),121 | S Madrid | 5-5-8 | Rodriguez | 20-1 |
| 9 | Precious Beans(L),121 | J Sanchez | 4-8-3 | Garcia | 12-1 |
| 10 | In Speight of It(L),121 | P Monterrey | 2-4-3 | Warren | 12-1 |
| 11 | The Cat Rules(L),121 | J Castanon | 6-7-2 | Domenosky | 10-1 |
8. 1 mile(T); $51,500; alw; 4up(f)
COSSET finished second as favorite this distance and level. OH SO NICE finished fourth in return to turf. GOLDEN GALLEON finished third in last two starts.
| PN | Horse,Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Ba Ba’s Bunch(L),119 | E Coa | 8-1-2 | Fawkes | 20-1 |
| 2 | Full Moon Party(L),119 | A Garcia | 7-5-3 | Casse | 15-1 |
| 3 | Cosset(L),119 | K Desormeaux | 2-8-1 | Mott | 4-1 |
| 4 | Alluring Power(L),119 | E Trujillo | 2-1-2 | Hills | 3-1 |
| 5 | Zafrina(L),119 | A Solis | 1-3-2 | Lynch | 12-1 |
| 6 | Oh So Nice(L),119 | J Castanon | 4-8-6 | Sheppard | 15-1 |
| 7 | McCool(L),121 | J Leparoux | 1-x-x | Toner | 12-1 |
| 8 | Hope and Luck(L),119 | G Bain | 1-2-4 | Minott | 20-1 |
| 9 | Star of the Town(L),119 | J Bravo | 3-2-7 | White | 8-1 |
| 10 | Prize Catch(L),119 | R Maragh | 5-1-4 | Penna | 6-1 |
| 11 | Always a Party(L),119 | J Sanchez | 2-7-1 | Terranova | 10-1 |
| 12 | Golden Galleon(L),119 | J Castellano | 3-3-1 | Pletcher | 6-1 |
9. 1m(T); $44,000; clm($50,000); 3YO
SUCH A SWEET GIRL beaten three lengths as favorite this distance. FLOATING ALONE tired to fourth as favorite and was claimed. FAVORITE MELODY drew rail for local debut and return to turf.
| PN | Horse,Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Favorite Melody(L),118 | A Solis | 9-1-5 | Casse | 12-1 |
| 2 | Zaniah(L),118 | O Bocachica | 1-1-6 | Chaparro | 10-1 |
| 3 | Such a Sweet Girl(L),118 | J Castellano | 4-2-4 | Vivian | 6-1 |
| 4 | Put It On a Jet(L),122 | M Aguilar | 1-1-3 | Collazo | 12-1 |
| 5 | Runaway Joan(L),118 | A Smith | 3-8-1 | Warren | 8-1 |
| 6 | Floating Alone(L),118 | K Desormeaux | 4-5-3 | Hess | 6-1 |
| 7 | Dilly’s Dancer(L),118 | J Leparoux | 9-1-2 | Klesaris | 15-1 |
| 8 | Sam’s Philly(L),118 | J Lezcano | 2-3-5 | Catalano | 4-1 |
| 9 | Greatest Dream(L),120 | J Leyva | 4-1-3 | Kaplan | 7-2 |
| 10 | Sweet N Nutty(L),120 | L Garcia | 6-1-5 | Hale | 12-1 |
| 11 | Dylexi(L),113 | J Delgado | 1-1-5 | Catanese | 20-1 |
| 12 | Cosmic Song(L),118 | E Prado | 4-2-3 | Pilotti | 15-1 |
| 13 | Portela(L),118 | L Saez | 1-8-x | Spatz | 12-1 |


