Gulfstream Analysis
Post Time: 12:35 p.m.
All horses appear in post position order
Post Time: 12:35 p.m.
FIRST-6 fur; $16,500; clm($10,000); 4up
BABY KISS goes turf to dirt and drops in class for new barn. CALIFORNIA QUICK second as favorite this distance and level. TALL PRIORITY drops in class after finishing fourth.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 HighDollrEscrtL111 | HSnchz | 8-6-7 | 30-1 |
| 1 aStarshipSccssL121 | PLopez | 5-1-5 | 8-1 |
| 3 ValentinesAnglL121 | F Jara | 4-8-6 | 20-1 |
| 4 Magicpage(L),114 | C Soto | 10-5-8 | 30-1 |
| 5 Mezuman(L),121 | MAgulr | 6-1-5 | 8-1 |
| 6 CaliforniaQuckL121 | JVelzqz | 2-5-1 | 6-5 |
| 1 aStarshipSrprsL121 | PLopez | 2-6-1 | 8-1 |
| 7 GreensHardTnL121 | DCentn | 12-9-6 | 6-1 |
| 8 Tall Priority(L),121 | LPanici | 4-1-2 | 6-1 |
| 9 Baby Kiss(L),121 | EDmng | 6-8-6 | 4-1 |
SECOND-1 1/8 miles(T); $51,500; mdn; 4up
BADLEROIBROWN has been a beaten favorite in all career starts. BLUEGRASS SUMMER showed some closing ability in local debut. WHERES THE BABY fourth in last start this distance.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 BadleroibrownL123 | JVelzqz | 3-3-2 | 2-1 |
| 2 Fact(L),123 | J Bravo | 2-5-11 | 3-1 |
| 3 Empiricist(L),123 | RMrgh | 5-6-3 | 8-1 |
| 4 BluegrssSmmrL123 | CVillsn | 9-8-x | 8-1 |
| 5 WherestheBbyL123 | E Prado | 6-2-2 | 6-1 |
| 6 Safari Artie(L),123 | A Solis | 4-5-x | 8-1 |
| 7 Hardrocker(L),123 | J Rose | 2-3-2 | 4-1 |
| 8 Big Herman(L),123 | E Prado | 2-2-7 | 8-5 |
THIRD-1 mile; $17,500; clm($6,250); 4up
SWEET LIL CHEROKEE seeks third consecutive victory. BEDARRA was placed second last out. DAWNS SONG third in first off claim.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Marija’sWish(L),119 | ENunez | 7-8-5 | 20-1 |
| 2 MdnghtScrmmgL19 | JGarcia | 5-2-4 | 6-1 |
| 3 SweetLilCherkL123 | JCstlln | 1-1-4 | 9-5 |
| 4 ShesfromDlwrL119 | EDmng | 4-4-3 | 6-1 |
| 5 Dawn’s Song(L),119 | DCentn | 3-4-2 | 5-1 |
| 6 Bedarra(L),121 | ETrujill | 2-1-3 | 3-1 |
| 7 Wachacha(L),119 | JRoccJr | 7-5-8 | 15-1 |
| 8 MissLeonardo(L119 | LJurad | 6-5-6 | 20-1 |
| 9 HearHerRoar(L),119 | DGomz | 4-8-12 | 12-1 |
FOURTH-1 1/16mT; $38,000; cl($75,0); 3YO
VECTOR adds blinkers for return to turf. GET RIGHT beaten favorite in an off the turf race. LATE NIGHT ACTION stretches out for turf debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Love Man ,122 | ETrujill | x-x-x | 6-1 |
| 2 KingArchibald(L122 | EWilsn | 10-7-x | 20-1 |
| 3 Charlie’sQuestL122 | M Cruz | 2-x-x | 7-2 |
| 4 Get Right(L),122 | A Solis | 7-3-5 | 5-1 |
| 5 Money’sWorthL122 | JLezcn | 5-5-x | 10-1 |
| 6 LateNightActinL122 | JCstlln | 9-x-x | 8-1 |
| 7 Vector(L),122 | RMrgh | 8-9-6 | 8-1 |
| 8 TakeAdvantagL122 | PLopez | 2-4-5 | 12-1 |
| 9 Turkish(L),122 | JVelzqz | 4-7-x | 6-1 |
| 10 Perfect Tay(M),122 | E Prado | x-x-x | 12-1 |
| 11 Phineus(M),122 | LCntrrs | x-x-x | 12-1 |
| 12 No Play(L),122 | JCstnn | 7-8-3 | 15-1 |
| 13 Still Ours(L),120 | J Ferrer | 6-4-x | 20-1 |
| 14 More Anon(L),122 | JRoccJr | 2-4-4 | 8-1 |
| 15 RoyalDistinctinL122 | SMdrd | 11-x-x | 20-1 |
| 16 DubaiWonder(M122 | JRoccJr | x-x-x | 12-1 |
FIFTH-1 1/16 miles(T); $60,000; alw; 4up
ANIMAL KINGDOM Kentucky Derby winner working well for return to turf. MIDNIGHT MISCHIEF second on dirt at Keeneland. BELL BY THE RIDGE drops in class after running evenly.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Tannersville(L),119 | LJurad | 8-3-6 | 12-1 |
| 2 BellbytheRidgeL119 | KDsrm | 7-6-5 | 15-1 |
| 3 MonumentHill(L121 | JCstlln | 1-1-2 | 3-1 |
| 4 MidnightMschfL119 | RMrgh | 2-9-6 | 6-1 |
| 5 Royal Hill(L),119 | PLopez | 1-3-8 | 5-1 |
| 6 AnimalKingdmL119 | JVelzqz | 6-2-1 | 4-5 |
SIXTH-6 fur; $22,500; clm($25,000); 3YO
HIGH POMEROY fourth as the favorite last out. TIPITINA drops in class after tiring in debut. STREET FLEET drew rail and drops in class.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Street Fleet(L),122 | LCntrrs | 6-x-x | 8-1 |
| 2 RedOverBlue(M122 | F Jara | x-x-x | 8-1 |
| 3 MrsOceanBrzM122 | LJurad | x-x-x | 12-1 |
| 4 aStarshipRskyM122 | J Ferrer | x-x-x | 5-1 |
| 5 TricktheQueenL122 | JGarcia | 6-x-x | 15-1 |
| 6 ConqueringRom122 | EDmng | x-x-x | 12-1 |
| 7 HighPomeroy(L)122 | E Prado | 4-3-4 | 3-1 |
| 8 Mayreau(M),122 | RMrgh | x-x-x | 5-2 |
| 9 aStarshipTctclM122 | J Ferrer | x-x-x | 5-1 |
| 10 Tipitina(L),122 | L Saez | 6-x-x | 6-1 |
SEVENTH-1m(T); $29,500; clm($30,0); 4up
POWHATAN COUNTY drops in class after tiring last out. ROCK AMERICA drops in class for new barn. EAST INDIES fourth in first start for new barn.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 BarthsApprovlL117 | OBcchc | 8-4-4 | 20-1 |
| 2 W Anthony S(L),117 | JCaldrn | 9-6-6 | 30-1 |
| 3 East Indies(L),117 | DGomz | 4-8-1 | 10-1 |
| 4 Go Joe Go(L),121 | DCentn | 9-5-2 | 20-1 |
| 5 PowhatanCntyL121 | JCstlln | 7-9-5 | 3-1 |
| 6 Besselink(L),117 | ENunez | 9-7-6 | 30-1 |
| 7 Hugo Light(L),121 | ETrujill | 3-3-5 | 6-1 |
| 8 RockAmerica(L)117 | JAlvarz | 5-5-2 | 8-1 |
| 9 Saint Jude(L),121 | LJurad | 9-4-2 | 5-1 |
| 10 JamzdnfnklstnL117 | PLopez | 12-3-4 | 12-1 |
| 11 Leipzig(L),121 | JLezcn | 2-4-3 | 5-2 |
| 12 HopeDefered(L)121 | BTherit | 6-4-1 | 30-1 |
| 13 Dr. Tom G(L),123 | J Rose | 1-10-5 | 6-1 |
| 14 Ha Long Bay(L),121 | JLezcn | 2-1-4 | 2-1 |
| 15 Get A Grip(L),121 | LCntrrs | 8-6-2 | 6-1 |
| 16 Relampago(L),121 | JVelzqz | 9-4-5 | 4-1 |
EIGHTH-1 1/16 miles; $51,500; mdn; 3YO
MONARCHIC makes route debut after finishing second. WINDSURFER second this distance last out. WILD BY NATURE finished third going shorter.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 PushingnstrngL120 | JLezcn | 4-x-x | 5-1 |
| 2 BuckeyRoad(M)120 | PLopez | x-x-x | 8-1 |
| 3 Entrainment(L),120 | E Prado | 4-x-x | 20-1 |
| 4 Monarchic(L),120 | RMrgh | 2-6-x | 3-1 |
| 5 StereoinMotinL120 | J Bravo | 5-x-x | 8-1 |
| 6 Grouse(L),120 | JCstlln | 3-x-x | 6-1 |
| 7 HeartheWord(L)120 | L Saez | 6-3-x | 20-1 |
| 8 WildbyNature(L120 | A Solis | 3-5-6 | 12-1 |
| 9 Windsurfer(L),120 | JVelzqz | 2-10-x | 2-1 |
NINTH-1 mile(T): $53,500; alw; 4up
KING ARTHUR broke maiden this distance last out. CORPORATE JUNGLE second as favorite this distance. ROUND TRIP LONER tired to third at Tampa Bay.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 DepecheChat(L)119 | J Bravo | 6-2-2 | 6-1 |
| 3 King Arthur(L),119 | JVelzqz | 1-4-x | 8-1 |
| 4 Lauburu(L),119 | F Jara | 5-5-4 | 15-1 |
| 5 Seton Hall(L),119 | EWilsn | 7-4-4 | 12-1 |
| 6 Positive Side(L),119 | JCstnn | 6-1-4 | 20-1 |
| 7 RoundTripLonrL119 | DCentn | 3-2-2 | 15-1 |
| 8 Dream Man(L),119 | E Prado | 10-1-2 | 15-1 |
| 9 Light Sabre(L),119 | BTherit | 6-1-4 | 20-1 |
| 1 a-Kanagaro(L),119 | RMrgh | 3-1-2 | 3-1 |
| 1 a-GripHands(L),119 | JRoccJr | 2-1-10 | 3-1 |
| 10 CorporateJnglL119 | JCstlln | 2-1-4 | 5-2 |
| 11 Za Approval(L),119 | JLezcn | 1-4-2 | 5-1 |
TENTH-7 fur; $150,000; 4up
Gulfstream Sprint Championship
SIMBAS STORY cuts back in distance after winning last out. FORCE FREEZE second in Grade 1 Stakes in last two starts. CAPT. CANDYMAN CAN closed to finish fourth most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Bold Warrior(L),117 | JLezcn | 2-1-6 | 5-1 |
| 2 CptCndymnCnL117 | JCstlln | 4-3-4 | 3-1 |
| 3 DecisiveMmntL119 | SMdrd | 5-1-7 | 12-1 |
| 4 AmanecerdeOrL119 | JCstnn | 1-4-1 | 15-1 |
| 5 Dixie Slam(L),117 | DCentn | 2-2-2 | 30-1 |
| 6 Troilus(L),117 | ETrujill | 1-1-1 | 6-1 |
| 7 Simba’sStory(L)117 | JVelzqz | 1-3-4 | 5-1 |
| 8 Force Freeze(L),117 | PLopez | 2-2-1 | 8-5 |
ELEVENTH-1 1/16mT; $25,000; cl($35,0); 3Y
STARSHIP GAMBLER stretches out for turf debut. RHONIN VICTORIA removes blinkers and drops in class. REBEL GRAY showed some closing ability in turf debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 MysticBeach(L),122 | EWilsn | 6-x-x | 12-1 |
| 2 TheWinterQunL120 | ACbsJr | 5-6-8 | 30-1 |
| 3 DrMaureenH(M)120 | DCentn | x-x-x | 8-1 |
| 4 CheerNShout(L)122 | J Ferrer | 3-6-2 | 15-1 |
| 5 Laurie’sChoiceL122 | PLopez | 11-11-5 | 12-1 |
| 6 AnotherBrew(L)120 | L Saez | 7-10-5 | 20-1 |
| 7 Rebel Gray(L),122 | ETrujill | 6-6-4 | 4-1 |
| 8 StarshipGmblrL122 | F Jara | 2-x-x | 8-1 |
| 9 MistieRoyale(L),122 | M Cruz | 7-x-x | 6-1 |
| 10 Swakopmund(L)120 | JCaldrn | 5-10-7 | 12-1 |
| 11 Pour Moi(M),122 | JVelzqz | x-x-x | 6-1 |
| 12 MissSprightly(L122 | JLezcn | 6-8-x | 7-2 |
| 13 Michael’sAbbyL122 | JGarcia | 2-6-x | 5-2 |
| 14 SamsSunnyCtyL120 | JRoccJr | 10-4-6 | 15-1 |
| 15 RhoninVictoriaL122 | M Cruz | 5-8-2 | 3-1 |
| 16 Delta Lady(L),122 | JSnchz | 4-x-x | 12-1 |


