Monmouth Analysis
Post Time: 12:45 p.m.
FIRST-1 1/16m(T); $18,000; clm($16,0); 3up
NORMANDRUTH defeated cheaper on dirt in first off claim. WHO WE GUNNA CALL closed to finish second as favorite. KID CURRY tired as favorite most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 FagedaboudtSlL121 | PFrags | 2-2-1 | 3-1 |
| 3 Moonhanger(L),114 | SCmch | 6-1-3 | 8-1 |
| 4 OsceolaPrince(L119 | CDeCrl | 6-9-2 | 7-2 |
| 5 LittleDovefethrL119 | LRivrJr | 6-7-11 | 30-1 |
| 1 aBarbarosRvngL119 | ETrujill | 6-3-4 | 9-2 |
| 6 ThmnmythnlgnL121 | AAyuso | 4-3-1 | 8-1 |
| 7 GrandReality(L),117 | NMngl | 7-4-7 | 30-1 |
| 8 HarborRidge(L),117 | PCottJr | 9-6-7 | 30-1 |
| 9 WhoWeGnnCllL119 | RCuratl | 2-1-8 | 5-1 |
| 10 Kid Curry(L),119 | ASerpa | 6-1-6 | 4-1 |
| 11 UnderstatemntL117 | A Vega | 5-5-5 | 20-1 |
| 12 SelfMadeMan(L119 | RCuratl | 4-3-2 | 8-1 |
| 1 aNormandruthL119 | ASerpa | 1-3-1 | 9-2 |
SECOND-6 fur; $12,500; clm($7,500); 3up
JERSEY NUGGET second this distance and level. MR. MUCHODINERO drops in class for return to dirt and turf. SONNY CROCKETT fourth in last two starts.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 SonnyCrockettL118 | SCmch | 4-4-5 | 4-1 |
| 2 LakotaBrave(M)123 | LRivrJr | x-x-x | 15-1 |
| 3 Veritas Man(L),123 | NMngl | 4-5-8 | 5-2 |
| 4 MrMuchodinerL120 | PFrags | 7-9-8 | 5-1 |
| 5 VanderbrghSnM120 | FMysnt | x-x-x | 8-1 |
| 6 JerseyNugget(L)123 | AAyuso | 2-3-5 | 9-5 |
| 7 Cancanier(L),123 | S Uske | 8-7-9 | 15-1 |
| 8 Bobados(L),123 | JPizarr | 5-5-4 | 20-1 |
| 9 Daring Saint(L),113 | MGarci | 6-6-6 | 30-1 |
THIRD-6 fur; $16,000; clm($7,500); 3up
EMILYS TWIST closed to finish third as favorite versus cheaper. HOW DO I WIN adds blinkers and drops in class. ECSTATIC CAT second in slop going shorter.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Sweep First(L),118 | LRivrJr | 3-4-5 | 15-1 |
| 2 Emily’sTwist(L),120 | ASerpa | 3-4-11 | 5-2 |
| 3 Stylish Fella(L),115 | SCmch | 12-5-4 | 10-1 |
| 4 Ecstatic Cat(L),111 | OMayt | 2-3-3 | 5-1 |
| 5 Jim’sGoldPick(L120 | RCuratl | 7-3-5 | 4-1 |
| 6 How Do IWin(L),118 | ETrujill | 8-6-3 | 2-1 |
| 7 AwesomesElvnL118 | VSantg | 4-4-3 | 9-2 |
FOURTH-1 1/16mT; $18,000; cl($20,0); 3up
COCODIMAMA closed to finish second by neck last out. TIZAWONDERFULLIFE third in last start on turf. CALIPARI beaten four lengths in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Bombardo(L),118 | S Uske | 10-7-4 | 20-1 |
| 2 Berni deMint(L),118 | PFrags | 6-6-3 | 6-1 |
| 3 ImpetuousSprtL111 | OMayt | 10-8-9 | 15-1 |
| 4 Cocodimama(L)118 | PCottJr | 2-6-6 | 7-2 |
| 5 ChannelQuest(L121 | FMysnt | 1-2-5 | 6-1 |
| 6 Elegant Lord(L),120 | AAyuso | 7-1-4 | 12-1 |
| 7 StaffSargeant(L118 | RCuratl | 2-8-9 | 4-1 |
| 8 Calipari(L),118 | ASerpa | 5-4-2 | 8-1 |
| 9 MonkeyChnkyL120 | JPizarr | 12-4-8 | 12-1 |
| 10 TizawonderfllfL118 | ETrujill | 5-3-4 | 3-1 |
| 11 Stray Belles(L),118 | VSantg | 5-3-4 | 15-1 |
| 12 Tenth Wave(L),123 | NMngl | 1-4-5 | 5-1 |
FIFTH-6 fur; $14,000; clm($5,000); 3up
JOHNNY TWO BY FOUR second in the slop this distance. MY MASS MEDIA drops in class after tiring last out. NO QUESTIONS drops in class for return to sprint.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 FlirtatiousSmilL123 | F Ortiz | 7-4-4 | 8-1 |
| 2 NoQuestions(L),123 | RCuratl | 12-3-7 | 5-2 |
| 3 MangasColrdsL123 | S Uske | 7-9-7 | 30-1 |
| 4 MyMassMediaL123 | ASerpa | 5-4-6 | 6-1 |
| 5 Bojan(L),123 | A Vega | 5-3-5 | 15-1 |
| 6 Max’s First(L),123 | VSantg | 8-5-6 | 6-1 |
| 7 ChiefOperator(L123 | FMysnt | 6-6-3 | 10-1 |
| 8 JohnnyTwbyFrL118 | SCmch | 2-4-5 | 3-2 |
| 9 BelieveinWest(L123 | LRivrJr | 5-10-4 | 20-1 |
SIXTH-6 fur; $31,000; clm($50,000); 3up
ZULBABY drops in class after just missing by a neck. JERSEY BABE adds blinkers after tiring badly. HARD TO SAY showed some closing ability most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Lionesque(L),118 | FMysnt | 5-x-x | 8-1 |
| 2 KachinaDancerL123 | S Uske | 9-3-x | 6-1 |
| 3 Zulbaby(L),121 | ETrujill | 2-3-3 | 7-5 |
| 4 Jersey Babe(L),118 | RCuratl | 8-7-5 | 8-1 |
| 5 JerseyHmGrwnL121 | LRivrJr | 9-11-5 | 20-1 |
| 6 AlarmingAffairL118 | DPanas | 4-6-4 | 5-2 |
| 7 Hard to Say(L),118 | NMngl | 6-6-4 | 15-1 |
| 8 TerrificSundyM113 | SCmch | x-x-x | 6-1 |
SEVENTH-6 fur; $14,000; clm($5,000); 3up
MIAMI MUSIC was a gate to wire winner as favorite. WE ARE DUE third in first start off claim. MAMBO BAY won as favorite last start locally.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Mambo Bay(L),122 | AAyuso | 9-1-6 | 5-2 |
| 2 CounttheGold(L121 | NMngl | 10-4-3 | 10-1 |
| 3 CherokeeNativL121 | DPanas | 6-6-5 | 20-1 |
| 4 Miami Music(L),117 | SCmch | 1-2-6 | 4-1 |
| 5 I’mNotMyself(L)122 | F Ortiz | 6-1-5 | 4-1 |
| 6 Tap Chap(L),122 | ASerpa | 1-5-3 | 7-2 |
| 7 We Are Due(L),122 | PFrags | 3-6-1 | 6-1 |
| 8 Last Star(L),121 | RCuratl | 5-8-10 | 30-1 |
| 9 Firefall(L),119 | FMysnt | 3-7-5 | 15-1 |
EIGHTH-1 mile; $32,000; alw; 3up
CRAFTY UNICORN working well and goes turf to dirt. GOSPEL LESSON impressive winner as favorite and was claimed. KID SIDNEY second as favorite most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 GospelLesson(L120 | AAyuso | 1-10-2 | 5-1 |
| 2 CraftyUnicorn(L116 | CDeCrl | 5-3-3 | 5-1 |
| 3 Adduce(L),120 | S Uske | 4-5-4 | 8-1 |
| 4 Nebikon(L),116 | ETrujill | 3-3-2 | 9-2 |
| 5 DiscoRhythm(L)122 | FMysnt | 7-4-3 | 15-1 |
| 6 Kid Sidney(L),116 | ASerpa | 2-5-4 | 5-2 |
| 7 Loving Dove(L),120 | PFrags | 2-7-4 | 6-1 |
| 8 Esporon(L),122 | VSantg | 6-7-1 | 4-1 |
NINTH-6 fur; $20,000; clm($20,000); 3up
LUANNS BOY second in the slop last out. CRAFTY STAR had a troubled trip in most recent. DEWEY DID IT races with Lasix and working steadily for debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 3 Jersey Jet(M),118 | DPanas | x-x-x | 15-1 |
| 4 SinatrsrzdbrwL123 | NMngl | 6-7-2 | 6-1 |
| 1 a-SmartPhone(L120 | S Uske | 2-7-6 | 3-1 |
| 5 Luanns Boy(L),118 | AAyuso | 2-7-x | 2-1 |
| 2 b-Crafty Star(L),123 | RCuratl | 8-4-4 | 3-1 |
| 6 Dewey DidIt(M),120 | ASerpa | x-x-x | 10-1 |
| 7 Perfect Man(L),120 | LRivrJr | 5-6-6 | 12-1 |
| 8 SublimeTwist(L)120 | FMysnt | 4-5-x | 8-1 |
| 2 b-UptownBall(L)120 | PFrags | 7-2-5 | 3-1 |
| 1 a-Air Ranger(L),120 | S Uske | 6-5-x | 3-1 |


