Monmouth Park Analysis
Post Time: 12:50 p.m.
FIRST-1 mile; $20,000; clm($6,000); 3up
STEPHEN GOT BETTER drops in class after third this level. CRYSTALLO third going longer at Tampa Bay. BEARLY ENOUGH tired in starter allowance.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Report Back(L),120 | JPizarr | 11-7-5 | 6-1 |
| 2 GalofmydremsL116 | MRosar | 9-5-7 | 15-1 |
| 3 StephenGtBttrL120 | S Uske | 3-3-5 | 2-1 |
| 4 DoItWithHonorL109 | MFranc | 5-4-7 | 3-1 |
| 5 Crystallo(L),120 | PFrags | 3-6-3 | 7-2 |
| 6 TheSilverMchnL120 | JAcksel | 9-7-7 | 12-1 |
| 7 BearlyEnough(L120 | ETrujill | 6-7-5 | 7-2 |
SECOND-1 mile; $13,000; clm($10,000); 3up
SKORT drops in class after third on turf. CELTIC BLESSING second this distance and level two back. CHOCOLATE DROPS second as favorite going longer.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 aBrooklynRoadL124 | S Uske | 8-9-5 | 15-1 |
| 3 ChocolateDrpsL124 | SCmcJ | 2-8-4 | 3-1 |
| 1 a-Nahariya(L),124 | S Uske | 11-11-x | 15-1 |
| 2 b-NiceNancy(M)118 | CDeCrl | x-x-x | 4-1 |
| 2 b-LadyWitch(L),118 | CDeCrl | 2-10-x | 4-1 |
| 4 CelticBlessing(L124 | PLopez | 4-2-2 | 8-1 |
| 5 Skort(L),124 | ASerpa | 3-4-5 | 7-2 |
| 6 ChapelsBeautyL118 | G Saez | 5-3-5 | 8-1 |
| 7 DoubletheLeadL118 | ETrujill | 5-5-8 | 2-1 |
| 8 Good Terms(L),124 | FMysnt | 8-4-4 | 30-1 |
| 9 General’sSisterL124 | LBcmp | 8-9-10 | 30-1 |
THIRD-6 fur; $16,000; clm($5,000); 3up
VICTORY MONEY third this distance and level two back. TESSA B second as favorite in last dirt start. TERRIFIC SUNDAY broke maiden in last dirt start.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 OhRamblinRosL121 | K Pellot | 5-9-5 | 20-1 |
| 2 TheyCallMTbnL117 | FMysnt | 3-5-5 | 3-1 |
| 3 VictoryMoney(L114 | MFranc | 4-3-5 | 2-1 |
| 4 Tessa B(L),121 | R Moya | 10-2-6 | 9-5 |
| 5 Dyna’sDuchessL121 | VSantg | 6-7-5 | 15-1 |
| 6 TerrificSundayL121 | S Uske | 11-1-3 | 3-1 |
FOURTH-6 fur; $13,000; clm($10,000); 3up
MARINE PARK break favorite in slop and was claimed. JUDGE LEW second in last two starts. SONG FOR KRISMIKE second going shorter two back.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 SongforKrismkL118 | PLopez | 6-2-7 | 9-2 |
| 2 AsongforsaichM118 | G Saez | x-x-x | 5-1 |
| 3 HudsonRidge(L)124 | JTorres | 9-5-11 | 15-1 |
| 4 SmartOwner(L),124 | KCrmc | 8-6-8 | 8-1 |
| 5 Marine Park(L),118 | SCmcJ | 4-2-2 | 3-1 |
| 6 ActionAdventrL117 | MFranc | 6-6-x | 20-1 |
| 7 Judge Lew(L),118 | ETrujill | 2-2-8 | 5-2 |
| 8 RoarofRohan(L),118 | CDeCrl | 6-4-x | 4-1 |
FIFTH-6 fur; $25,000; clm($16,000); 3up
FLEETER fourth versus optional claimers at Tampa Bay. REIGN OF KINGS fourth going longer and was claimed. MUTINY tired to fourth in allowance.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 DazzlinDrColgnL119 | PCottJr | 1-1-3 | 3-1 |
| 2 Mutiny(L),119 | R Moya | 4-5-3 | 5-2 |
| 3 Fleeter(L),119 | PLopez | 4-3-1 | 3-1 |
| 4 RoughRodAhdL110 | MFranc | 3-4-5 | 10-1 |
| 5 JackSensical(L),117 | S Uske | 6-6-6 | 20-1 |
| 6 SurpriseStormL119 | VSantg | 5-5-5 | 8-1 |
| 7 ReignofKings(L)119 | ASerpa | 4-2-6 | 7-2 |
SIXTH-1m(T); $30,000; clm($40,000); 3up
AMBER COAST closed to finish second at this distance. GUN POINT adds blinkers after beaten two lengths. SPECIAL broke maiden in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 SaturdaysfrFnL121 | F Reyes | 4-5-3 | 6-1 |
| 2 Amber Coast(L),121 | ETrujill | 2-8-8 | 7-2 |
| 3 Mega Boom(L),121 | RCuratl | 8-12-3 | 9-2 |
| 4 Special(L),124 | J Bravo | 1-9-4 | 8-1 |
| 5 Breathaway(L),117 | ASerpa | 5-4-1 | 4-1 |
| 6 Gun Point(L),117 | PLopez | 5-8-1 | 3-1 |
| 7 Air Ranger(L),124 | S Uske | 1-7-6 | 20-1 |
| 8 MakeaSplash(L)117 | KCrmc | 8-1-10 | 8-1 |
SEVENTH-1 1/16m; $24,000; alw; 3up
TOM CAT ALLIE just missed by a head going shorter. NEVER STOP LOOKING returns to route after finishing third. OH SO DEBONAIRE third in last two starts.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 NeverStopLkngL111 | MFranc | 3-4-3 | 7-2 |
| 2 Poni Colada(L),118 | FMysnt | 9-1-2 | 10-1 |
| 3 BluegrassDmnL113 | S Uske | 4-3-4 | 30-1 |
| 4 Tom CatAllie(L),118 | PLopez | 2-4-4 | 2-1 |
| 5 DiamondDstrctL118 | G Saez | 10-4-1 | 4-1 |
| 6 WhatthectdrgnL121 | ETrujill | 1-2-1 | 5-2 |
| 7 OhSoDebonairL118 | R Moya | 3-3-7 | 6-1 |
EIGHTH-1 1/16m(T); $42,000; alw; 3up(f)
THE MARIKUTANA drew the rail for local debut for new barn. RARE EARTH broke maiden in first start for new barn. MARCELLINA DORO tired to third on yielding turf.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 TheMarikutanaL120 | G Saez | 5-2-3 | 8-1 |
| 2 My Trickster(L),120 | S Uske | 3-10-4 | 30-1 |
| 3 MarcellinadOrL114 | J Bravo | 3-5-5 | 6-1 |
| 4 FullSailAhead(L)120 | CDeCrl | 4-1-2 | 20-1 |
| 5 DanceWithGio(L120 | PCottJr | 1-3-1 | 10-1 |
| 6 Ephyra(L),114 | ASerpa | 8-9-1 | 7-2 |
| 7 Aquinnah(L),120 | KCrmc | 1-2-2 | 6-1 |
| 8 AntoniaAutumn,120 | PLopez | 3-4-2 | 9-5 |
| 9 Rare Earth(L),116 | ETrujill | 1-3-6 | 4-1 |
| 10 Quincy Lee(L),120 | V Diaz | 3-4-2 | 15-1 |
| 11 Sex Appeal(L),120 | ASerpa | 4-2-4 | 3-1 |
NINTH-6 fur; $44,000; alw; 3up(f)
HEIR STREAM cuts back in distance and working well for seasonal debut. SMOLDERING BEAUTY tired to third as favorite. ORIENT MOON third going longer in return to turf.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 MoreThanLoveL120 | G Saez | 3-5-6 | 7-2 |
| 2 Orient Moon(L),120 | J Bravo | 3-8-3 | 3-1 |
| 3 Grammy Pat(L),113 | VCrrsc | 7-4-4 | 15-1 |
| 4 Heir Stream(L),120 | ASerpa | 4-2-1 | 5-2 |
| 5 Donate(L),122 | PLopez | 4-1-2 | 8-1 |
| 6 SmolderingBtyL120 | ETrujill | 3-3-1 | 2-1 |
TENTH-1 1/16m(T); $22,000; cl($16,0); 3up
MIMITO BOY tired to fourth as the favorite. DUBAI TIME drops in class for seasonal debut. ALMORADI drew rail for local return for new barn.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Almoradi(L),119 | PLopez | 6-9-4 | 4-1 |
| 2 Jersey Jazz(L),119 | PCottJr | 4-6-1 | 6-1 |
| 3 Glass Art(L),119 | J Bravo | 10-3-6 | 3-1 |
| 4 MarvelosChstrL117 | VSantg | 1-4-1 | 8-1 |
| 5 ThmnmythnlgnL19 | CDeCrl | 5-5-2 | 8-1 |
| 6 Mimito Boy(L),119 | ETrujill | 4-4-1 | 9-2 |
| 7 MillenniumLksL117 | ASerpa | 2-5-10 | 10-1 |
| 8 Open Outcry(L),117 | G Saez | 6-4-3 | 12-1 |
| 9 Dubai Time(L),119 | KCrmc | 5-5-1 | 6-1 |
| 10 PersonofIntrstL117 | PLopez | 2-3-5 | 5-1 |
| 11 FlirtatiousSmilL117 | K Pellot | 6-8-1 | 15-1 |

