Post Time: 12:50 p.m.
FIRST-5 1/2 fur; $20,000; clm($7,500); 3up
| 1-JackfrostOfcrse | 3-1 | 5-Star Distinction | 9-2 |
| 2-GreenBananas | 20-1 | 6-Gotogo Bye | 5-2 |
| 3-FearlessCowby | 4-1 | 7-SelectforMoney | 8-1 |
| 4-Fiji Boy | 4-1 |
SECOND-5 1/2 furT; $23,000; cl($20,0); 3up
| 1-Sandy Key Gal | 3-1 | 5-Exclusive Sarah | 6-1 |
| 2-Dan’sLastStand | 7-2 | 6-DebonairDncer | 6-1 |
| 3-Darn That Trip | 6-1 | 7-OvertheBridge | 15-1 |
| 4-Seeyounthetwn | 9-2 | 8-Pink Hero | 5-1 |
THIRD-6 fur; $20,000; clm($6,000); 3up
| 1-StephenGtBete | 9-2 | 5-WildcatThnder | 4-1 |
| 2-Amelia Rose | 15-1 | 6-No ThreeWords | 5-2 |
| 3-Sweet as a Kiss | 5-1 | 7-Bearly Enough | 7-2 |
| 4-Twenty Black | 6-1 |
FOURTH-1 1/16mT; $20,000; cl($20,0); 3up
| 1-Coach | 7-2 | 6-Dixie Sun | 15-1 |
| 2-NelsonAvenue | 12-1 | 7-He’s Hollywood | 3-1 |
| 3-Drop the Gun | 6-1 | 8-EastBoundTrain | 5-1 |
| 4-Air Ranger | 10-1 | 9-HowAboutPece | 9-2 |
| 5-Quiet Danger | 7-2 |
FIFTH-6 fur; $44,000; alw; 3up(f)
| 1-Aliraven | 10-1 | 4-Heir Stream | 2-1 |
| 2-Nrthwest’sHpe | 9-5 | 5-Angel Dreams | 6-1 |
| 3-PenniesAppel | 12-1 | 6-Do Somethin | 5-2 |
SIXTH-1 1/16m(T); $20,000; clm($20,0); 3up
| 1-Right Right | 9-5 | 6-Harlan’s Point | 30-1 |
| 2-Roars More | 9-2 | 7-Stray Belles | 12-1 |
| 3-Michael P. | 8-1 | 8-Risky River | 20-1 |
| 4-Influence | 10-1 | 9-Breathaway | 4-1 |
| 5-Parseghian | 2-1 | 10-Irish Bull | 5-1 |
SEVENTH-5 1/2 fur; $44,000; alw; 3up
| 1-Yo Koffy | 5-2 | 5-OneSockDown | 10-1 |
| 2-Chief Carlson | 4-1 | 6-Running Tap | 4-1 |
| 3-Angelofdstnctn | 9-2 | 7-Pacific Ocean | 3-1 |
| 4-Intensivist | 8-1 |
EIGHTH-1m(T); $42,000; alw; 3up(f)
| 1-Another Please | 6-1 | 7-Waquoit’sDnce | 8-1 |
| 2-Terri’s Pass | 12-1 | 8-Raro | 9-2 |
| 3-HllywdRedhed | 10-1 | 9-Angels Way | 10-1 |
| 4-Hotnslick | 20-1 | 10-Will to Shine | 8-1 |
| 5-My Sparky | 3-1 | 11-Very Playful | 8-1 |
| 6-Money Money | 7-2 | 12-Transprtation | 6-1 |
NINTH-1 1/16 miles; $75,000; 3up(f)
THE LIGHTHOUSE
| 1-Lady Samuri | 12-1 | 5-SuccessfulSong | 5-2 |
| 2-CashforClnkers | 3-1 | 6-Withgretplesre | 5-1 |
| 3-Little Stitch | 20-1 | 7-Moon Philly | 3-1 |
| 4-Winiliscious | 4-1 |
TENTH-1 1/16 miles; $55,000; alw; 3up
| 1-Disco Rhythm | 12-1 | 5-Ciro’sClearance | 6-1 |
| 2-More Veggies | 8-1 | 6-Dancing Lion | 5-2 |
| 3-CraftyConcorde | 9-5 | 7-Fuzzy Muzzle | 5-1 |
| 4-Joe Bagadonuts | 6-1 |
ELEVENTH-1 mile; $12,000; clm($7,50); 3up
| 1-RedHeadedLill | 30-1 | 5-Hard to Say | 20-1 |
| 2-ItWasAllaDrem | 7-2 | 6-Fireymstnthehll | 7-2 |
| 3-Johanna Honey | 2-1 | 7-Nice Nancy | 5-2 |
| 4-Tapit Ten | 20-1 | 8-Good Terms | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


