Logo

NASCAR: Nationwide-Feed The Children 300

At Kentucky Speedway; Sparta, Ky.; Lap length: 1.5 miles
(Start position in parentheses)1.
(5) Brad Keselowski, Dodge, 200 laps, 143.5 rating, 0 points, $74,100.2.
(6) Kevin Harvick, Chevrolet, 200, 133.4, 0, $55,325.3.
(41) Kyle Busch, Toyota, 200, 106.5, 0, $37,375.4.
(18) Kasey Kahne, Chevrolet, 200, 97.6, 0, $27,925.5.
(1) Elliott Sadler, Chevrolet, 200, 108.5, 40, $33,968.6.
(19) Kenny Wallace, Toyota, 200, 84.5, 38, $26,543.7.
(21) Michael Annett, Toyota, 200, 86.4, 37, $24,668.8.
(2) Carl Edwards, Ford, 200, 118.6, 0, $17,375.9.
(3) Ricky Stenhouse Jr., Ford, 200, 109, 35, $24,818.10.
(4) Joey Logano, Toyota, 200, 102.3, 0, $16,450.11.
(10) Trevor Bayne, Ford, 199, 101.5, 33, $21,543.12.
(13) Joe Nemechek, Toyota, 199, 74.8, 33, $22,318.13.
(14) Jason Leffler, Chevrolet, 199, 91.4, 31, $20,718.14.
(12) Mark Martin, Chevrolet, 199, 90.2, 0, $13,300.15.
(7) Brian Scott, Toyota, 199, 88.8, 29, $20,068.16.
(17) Mike Wallace, Chevrolet, 199, 68.9, 29, $20,868.17.
(11) Reed Sorenson, Chevrolet, 199, 81.4, 27, $19,193.18.
(26) David Reutimann, Toyota, 199, 73.5, 0, $12,575.19.
(8) Justin Allgaier, Chevrolet, 199, 88.6, 25, $18,918.20.
(20) Aric Almirola, Chevrolet, 198, 77.3, 24, $19,293.21.
(9) Steve Wallace, Toyota, 198, 75.4, 23, $18,893.22.
(27) Blake Koch, Dodge, 198, 64.3, 22, $19,543.23.
(23) David Stremme, Chevrolet, 196, 64, 0, $18,793.24.
(16) Mike Bliss, Chevrolet, 196, 69.1, 20, $18,243.25.
(22) Derrike Cope, Chevrolet, 196, 54.7, 19, $18,718.26.
(34) Timmy Hill, Ford, 195, 49.5, 18, $17,973.27.
(32) Eric McClure, Chevrolet, 194, 48.4, 17, $18,243.28.
(39) Charles Lewandoski, Chevrolet, 193, 44.3, 16, $17,723.29.
(35) Kevin Lepage, Chevrolet, 193, 47.4, 15, $17,588.30.
(38) Jamie Dick, Chevrolet, 193, 44.1, 0, $11,310.Top 10 in Points: 1. E.Sadler, 641; 2. R.Sorenson, 637; 3. R.Stenhouse Jr., 614; 4. J.Allgaier, 598; 5. J.Leffler, 568; 6. A.Almirola, 553; 7. K.Wallace, 532; 8. S.Wallace, 490; 9. M.Annett, 483; 10. B.Scott, 483.
Comments
anonymous profile image
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy