Parx Charts
June 4th, 2013 Clear And Fast.
©2013 Equibase. All Rights Reserved
FIRST-7f; $21,000; cl($7,500); 3up; (f&m)
Off: 12:26. Good. very wide, edged away
Time: 23.66, 46.76, 1:12.91, 1:26.1.
Trainer: Frank Pollara
Winner: DK B/ M, 5, by Cherokee Run-Prospective Miss
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Cherokee Mystery | 121 | 6 | 6 | 5 | 2 2 | 1 3 | Remedi | 17.70 | |
| Beguiled Again | 119 | 5 | 1 | 1 | 1 1/2 | 2 2 | Castillo | 0.20 | |
| Easy Virtue | 119 | 3 | 5 | 3 | 3 2 | 3 1 1/4 | Rivera | 8.50 | |
| Take Me AwayToday | 119 | 2 | 3 | 4 | 4 1/2 | 4 3/4 | HerneOe | 6.20 | |
| Brush Creek Honey | 121 | 1 | 2 | 2 | 5 7 | 5 7 | Arroyo | 17.60 | |
| Awesome Reward | 114 | 4 | 4 | 6 | 6 | 6 | Cstll,Jr. | 11.80 |
| 6-Cherokee Mystery | 37.40 | 7.60 | 4.60 |
| 5-Beguiled Again | 2.10 | 2.10 | |
| 3-Easy Virtue | 3.80 |
* Exacta (6-5) $70.60 * Trifecta (6-5-3) $286.20 *
SECOND-5 1/2f; $19,000; cl($7,500); 3up
Off: 12:53. Good. wide, drew off driving
Time: 22.74, 46.3, 58.59, 1:04.96.
Trainer: Edward Coletti, Jr.
Winner: CH G, 4, by Stormy Atlantic-Surf N Sand
Scr: A. P.’s Buddy.
| Horse | Wt. | PP | 1/4 | Str. | Fin | Jockey | Odds | ||
| Sailing for Home | 119 | 6 | 2 | 2 | 1 2 | 1 9 | Pennngtn | 0.60 | |
| Possession Arrow | 111 | 1 | 1 | 1 | 2 2 1/2 | 2 no | Castill,Jr. | 4.00 | |
| Lemon Ghost | 119 | 5 | 6 | 5 | 4 1/2 | 3 no | Rosado | 15.90 | |
| Campo’s Song | 109 | 4 | 5 | 4 | 3 1 1/2 | 4 1 1/4 | Vrgs,Jr. | 11.60 | |
| Quality Cat | 111 | 2 | 4 | 6 | 6 | 5 3 1/2 | Caballer | 27.80 | |
| Makesnosense | 115 | 3 | 3 | 3 | 5 1/2 | 6 | Ortiz | 3.20 |
| 6-Sailing for Home | 3.20 | 2.20 | 2.10 |
| 2-Possession Arrow | 3.20 | 2.10 | |
| 5-Lemon Ghost | 2.80 |
* Daily Double (6-6) $89.80 * Exacta (6-2) $12.80 * Trifecta (6-2-5) $47.20 *
Exacta picked by Affrunti, DaSilva, Consensus, Winner picked by Fountaine, Debbie L.
THIRD-5f; $24,000; cl($10,000); 3up; (f&m)
Off: 1:20. Good. stalked, edged away
Time: 22.44, 46.13, 59.09.
Trainer: James Ryerson
Winner: GR/RO F, 4, by Trippi-Twirl
| Horse | Wt. | PP | 3/16 | Str. | Fin | Jockey | Odds | ||
| Darn That Trip | 119 | 2 | 3 | 3 | 2 5 | 1 2 1/4 | Suarez | 4.30 | |
| Stroud Point | 121 | 5 | 2 | 1 | 1 1/2 | 2 2 3/4 | Orm | 5.40 | |
| Carolina Rosette | 119 | 3 | 5 | 5 | 5 7 | 3 nk | Elliott | 8.20 | |
| Stone Broke | 114 | 6 | 4 | 4 | 3 1/2 | 4 4 1/4 | Montnez | 1.40 | |
| Tessa B | 121 | 4 | 1 | 2 | 4 1/2 | 5 2 1/2 | Moya | 2.50 | |
| Heather’s Feather | 121 | 1 | 6 | 6 | 6 | 6 | Frey | 13.90 |
| 2-Darn That Trip | 10.60 | 5.00 | 3.20 |
| 5-Stroud Point | 5.80 | 3.20 | |
| 3-Carolina Rosette | 4.60 |
* $1 Pick 3 (6-6-2) 3 Correct $250.70 * Exacta (2-5) $57.40 * Trifecta (2-5-3) $319.80 * Exacta picked by DaSIlva
FOURTH-5 1/2f; $22,000; mdn cl($15,000); 3up; (f&m)
Off: 1:47. Good. eased out, driving
Time: 23., 47.39, 1:.18, 1:06.88.
Trainer: Louis Linder, Jr.
Winner: DK B/ F, 3, by Tizbud-Another Variety
| Horse | Wt. | PP | 1/4 | Str. | Fin | Jockey | Odds | ||
| Big Variety | 116 | 3 | 3 | 2 | 2 5 | 1 1 | Arroyo | 1.80 | |
| Ramrod Key | 116 | 6 | 2 | 1 | 1 1 | 2 6 3/4 | Suarez | 1.90 | |
| Kinda Sexy | 116 | 1 | 5 | 5 | 3 2 | 3 7 | Hmpse,J. | 9.70 | |
| I’mtwentyfourcarat | 121 | 4 | 1 | 3 | 4 1 | 4 5 1/4 | Rivera,Jr. | 2.20 | |
| Halo’s Got Even | 116 | 5 | 6 | 6 | 6 4 | 5 1 3/4 | Caballer | 26.80 | |
| Vengeful Lady | 119 | 7 | 4 | 4 | 5 3 | 6 5 1/2 | Molina | 19.10 | |
| Patzilla | 123 | 2 | 7 | 7 | 7 | 7 | Nguyen | 29.50 |
| 3-Big Variety | 5.60 | 2.80 | 2.20 |
| 6-Ramrod Key | 2.80 | 2.40 | |
| 1-Kinda Sexy | 3.80 |
* $1 Pick 3 (6-2-3) 3 Correct $61.70 * Daily Double (2-3) $36.00 * Exacta (3-6) $14.60 * Trifecta (3-6-1) $53.00 *
Exacta picked by Affrunti, Pick Three picked by Fountaine, Winner picked by Vic C.
FIFTH-1m; $19,000; cl($7,500); 3up
Off: 2:14. 8. pressed early,drew off
Time: 24.49, 48.91, 1:14.48, 1:27.8, 1:41.22.
Trainer: Alan Goldberg
Winner: B H, 5, by Bernardini-Spunoutacontrol
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Weave It to Me | 119 | 2 | 1 | 1 | 1 6 | 1 5 1/2 | Alvard,Jr. | 1.80 | |
| Wide Right | 119 | 7 | 7 | 7 | 2 1 | 2 nk | Hmpshe,J. | 1.0 | |
| Cassidy’s Kid | 116 | 3 | 3 | 4 | 3 2 | 3 5 3/4 | Orm | 50.00 | |
| Pemberton | 119 | 5 | 5 | 5 | 5 1/2 | 4 no | Flores | 40.20 | |
| Bluegrass Demon | 114 | 1 | 4 | 3 | 4 hd | 5 1 1/4 | Uske | 8.60 | |
| Compelling Star | 119 | 4 | 2 | 2 | 6 5 | 6 4 1/2 | Ramos | 5.50 | |
| St Andrews | 119 | 8 | 6 | 6 | 7 5 | 7 5 | Rice | 20.70 | |
| Aces Up | 109 | 6 | 8 | 8 | 8 | 8 | Carson | 45.50 |
| 2-Weave It to Me | 5.60 | 2.60 | 2.40 |
| 7-Wide Right | 2.80 | 2.20 | |
| 3-Cassidy’s Kid | 7.00 |
* $1 Pick 3 (2-3-2) 3 Correct $69.20 * Exacta (2-7) $12.60 * Trifecta (2-7-3) $177.40 *
Winner picked by Debbie L., Winner picked by Vic C., Exacta picked by Consensus
SIXTH-7 1/2f(T); $30,000; str alw; 3up; (f&m)
Off: 2:41. Good. wide, drew off
Time: 24.71, 49.1, 1:14.22, 1:26.96, 1:39.59.
Trainer: Floyd Snyder
Winner: DK B/ F, 4, by Candy Ride (ARG)-Breezy Street
Scr: Enjoy the Win, Little Miss.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Primo Via | 118 | 6 | 7 | 6 | 1 hd | 1 2 | Rivera | 19.80 | |
| Exclusive Promise | 118 | 5 | 2 | 2 | 3 1 | 2 hd | Bisono | 3.60 | |
| Lotsa Noodles | 118 | 7 | 6 | 5 | 4 8 | 3 1 1/2 | Arroyo | 0.80 | |
| Barbara’s Beauty | 111 | 3 | 4 | 4 | 2 hd | 4 12 | Caballero | 5.80 | |
| Dede’s Mouse | 120 | 4 | 1 | 3 | 5 12 | 5 19 | Suarez | 4.10 | |
| Rosiana | 111 | 2 | 3 | 1 | 6 4 | 6 1 1/2 | Vrgs,Jr. | 21.70 | |
| Safely Ashore | 118 | 1 | 5 | 7 | 7 | 7 | Rosario | 46.50 |
| 7-Primo Via | 41.60 | 10.00 | 4.60 |
| 5-Exclusive Promise | 4.40 | 2.60 | |
| 9-Lotsa Noodles | 2.40 |
* $1 Pick 3 (3-2-7) 3 Correct $163.80 * Exacta (7-5) $164.00 * $0.1 Superfecta (7-5-9-3) $56.47 * Trifecta (7-5-9) $357.00 *
SEVENTH-1m; $25,000; str alw; 3up
Off: 3:09. Good. stalked wide, up late
Time: 24.81, 48.61, 1:12.55, 1:25.54, 1:38.96.
Trainer: Frank Pollara
Winner: DK B/ G, 4, by Congrats-Frisky Cheerleader
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Special Congrats | 118 | 5 | 3 | 4 | 2 hd | 1 1/2 | Montnez | 8.80 | |
| Star Lookout | 112 | 4 | 2 | 2 | 3 4 | 2 1/2 | Pennngtn | 1.70 | |
| James Lee | 118 | 3 | 1 | 1 | 1 1/2 | 3 2 3/4 | Rivera | 4.50 | |
| One Fast Sarava | 123 | 6 | 5 | 5 | 4 1 | 4 3 | Bisono | 2.70 | |
| Deep Water | 113 | 2 | 4 | 3 | 5 9 | 5 7 | Bowman | 6.00 | |
| Visigodo | 118 | 1 | 6 | 6 | 6 | 6 | Castillo | 5.80 |
| 5-Special Congrats | 19.60 | 7.80 | 4.60 |
| 4-Star Lookout | 3.40 | 2.40 | |
| 3-James Lee | 3.20 |
* $1 Pick 3 (2-7-5) 3 Correct $562.10 * Exacta (5-4) $59.80 * Trifecta (5-4-3) $417.00 *
EIGHTH-6 1/2f; $47,000; alw; 3up; (f&m)
Off: 3:36. Good. wide, drew off
Time: 22.66, 45.73, 1:11.11, 1:17.8.
Trainer: Anthony Dutrow
Winner: B F, 4, by Hard Spun-Mycatcandance
Scr: Princess Kate.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Alexandra’s Grace | 118 | 5 | 4 | 2 | 1 2 | 1 2 1/4 | Pennngtn | 4.10 | |
| Hot Smile | 118 | 2 | 5 | 4 | 3 3 | 2 1 3/4 | Suarez | 10.90 | |
| Espresso Royale | 118 | 3 | 1 | 1 | 2 1 | 3 5 1/2 | Remedi | 10.10 | |
| She Be Bunny | 123 | 4 | 3 | 5 | 4 5 | 4 17 | Bisono | 1.40 | |
| Famous Rose | 120 | 1 | 2 | 3 | 5 | 5 | Ortiz | 1.30 |
| 6-Alexandra’s Grace | 10.20 | 5.60 | 4.80 |
| 2-Hot Smile | 6.00 | 5.40 | |
| 3-Espresso Royale | 5.40 |
* Pick 6 (2-3-2-7-5-6) 4 Correct $205.60 * $0.5 Pick 4 (2-7-5-6) 4 Correct $1,499.45 * $1 Pick 3 (7-5-6) 3 Correct $970.10 * Daily Double (5-6) $139.80 * Exacta (6-2) $64.60 * Trifecta (6-2-3) $248.20 *
NINTH-5f(T); $30,000; mdn cl($25,000); 3up
Off: 4:04. Good. dominated throughout
Time: 22.36, 46.26, 59.02.
Trainer: Peter Klesaris
Winner: DK B/ C, 3, by Bold n’ Flashy-Stormy Kristine
Scr: Nail of Honor, Jake’s Shake.
| Horse | Wt. | PP | 3/16 | Str. | Fin | Jockey | Odds | ||
| Bold Thunder | 116 | 8 | 1 | 1 | 1 4 | 1 5 1/4 | Arroyo | 3.80 | |
| Tucked in Front | 119 | 5 | 3 | 4 | 4 hd | 2 1/2 | Remedio | 9.00 | |
| Raspicui | 116 | 10 | 5 | 3 | 3 1 1/2 | 3 1 1/4 | Pennngtn | 6.20 | |
| Forgotten Vow | 123 | 7 | 9 | 5 | 5 4 | 4 1 | Suarez | 4.70 | |
| Full Cry | 119 | 2 | 7 | 9 | 7 8 | 5 nk | Alvard,Jr. | 5.40 | |
| Ecstatic Dreamer | 119 | 6 | 2 | 2 | 2 hd | 6 3/4 | Rodrgez | 41.10 | |
| Rovin Man | 123 | 3 | 6 | 6 | 6 hd | 7 7 | Elliott | 2.00 | |
| Pommerade | 111 | 4 | 10 | 10 | 10 | 8 1/2 | Cstll,Jr. | 29.80 | |
| Fifth Storm | 116 | 9 | 4 | 7 | 8 1 | 9 1/2 | Flores | 30.00 | |
| Apollo Beach | 123 | 1 | 8 | 8 | 9 hd | 10 | Molina | 48.80 |
| 9-Bold Thunder | 9.60 | 5.40 | 4.60 |
| 5-Tucked in Front | 10.40 | 5.40 | |
| 11-Raspicui | 5.00 |
* $1 Pick 3 (5-6-9) 3 Correct $385.90 * Exacta (9-5) $105.60 * $0.1 Superfecta (9-5-11-7) $116.54 * Trifecta (9-5-11) $565.20 *
Attendance unavailable.
Handle $59,274.
Total Handle $1,965,242.

