Parx Racing Charts
July 31st, 2012 Clear And Fast. Turf Firm.
©2012 Equibase. All Rights Reserved
FIRST-1m&70y; $22,000; mdn cl($15,000); 3up
Off: 12:26. Good. rail trip, long drive
Time: 24.13, 49.15, 1:13.78, 1:39.96, 1:44.03.
Trainer: Raphael Kissoon
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Deposit On Room | 117 | 1 | 6 | 5 | 1 hd | 1 1/2 | Suarez | 7.90 | |
| Horseshoe Lake | 117 | 4 | 3 | 4 | 2 5 | 2 10 | Carmche | 0.30 | |
| A. P.’s Buddy | 118 | 3 | 5 | 3 | 4 2 | 3 1 3/4 | Garcia | 4.40 | |
| Timmy Funshine | 122 | 6 | 1 | 1 | 3 2 1/2 | 4 3 1/4 | Remedi | 29.10 | |
| Brooklyn Proud | 116 | 2 | 2 | 2 | 5 7 | 5 10 1/2 | Hmse,J. | 10.60 | |
| Runninginflipflops | 108 | 5 | 4 | 6 | 6 | 6 | Bowmn | 46.80 |
| 1-Deposit On Room | 17.80 | 3.60 | 2.80 |
| 4-Horseshoe Lake | 2.20 | 2.10 | |
| 3-A. P.’s Buddy | 2.20 |
* Exacta (1-4) $31.60 * Trifecta (1-4-3) $91.00 *
Winner picked by DaSilva
SECOND-7f; $28,000; mdn cl($25,000); 3up; (f&m)
Off: 12:54. 1. inside, driving
Time: 22.71, 45.58, 1:11.22, 1:24.82. Trainer: Lynn Ashby
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Hip Notic | 117 | 4 | 2 | 2 | 1 2 1/2 | 1 2 1/4 | Carmche | 0.90 | |
| Periwinkle | 116 | 2 | 4 | 4 | 3 3 1/2 | 2 3 1/4 | Bisono | 4.00 | |
| Wellingtons Appeal | 116 | 6 | 1 | 1 | 2 2 | 3 5 | Black | 4.60 | |
| Backside Diva | 116 | 3 | 3 | 3 | 4 2 | 4 1 3/4 | Flores | 13.10 | |
| Maroon Belle | 114 | 7 | 6 | 5 | 5 4 | 5 1 | Boyce | 6.60 | |
| Little Miss | 115 | 1 | 7 | 7 | 6 10 | 6 16 | Acosta | 10.00 | |
| Lethal Lil Lady | 114 | 5 | 5 | 6 | 7 | 7 | Gonzlez | 77.10 |
| 4-Hip Notic | 3.80 | 2.60 | 2.10 |
| 2-Periwinkle | 3.40 | 2.10 | |
| 6-Wellingtons Appeal | 3.00 |
* Daily Double (1-4) $54.00 * Exacta (4-2) $13.80 * Trifecta (4-2-6) $37.20 * Trifecta picked by Affrunti
THIRD-6 1/2f; $22,000; cl($7,500); 3up; (f&m)
Off: 1:20. Good. led, drifted, clear
Time: 22.98, 46.15, 1:11.83, 1:18.67. Trainer: Ney Pessanha
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Estaprimo | 118 | 4 | 1 | 1 | 1 2 1/2 | 1 3 | Bermdez | 4.40 | |
| Steal the Appeal | 112 | 8 | 2 | 2 | 2 2 1/2 | 2 2 | Gonzlez | 28.60 | |
| Harvest of Hope | 118 | 2 | 6 | 4 | 3 1 | 3 nk | Hmse,J. | 21.80 | |
| Erma Deuce | 113 | 1 | 5 | 3 | 4 4 | 4 4 3/4 | Flores | 4.40 | |
| Zamita | 118 | 7 | 8 | 8 | 7 2 | 5 nk | Rivera | 3.50 | |
| Discount Rate | 113 | 6 | 7 | 7 | 6 1/2 | 6 2 | McMngel | 1.80 | |
| Debrief | 116 | 5 | 4 | 5 | 5 1 | 7 1 3/4 | Orm | 13.90 | |
| Pinky Winky | 118 | 3 | 3 | 6 | 8 | 8 | Rosado | 1.50 |
| 4-Estaprimo | 10.80 | 7.00 | 6.40 |
| 8-Steal the Appeal | 24.40 | 15.40 | |
| 2-Harvest of Hope | 9.00 |
* $1 Pick 3 (1-4-4) 3 Correct $160.10 * Exacta (4-8) $243.80 * Trifecta (4-8-2) $2,377.80 * Winner picked by Vic C.
FOURTH-7f; $22,000; cl($7,500); 3up
Off: 1:48. Good. off slow, eased out
Time: 23.1, 46., 1:11.31, 1:24.06. Trainer: Steve Klesaris
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| The Laurels | 118 | 2 | 4 | 3 | 1 1/2 | 1 1 3/4 | Montnez | 1.50 | |
| Link Suances | 118 | 3 | 2 | 2 | 2 2 | 2 nk | Garcia | 3.10 | |
| Scrap Dragon | 116 | 7 | 7 | 6 | 4 hd | 3 3 | Cmch,Jr. | 4.30 | |
| He’s All Alex | 116 | 4 | 6 | 5 | 5 1 1/2 | 4 1 | Alvard,Jr. | 3.90 | |
| Grand Sport | 115 | 9 | 3 | 4 | 3 1/2 | 5 5 | Requen | 60.70 | |
| Whatsyourexit | 112 | 5 | 9 | 9 | 8 3 | 6 1 | Hernne | 12.50 | |
| Kiwi Humor | 118 | 1 | 1 | 1 | 6 8 | 7 1 1/4 | Beato | 19.40 | |
| Double Dutch Bus | 111 | 6 | 8 | 7 | 7 1/2 | 8 5 | Pellot | 83.20 | |
| Cottonpickinwabbit | 105 | 8 | 5 | 8 | 9 | 9 | Bowmn | 32.70 |
| 2-The Laurels | 5.00 | 3.20 | 2.60 |
| 3-Link Suances | 4.00 | 2.80 | |
| 7-Scrap Dragon | 3.00 |
* $1 Pick 3 (4-4-2) 3 Correct $48.90 * Daily Double (4-2) $42.80 * Exacta (2-3) $16.20 * Trifecta (2-3-7) $42.20 *
Trifecta picked by Consensus
FIFTH-6f; $30,000; cl($25,000); 3up
Off: 2:14. Good. wore down pacesetter
Time: 21.95, 44.88, 57.51, 1:1.62. Trainer: Jane Cibelli
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Yo Koffy | 112 | 4 | 2 | 2 | 2 2 1/2 | 1 1/2 | Serpa | 2.00 | |
| Gotogo Bye | 110 | 3 | 1 | 1 | 1 1 | 2 2 1/2 | Ayuso | 9.80 | |
| Mr. Midnight | 118 | 2 | 4 | 4 | 3 1/2 | 3 1 1/4 | Castillo | 3.20 | |
| Vegas Joe | 116 | 1 | 6 | 5 | 5 4 | 4 2 1/4 | Rosado | 5.20 | |
| Quotable | 114 | 6 | 3 | 3 | 4 1 | 5 6 | Rivera | 1.80 | |
| Eiswein | 111 | 5 | 5 | 6 | 6 | 6 | Gonzlez | 22.60 |
| 4-Yo Koffy | 6.00 | 3.60 | 2.20 |
| 3-Gotogo Bye | 7.00 | 4.20 | |
| 2-Mr. Midnight | 2.80 |
* $1 Pick 3 (4-2-4) 3 Correct $116.60 * Exacta (4-3) $52.80 * Trifecta (4-3-2) $155.60 *
SIXTH-5f(T); $45,000; mdn spcl wt; 3up
Off: 2:42. Good. inside, driving
Time: 22.52, 47.09, 1:.43. Trainer: Kathleen Demasi
Scr: Dame Un Beso, Val’s Honor, Runforhonor.
| Horse | Wt. | PP | 3/16 | Str. | Fin | Jockey | Odds | ||
| Merry’s Honor | 116 | 1 | 6 | 6 | 4 2 | 1 1 | Ortiz | 13.00 | |
| Rockinonthewater | 111 | 2 | 1 | 1 | 1 2 | 2 1 1/4 | Pellot | 8.80 | |
| Johnny Love Note | 116 | 4 | 8 | 7 | 7 4 | 3 nk | Rivera | 4.10 | |
| Devils Lightening | 118 | 3 | 2 | 2 | 2 2 1/2 | 4 1/2 | Caraballo | 1.60 | |
| Atlantic Surfer | 116 | 6 | 3 | 3 | 3 1/2 | 5 3/4 | Elliott | 3.60 | |
| Bestbandever | 116 | 7 | 4 | 4 | 5 hd | 6 no | Rosado | 4.70 | |
| Tracey Pal Friday | 116 | 8 | 5 | 5 | 6 1 | 7 1 1/2 | Gonzlez | 78.70 | |
| Matisse | 116 | 5 | 7 | 8 | 8 | 8 | Acosta | 14.40 |
| 1-Merry’s Honor | 28.00 | 13.40 | 6.40 |
| 2-Rockinonthewater | 8.60 | 5.80 | |
| 4-Johnny Love Note | 4.40 |
* $1 Pick 3 (2-4-1) 3 Correct $137.10 * Exacta (1-2) $148.00 * Trifecta (1-2-4) $684.80 *
SEVENTH-6f; $25,000; str alw; 3up; (f&m)
Off: 3:09. Good. trailed, circled,clear
Time: 22.01, 45.07, 57.94, 1:1.35. Trainer: John Tammaro, III
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Seaside Magic | 112 | 5 | 9 | 6 | 3 1/2 | 1 4 1/4 | Uske | 17.40 | |
| Queen Cleopatra | 117 | 2 | 4 | 4 | 4 2 | 2 4 3/4 | Castillo | 3.30 | |
| a-Vaulted Honor | 111 | 9 | 3 | 2 | 1 hd | 3 3/4 | Suarez | 6.40 | |
| Virginia Ann | 113 | 6 | 7 | 5 | 5 3 | 4 hd | Arroyo | 4.40 | |
| Miss Larue | 117 | 8 | 6 | 7 | 6 1 | 5 2 1/4 | Cora | 18.30 | |
| Nisteltoe | 122 | 1 | 1 | 1 | 2 1/2 | 6 1 1/2 | Navarro | 1.50 | |
| Hard to Steal | 115 | 7 | 2 | 3 | 7 7 | 7 8 1/2 | Beato | 14.40 | |
| Silent Indian | 117 | 4 | 8 | 8 | 8 2 | 8 8 | Carmche | 9.40 | |
| a-Olive Drive | 116 | 3 | 5 | 9 | 9 | 9 | Elliott | 6.40 |
| 5-Seaside Magic | 36.80 | 14.80 | 8.40 |
| 3-Queen Cleopatra | 4.80 | 3.00 | |
| 1-a-Vaulted Honor | 4.60 |
* $1 Pick 3 (4-1-5) 3 Correct $648.20 * Exacta (5-3) $175.00 * $0.1 Superfecta (5-3-1-6) $219.64 * Trifecta (5-3-1) $883.20 *
EIGHTH-6f; $30,000; str alw; 3up; (f&m)
Off: 3:38. Good. wide, driving
Time: 21.79, 44.89, 57.6, 1:1.75. Trainer: Steve Klesaris
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Masquerade | 116 | 9 | 4 | 3 | 1 2 | 1 4 1/4 | Elliott | 6.60 | |
| One Bad Texter | 118 | 1 | 2 | 2 | 3 1 1/2 | 2 1 3/4 | Chiappe | 6.80 | |
| Dani’s Storm | 116 | 5 | 1 | 1 | 2 1 1/2 | 3 1/2 | Rosado | 3.00 | |
| Exclusive Promise | 116 | 2 | 5 | 5 | 6 5 | 4 3 3/4 | Bisono | 12.00 | |
| Trick My Hat | 114 | 8 | 6 | 6 | 5 1/2 | 5 3/4 | Castillo | 3.00 | |
| Reserved for Two | 117 | 4 | 3 | 4 | 4 hd | 6 no | Carmche | 3.50 | |
| Dixieland Bride | 116 | 3 | 7 | 7 | 7 10 | 7 12 | Sodeen | 30.10 | |
| She’s Behaving | 117 | 6 | 9 | 9 | 9 | 8 1 3/4 | Suarez | 12.30 | |
| Tee Dottie | 118 | 7 | 8 | 8 | 8 5 | 9 | Bracho | 20.70 |
| 9-Masquerade | 15.20 | 7.80 | 5.20 |
| 1-One Bad Texter | 7.40 | 5.20 | |
| 5-Dani’s Storm | 3.00 |
* Pick 6 (4-2-4-1-5-9) 3 Correct $19.80 * $0.5 Pick 4 (4-1-5-9) 4 Correct $5,017.35 * $1 Pick 3 (1-5-9) 3 Correct $8,298.70 * Exacta (9-1) $127.60 * Trifecta (9-1-5) $394.00 *
NINTH-5f(T); $48,000; alw opt clm; 3up
Off: 4:08. Good. angled out, late surge
Time: 22.4, 46.35, 58.67. Trainer: J. Baird
Scr: Indy Tune, Sunshineintherain, Quite a Dude.
| Horse | Wt. | PP | 3/16 | Str. | Fin | Jockey | Odds | ||
| Catalactic | 122 | 4 | 4 | 4 | 2 1 1/2 | 1 3/4 | Elliott | 3.30 | |
| Wire Funds | 119 | 5 | 6 | 5 | 3 1 1/2 | 2 1 | Csteln,Jr. | 1.50 | |
| McCarty | 117 | 6 | 1 | 1 | 1 1 | 3 1/2 | Rivera | 13.20 | |
| Winning Drive | 117 | 1 | 8 | 8 | 6 4 | 4 1/2 | Cruz | 6.50 | |
| Elidefeatspeyton | 112 | 7 | 3 | 3 | 4 hd | 5 5 | Pellot | 19.20 | |
| Seychelles | 112 | 2 | 7 | 7 | 7 1/2 | 6 no | Mntnez | 29.60 | |
| French Fury | 119 | 3 | 2 | 2 | 5 1/2 | 7 1 | Carmche | 3.90 | |
| Unleash the Humor | 117 | 8 | 5 | 6 | 8 | 8 | McMngel | 8.70 |
| 4-Catalactic | 8.60 | 3.20 | 3.00 |
| 5-Wire Funds | 3.00 | 2.40 | |
| 6-McCarty | 4.80 |
* $1 Pick 3 (5-9-4) 3 Correct $852.10 * Daily Double (9-4) $58.00 * Exacta (4-5) $22.40 * Trifecta (4-5-6) $135.40 *
TENTH-7f; $22,000; cl($7,500); 3up
Off: 4:35. Good. wide, all out
Time: 22.66, 45.18, 1:1.86, 1:24.16. Trainer: Philip Aristone
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Awesome Kisses | 111 | 7 | 9 | 6 | 1 hd | 1 1/2 | Esquilin | 4.40 | |
| Marquet Dancer | 118 | 4 | 5 | 3 | 2 1/2 | 2 3 1/4 | Orm | 5.00 | |
| Cryptonite Palace | 118 | 9 | 10 | 7 | 5 2 | 3 3 | Flores | 45.10 | |
| One French Kiss | 118 | 8 | 1 | 1 | 4 2 | 4 2 1/4 | Rivera | 1.50 | |
| Jamies Peace | 113 | 5 | 6 | 5 | 6 3 | 5 1/2 | Villanev | 10.30 | |
| Deportista | 117 | 3 | 8 | 9 | 7 6 | 6 2 | Cora | 31.80 | |
| Rock Ptarmigan | 118 | 10 | 2 | 2 | 3 hd | 7 10 | Cruz | 9.00 | |
| Great Thor | 111 | 6 | 3 | 4 | 8 8 | 8 6 | Bowmn | 19.20 | |
| Chipped Tooth | 118 | 2 | 7 | 8 | 9 | 9 | Rosario | 92.00 | |
| Nanna’s Big Boy | 114 | 1 | 4 | bro | ke do | wn | Arroyo | 5.30 |
| 7-Awesome Kisses | 10.80 | 5.20 | 3.60 |
| 4-Marquet Dancer | 5.60 | 4.00 | |
| 9-Cryptonite Palace | 13.20 |
* $1 Pick 3 (9-4-7) 3 Correct $144.40 * Exacta (7-4) $62.60 * $0.1 Superfecta (7-4-9-8) $251.55 * Trifecta (7-4-9) $2,034.60 *
Attendance unavailable. Handle $74,015. Total Handle $1,780,610.


