Parx Racing Charts
Feb. 14, 2011 Clear And Fast.
©2011 Equibase. All Rights Reserved
FIRST
1m; $22,000; clm; 4up
Off: 12:26. Good. closed inside, up late
Time: 23.98, 47.56, 1:13.05, 1:26.60, 1:40.59.
Trainer: Edward Auwarter
Winner: GR/RO M, 5, by Marciano-In the Front Row
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Marciannie | 122 | 5 | 7 | 6 | 4 | 2½ | 1 | no | Elliott | 3.50 |
| TrsBnEnsmble | 122 | 6 | 4 | 3 | 2 | hd | 2 | 3¾ | Prado | 10.50 |
| Deep Down | 122 | 2 | 1 | 1 | 1 | hd | 3 | hd | Rivera,Jr. | 4.50 |
| Calamari | 117 | 7 | 3 | 2 | 3 | ½ | 4 | 2 | Mntnz | 6.10 |
| American Brew | 122 | 1 | 5 | 5 | 5 | 2½ | 5 | 5 | Rivera | 5.10 |
| Legislady | 122 | 3 | 6 | 7 | 7 | 6 | 4½ | Fragoso | 39.80 | |
| Machacha | 122 | 4 | 2 | 4 | 6 | hd | 7 | Pngton | 1.50 |
| 5-Marciannie | 9.00 | 5.40 | 4.20 |
| 6-Tres Bien Ensemble | 9.20 | 4.40 | |
| 2-Deep Down | 4.60 |
* Exacta (5-6) $75.60 * Trifecta (5-6-2) $392.20 *
SECOND
7f; $22,000; mdn clm; 3YO; (f)
Off: 12:51. Good. wide, ridden out
Time: 23.32, 46.50, 1:12.22, 1:26.17.
Trainer: Alfredo Velazquez
Winner: B F, 3, by Kitten’s Joy-Native Belle
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hidden Joy | 121 | 8 | 2 | 1 | 1 | 3½ | 1 | 7 | Arroyo | 2.00 |
| Conflicted Traits | 121 | 4 | 5 | 2 | 2 | 3 | 2 | 2½ | Ferrer | 2.00 |
| Nansyouin Hvn | 121 | 1 | 8 | 4 | 3 | 3 | 3 | 1¼ | Alvdo,Jr. | 3.20 |
| Afilly Named Gilly | 116 | 7 | 1 | 5 | 4 | 1 | 4 | 1¾ | Mntnez | 7.50 |
| Beach Kitty | 121 | 2 | 6 | 5 | 5 | 4 | 5 | 4½ | Rivera | 18.00 |
| ThsTrpIsOnMe | 121 | 3 | 7 | 7 | 6 | 2 | 6 | 6 | Bisono | 24.10 |
| LionhrtChmpn | 121 | 5 | 4 | 3 | 7 | 20 | 7 | 23 | Arias | 11.40 |
| I Know Who | 114 | 6 | 3 | 8 | 8 | 8 | Santgo | 66.40 |
| 8-Hidden Joy | 6.00 | 3.20 | 2.40 |
| 4-Conflicted Traits | 3.60 | 2.40 | |
| 1-Nanseeyouin Heaven | 2.60 |
* Daily Double (5-8) $42.60 * Exacta (8-4) $19.40 * Trifecta (8-4-1) $47.40 *
THIRD
1m; $30,000; str alw; 4up; (f&m)
Off: 1:16. Good. rail bid, hard drive
Time: 23.81, 47.33, 1:12.48, 1:24.94, 1:37.99.
Trainer: Ramon Preciado
Winner: B F, 4, by Include-Heavens Above
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Orbiston Parva | 119 | 5 | 5 | 2 | 1 | ½ | 1 | 1¾ | Arroyo | 2.00 |
| Lemony Fresh | 117 | 2 | 1 | 1 | 2 | 6 | 2 | 10 | Ferrer | 1.30 |
| Next Exit | 117 | 7 | 6 | 3 | 3 | 4 | 3 | 4½ | Pngton | 7.20 |
| Church View | 117 | 1 | 3 | 5 | 4 | 2 | 4 | 1½ | Elliott | 6.40 |
| Giuseppina | 117 | 3 | 7 | 7 | 6 | hd | 5 | 3½ | Bracho | 11.20 |
| Holladay Dixie | 118 | 6 | 2 | 6 | 5 | ½ | 6 | 4 | Vaz | 27.00 |
| Even Better | 117 | 4 | 4 | 4 | 7 | 7 | Alvdo,Jr. | 11.20 |
| 5-Orbiston Parva | 6.00 | 2.80 | 2.60 |
| 2-Lemony Fresh | 2.60 | 2.20 | |
| 7-Next Exit | 2.60 |
* $1 Pick 3 (5-8-5) 3 Correct $49.70 * Exacta (5-2) $14.00 * Trifecta (5-2-7) $68.60 *
Winner picked by Affrunti
FOURTH
7f; $22,000; mdn clm; 3YO; (f)
Off: 1:43. Good. outside, driving
Time: 22.50, 45.88, 1:12.28, 1:27.15.
Trainer: Daniel Velazquez
Winner: GR/RO F, 3, by Macho Uno-Just Touching
Scr: Pantsofftheground, Found a Sleeper, Ziva Cote’, Antipasti.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Uno Touch | 121 | 4 | 2 | 3 | 1 | hd | 1 | ½ | Arroyo | 2.30 |
| Favorite Ways | 121 | 2 | 4 | 2 | 2 | 8 | 2 | 7 | Pgton | 2.70 |
| Zippy Jan | 121 | 3 | 1 | 4 | 3 | 3 | Ferrer | 6.50 | ||
| Sharp Indeed | 121 | 1 | 3 | 1 | pld | up | Vaz | 0.90 |
| 8-Uno Touch | 6.60 | 3.40 | 3.00 |
| 4-Favorite Ways | 3.20 | 2.60 | |
| 5-Zippy Jan | 3.40 |
* $1 Pick 3 (8-5-8) 3 Correct $65.00 * Daily Double (5-8) $41.40 * Exacta (8-4) $23.40 * Consolation Double (5-6) $6.20 *
FIFTH
1m&70y; $25,000; clm; 4up
Off: 2:04. Good. pace, roused sharply
Time: 24.33, 47.99, 1:13.15, 1:38.79, 1:43.07.
Trainer: Ramon Preciado
Winner: DK B/ M, 5, by Snuck In-Saint Gertrude
Scr: Turning South.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Crept By | 122 | 2 | 2 | 1 | 1 | 2½ | 1 | 3¾ | Marno | 1.70 |
| Richwood Silver | 120 | 3 | 5 | 3 | 2 | hd | 2 | 1¼ | Pngton | 1.80 |
| Yonatowka | 118 | 6 | 7 | 2 | 3 | 5 | 3 | 4½ | Elliott | 15.00 |
| Comet Road | 118 | 1 | 1 | 4 | 4 | 1½ | 4 | 3¾ | Crmche | 4.80 |
| Valmeni | 113 | 5 | 3 | 5 | 5 | 10 | 5 | 19 | Moya | 9.90 |
| MostWntdAffr | 118 | 4 | 4 | 6 | 6 | 5 | 6 | 2½ | Mnglee | 46.00 |
| Safe | 113 | 7 | 6 | 7 | 7 | 7 | Montanez | 5.70 |
| 2-Crept By | 5.40 | 3.40 | 2.60 |
| 3-Richwood Silver | 3.20 | 2.40 | |
| 6-Yonatowka | 4.40 |
* $1 Pick 3 (5-8-2/7) 3 Correct $67.20 * Exacta (2-3) $18.40 * Trifecta (2-3-6) $97.60 *
Winner picked by Vic C.
SIXTH
6f; $23,000; clm; 4up
Off: 2:31. Good. wide, hung on
Time: 23.14, 47.28, 59.65, 1:12.70.
Trainer: Scott Lake
Winner: CH G, 5, by Endeavor-Typical
Scr: Southbound Again.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Montrose Avenue | 118 | 7 | 1 | 1 | 1 | ½ | 1 | ½ | Mnglee | 15.40 |
| Free Country | 120 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Rivera,Jr. | 2.30 |
| Berning Blaze | 113 | 1 | 8 | 2 | 2 | 2 | 3 | 10 | Rispoli | 16.80 |
| Brian Boru | 114 | 3 | 7 | 7 | 5 | 2½ | 4 | 3¾ | Nguyen | 1.20 |
| El Dubai | 120 | 6 | 3 | 5 | 4 | hd | 5 | 1¼ | Rivera | 9.70 |
| Itch | 118 | 4 | 6 | 4 | 7 | 2 | 6 | ¾ | Riqlme | 10.30 |
| Ritzy Jones | 113 | 5 | 5 | 8 | 6 | 1½ | 7 | 5 | Mntnez | 36.20 |
| Great Crusade | 118 | 8 | 4 | 6 | 8 | 8 | Rivera | 6.00 |
| 8-Montrose Avenue | 32.80 | 11.40 | 7.40 |
| 2-Free Country | 3.80 | 3.60 | |
| 1-Berning Blaze | 6.60 |
* $1 Pick 3 (8-2-8) 3 Correct $440.70 * Exacta (8-2) $178.40 * Trifecta (8-2-1) $1,811.40 *
SEVENTH
6 1/2f; $24,000; clm; 3up
Off: 2:56. Good. vied 2w, drove clear
Time: 22.81, 45.69, 1:10.83, 1:17.28.
Trainer: Juan Guerrero
Winner: DK B/ G, 4, by Slewvescent-Allocute
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ThreeQrtrTout | 120 | 9 | 1 | 2 | 1 | 1 | 1 | 1½ | Carmche | 1.60 |
| Rapala | 118 | 3 | 5 | 4 | 2 | 1 | 2 | nk | Arroyo | 27.20 |
| Damiens Way | 117 | 6 | 3 | 5 | 5 | 1 | 3 | 2½ | Rivera | 27.90 |
| Acopandproudofit | 113 | 7 | 4 | 3 | 4 | hd | 4 | hd | Mntnez | 11.30 |
| Buddy’s Song | 118 | 4 | 9 | 6 | 6 | 1½ | 5 | 2¾ | Alvdo,Jr. | 4.20 |
| Valentino’s Trick | 118 | 8 | 2 | 1 | 3 | 1 | 6 | no | Pngton | 6.60 |
| Areutrue | 116 | 1 | 8 | 9 | 7 | 5 | 7 | 8 | Arias | 58.60 |
| Ought Oh | 118 | 10 | 7 | 7 | 8 | 20 | 8 | 33 | Burke | 70.80 |
| Delaney’s d’Lite | 118 | 5 | 6 | 10 | 9 | 9 | Prado | 102.50 | ||
| Top It | 118 | 2 | 10 | 8 | brk | dwn | Vaz | 2.10 |
| 9-Three Quarter Tout | 5.20 | 3.60 | 3.00 |
| 3-Rapala | 14.80 | 10.20 | |
| 6-Damiens Way | 11.40 |
* $1 Pick 3 (2-8-9) 3 Correct $271.60 * Exacta (9-3) $73.20 * $0.1 Superfecta (9-3-6-7) $252.01 * Trifecta (9-3-6) $741.40 *
EIGHTH
1m; $28,000; clm; 4up
Off: 3:22. Good. drift, speed to spare
Time: 24.24, 48.40, 1:12.53, 1:24.68, 1:37.96.
Trainer: Bruce Brown
Winner: DK B/ G, 5, by Sky Mesa-Quichesterbahn
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tar Beach | 122 | 2 | 2 | 1 | 1 | 2 | 1 | 3¾ | Elliott | 2.60 |
| Slick Idea | 122 | 6 | 3 | 2 | 3 | 1½ | 2 | ½ | Riqlme | 13.60 |
| Bullet Rain | 122 | 1 | 8 | 9 | 5 | ½ | 3 | ½ | Ferrer | 4.80 |
| Luvyoutothmn | 122 | 7 | 4 | 6 | 6 | 2 | 4 | ½ | Pngton | 3.10 |
| Custer | 122 | 8 | 9 | 4 | 2 | ½ | 5 | 2½ | Cmche | 3.50 |
| Slate | 122 | 9 | 5 | 3 | 4 | 1 | 6 | 2¼ | Rivera,Jr. | 13.10 |
| Brave Tiger | 122 | 4 | 7 | 7 | 7 | 6 | 7 | 2 | Arroyo | 72.80 |
| Il Terrazzo | 122 | 5 | 6 | 9 | 9 | 8 | 2¾ | Bisono | 7.80 | |
| St John’s Gospel | 122 | 3 | 1 | 8 | 8 | hd | 9 | Marno | 35.60 |
| 2-Tar Beach | 7.20 | 4.80 | 3.20 |
| 6-Slick Idea | 12.60 | 5.80 | |
| 1-Bullet Rain | 4.60 |
* Pick 6 (5-8-2/7-8-9-2) 5 Correct $145.60 * $0.5 Pick 4 (2/7-8-9-2) 4 Correct $1,007.65 * $1 Pick 3 (8-9-2) 3 Correct $412.30 * Exacta (2-6) $73.40 * Trifecta (2-6-1) $380.60 *
Winner picked by Fountaine, Vic C., Consensus, Exacta picked by Debbie L., (Best Bet)
NINTH
1 1/16m; $30,000; str alw; 4up
Off: 3:47. Good. fanned wide, bump
Time: 23.87, 47.23, 1:12.06, 1:38.55, 1:45.21.
Trainer: Kathleen Demasi
Winner: DK B/ G, 5, by Crafty C. T.-Due Elegance
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dapper Devil | 113 | 8 | 6 | 4 | 4 | hd | 1 | ¾ | Mntnz | 19.60 |
| Brian’s Sneakers | 118 | 6 | 5 | 5 | 6 | 3 | 2 | hd | Bisono | 6.00 |
| Spicy Steve | 114 | 5 | 1 | 1 | 3 | 1 | 3 | hd | Nguyen | 8.70 |
| Pointing Home | 118 | 4 | 8 | 6 | 5 | 2 | 4 | nk | Mngalee | 4.20 |
| Macho Star | 118 | 2 | 2 | 3 | 1 | hd | 5 | 1¼ | Elliott | 7.40 |
| Celtic Red | 120 | 7 | 4 | 2 | 2 | ½ | 6 | 4¼ | Mntrrey | 9.30 |
| Mister Dean | 118 | 1 | 7 | 8 | 7 | hd | 7 | no | Arroyo | 2.30 |
| Jacknows | 118 | 3 | 3 | 7 | 8 | 8 | Pngton | 3.80 |
| 8-Dapper Devil | 41.20 | 18.40 | 10.00 |
| 6-Brian’s Sneakers | 7.60 | 4.80 | |
| 5-Spicy Steve | 8.60 |
* $1 Pick 3 (9-2-8) 3 Correct $241.20 * Exacta (8-6) $271.00 * Trifecta (8-6-5) $1,888.60 * Daily Double (2-8) $153.60 *
TENTH
1m&70y; $22,000; mdn clm; 3YO
Off: 4:18. Good. swung wide, in time
Time: 23.73, 48.22, 1:14.31, 1:41.15, 1:45.41.
Trainer: Joseph Shuman
Winner: DK B/ G, 3, by Don’t Get Mad-Petite Wink
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Younvrdoknow | 121 | 7 | 5 | 4 | 2 | 1 | 1 | ¾ | Arroyo | 5.40 |
| Benevolent Nate | 110 | 8 | 3 | 1 | 1 | 1½ | 2 | 1¼ | Moya | 32.60 |
| I’m Broke | 121 | 6 | 6 | 6 | 5 | ½ | 3 | 2½ | Bisono | 2.80 |
| HowBoutMaybe | 116 | 3 | 2 | 1 | 3 | hd | 4 | ½ | Santgo | 16.90 |
| Secndtht Emtn | 121 | 1 | 7 | 5 | 4 | hd | 5 | 1½ | Ferrer | 2.60 |
| Palace Causeway | 121 | 5 | 1 | 3 | 6 | 12 | 6 | 20 | Pngton | 2.40 |
| La Dominican | 117 | 2 | 10 | 9 | 8 | 6 | 7 | nk | Wales | 92.60 |
| Lawyer Tom | 121 | 9 | 8 | 8 | 7 | 4 | 8 | 6 | Rqlme | 9.20 |
| Last Lord | 121 | 4 | 9 | 10 | 9 | 3 | 9 | 4 | Molina | 78.90 |
| LvMeLngTime | 114 | 10 | 4 | 7 | 10 | 10 | Nguyen | 48.40 |
| 7-Youneverdoknow | 12.80 | 6.80 | 3.80 |
| 8-Benevolent Nate | 25.40 | 12.00 | |
| 6-I’m Broke | 3.40 |
* $1 Pick 3 (2-8-7) 3 Correct $420.10 * Exacta (7-8) $287.00 * $0.1 Superfecta (7-8-6-3) $593.31 * Trifecta (7-8-6) $1,264.80 *
Winner picked by Vic C.
Attendance unavailable.
Handle $68,174.
Total Handle $2,091,569.

