Parx Racing Charts
May 21st, 2012 Rain And Fast.
©2012 Equibase. All Rights Reserved
FIRST-5 fur; $17,000; clm($10,000); 3YO
Off: 12:29. 8. wide bid, drew away
Time: 23.18, 47.45, 1:.27.
Trainer: Cathal Lynch
Scr: Come Sei Bella.
| Horse | Wt. | PP | 3/16 | Str. | Fin | Jockey | Odds | ||
| Be the Queen | 121 | 6 | 5 | 3 | 1 2 1/2 | 1 5 1/2 | Rivera | 3.00 | |
| Oh Ramblin Rose | 121 | 7 | 6 | 6 | 4 1 | 2 1 | Frey | 2.00 | |
| My Libertine | 121 | 4 | 4 | 1 | 2 3 | 3 4 1/2 | Flores | 4.70 | |
| Stroud Point | 121 | 3 | 3 | 2 | 3 1/2 | 4 2 3/4 | Diaz | 2.20 | |
| Blissful Tune | 121 | 1 | 1 | 4 | 5 1 1/2 | 5 1 | Chiappe | 9.20 | |
| Lock the Door | 121 | 2 | 2 | 5 | 6 6 | 6 1 1/2 | Burke | 34.20 | |
| Lethal Lil Lady | 114 | 5 | 7 | 7 | 7 | 7 | Bowmn | 40.80 |
| 7-Be the Queen | 8.00 | 3.80 | 2.60 |
| 8-Oh Ramblin Rose | 3.00 | 2.10 | |
| 5-My Libertine | 2.60 |
* Exacta (7-8) $19.00 * Trifecta (7-8-5) $77.80 *
Winner picked by DaSIlva, Vic C., Consensus
SECOND-5 1/2 fur; $22,000; clm($7,500); 3up
Off: 12:56. Good. eased out, going away
Time: 23.23, 46.85, 58.93, 1:05.07.
Trainer: Philip Aristone
| Horse | Wt. | PP | 1/4 | Str. | Fin | Jockey | Odds | ||
| Light Sentence | 124 | 6 | 2 | 3 | 3 3 1/2 | 1 2 | Castillo | 5.10 | |
| Michael’s Trifecta | 124 | 3 | 3 | 2 | 2 1 | 2 1 1/4 | Burke | 1.40 | |
| Big Dealer | 124 | 5 | 1 | 1 | 1 1/2 | 3 4 | Flores | 7.40 | |
| Golden Weekend | 124 | 4 | 5 | 6 | 5 2 | 4 1/2 | Studart | 2.70 | |
| Blame the Jockey | 124 | 1 | 6 | 5 | 4 hd | 5 4 1/2 | Hiraldo | 3.20 | |
| Showmanship | 124 | 2 | 4 | 4 | 6 | 6 | Torres | 65.90 |
| 6-Light Sentence | 12.20 | 5.20 | 3.60 |
| 3-Michael’s Trifecta | 2.80 | 2.40 | |
| 5-Big Dealer | 3.60 |
* Daily Double (7-6) $57.40 * Exacta (6-3) $26.00 * Trifecta (6-3-5) $102.00 *
Winner picked by Debbie L., Double picked by Vic C., Consensus
THIRD-5 fur; $17,000; clm($10,000); 3YO
Off: 1:24. Good. bid, held rival safe
Time: 22.73, 46.67, 1:.33.
Trainer: Bryant Taylor
| Horse | Wt. | PP | 3/16 | Str. | Fin | Jockey | Odds | ||
| Miss Blue Nitro | 114 | 6 | 3 | 2 | 1 2 | 1 3/4 | Villanev | 25.50 | |
| Catherine’s Grace | 121 | 4 | 2 | 1 | 2 2 | 2 1 3/4 | McMngel | 0.90 | |
| Storybook Stuff | 121 | 8 | 5 | 4 | 3 1 1/2 | 3 3 1/4 | HerneOe | 2.20 | |
| Wink’s Wish | 121 | 3 | 1 | 3 | 4 2 | 4 2 1/4 | Castillo | 3.70 | |
| Congressionalbust | 116 | 7 | 4 | 5 | 5 2 1/2 | 5 2 | Pellot | 11.10 | |
| Artist’s Vision | 121 | 5 | 6 | 6 | 6 3 | 6 3 1/2 | Mntnez | 39.90 | |
| Ellies Textbook | 114 | 2 | 8 | 8 | 7 5 | 7 5 | Bowmn | 87.80 | |
| Congressional Girl | 111 | 1 | 7 | 7 | 8 | 8 | Mejias | 107.40 |
| 6-Miss Blue Nitro | 53.00 | 11.00 | 5.80 |
| 4-Catherine’s Grace | 2.40 | 2.10 | |
| 8-Storybook Stuff | 2.40 |
* $1 Pick 3 (7-6-6) 3 Correct $465.70 * Exacta (6-4) $197.00 * Trifecta (6-4-8) $493.40 *
FOURTH-7 fur; $23,000; clm($7,500); 3up
Off: 1:49. Good. bobbled, widest, drive
Time: 23.32, 46.83, 1:12.47, 1:26.25.
Trainer: Miguel Vera
Scr: Dr Close Call, Deputy Notice.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Bona Fide | 120 | 3 | 6 | 5 | 2 hd | 1 3/4 | Garcia | 3.60 | |
| City Genius | 120 | 4 | 3 | 3 | 1 1/2 | 2 1/2 | Rosado | 2.90 | |
| Rylan’s Racer | 120 | 1 | 5 | 6 | 5 1/2 | 3 no | Arroyo | 3.40 | |
| Doctor Dinero | 115 | 2 | 4 | 4 | 3 1 1/2 | 4 3/4 | Suarez | 1.70 | |
| Payoff Pitch | 120 | 6 | 1 | 1 | 4 2 | 5 5 | Moya | 7.50 | |
| Active Trader | 120 | 5 | 2 | 2 | 6 | 6 | Torres | 26.70 |
| 3-Bona Fide | 9.20 | 4.40 | 2.60 |
| 4-City Genius | 3.60 | 3.00 | |
| 1-Rylan’s Racer | 2.80 |
* $1 Pick 3 (6-6-3) 3 Correct $949.20 * Daily Double (6-3) $298.60 * Exacta (3-4) $38.80 * Trifecta (3-4-1) $127.60 * Consolation Double (6-6) $58.60 *
Winner picked by Affrunti, Debbie L., (Best Bet)
FIFTH-1 mile; $20,000; clm(5,000); 3up
Off: 2:15. Good. wide bid, long drive
Time: 24.8, 49., 1:13.63, 1:26.52, 1:39.51.
Trainer: Daniel Velazquez
Scr: Perky Juge, No Equipment.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Sure Start | 124 | 7 | 4 | 4 | 2 4 | 1 no | Hiraldo | 1.40 | |
| Zosogood | 117 | 5 | 1 | 1 | 1 hd | 2 9 | Villanuev | 5.40 | |
| Macho Star | 124 | 4 | 6 | 6 | 4 1/2 | 3 nk | Rosado | 7.50 | |
| Cravin Caden | 119 | 3 | 5 | 5 | 5 hd | 4 1 | Pellot | 1.90 | |
| Flirtatious Smile | 124 | 6 | 2 | 2 | 3 2 | 5 1/2 | Bisono | 19.40 | |
| One Shot | 117 | 1 | 3 | 3 | 6 5 | 6 4 | Suarez | 8.40 | |
| Sea Gaze | 114 | 2 | 7 | 7 | 7 | 7 | Mejias | 34.00 |
| 8-Sure Start | 4.80 | 2.60 | 2.40 |
| 5-Zosogood | 5.20 | 3.60 | |
| 4-Macho Star | 4.00 |
* $1 Pick 3 (6-3-8) 3 Correct $388.90 * Exacta (8-5) $22.00 * Trifecta (8-5-4) $78.20 *
Winner picked by DaSilva
SIXTH-6 fur; $34,000; clm($40,000); 3,4&5YO
Off: 2:41. Good. came back, clear
Time: 22.73, 46.26, 58.68, 1:12.09.
Trainer: Frank Pollara
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Couldashuddawooda | 116 | 2 | 1 | 2 | 2 1 | 1 1 1/4 | Hmpse,J. | 3.40 | |
| Quiet Rally | 116 | 3 | 5 | 1 | 3 2 | 2 nk | Montnez | 3.50 | |
| Wild Wild Dream | 110 | 6 | 2 | 3 | 1 hd | 3 1 1/4 | Suarez | 39.10 | |
| Arrogant Officer | 116 | 4 | 7 | 4 | 4 1 1/2 | 4 1 1/2 | Garcia | 12.80 | |
| Socio d’Oro | 116 | 7 | 3 | 5 | 5 1 1/2 | 5 1 3/4 | Petro | 1.20 | |
| Shoeless Joe | 116 | 1 | 6 | 6 | 6 8 | 6 7 | Bisono | 4.80 | |
| Jake’s Shake | 124 | 5 | 8 | 7 | 7 20 | 7 27 | Cruz | 33.40 | |
| Kel’s Angel | 116 | 8 | 4 | 8 | 8 | 8 | HereOe | 49.60 |
| 2-Couldashuddawooda | 8.80 | 5.00 | 4.40 |
| 3-Quiet Rally | 4.40 | 3.60 | |
| 6-Wild Wild Dream | 13.80 |
* $1 Pick 3 (3-8/9-2) 3 Correct $77.80 * Exacta (2-3) $51.60 * Trifecta (2-3-6) $694.60 *
SEVENTH-1m&70yds; $23,000; clm($7,500); 3up
Off: 3:09. Good. wide lane, late surge
Time: 22.82, 47.23, 1:13.14, 1:4.28, 1:44.58.
Trainer: Cathal Lynch
Scr: Myrasira.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Fairness for All | 120 | 6 | 6 | 5 | 2 1/2 | 1 6 1/4 | Arroyo | 3.70 | |
| Call the Ball | 113 | 1 | 2 | 2 | 1 hd | 2 3/4 | Garcia | 1.50 | |
| Wayne the Train | 113 | 4 | 1 | 1 | 3 1 | 3 3/4 | Villanuev | 4.30 | |
| Naughty and Bold | 122 | 8 | 9 | 9 | 5 1 | 4 3/4 | McMne | 23.20 | |
| Dad’s Little Man | 113 | 3 | 5 | 3 | 4 5 | 5 4 1/4 | Suarez | 7.10 | |
| Jersey Brother | 122 | 2 | 4 | 4 | 6 hd | 6 3 | Castillo | 9.70 | |
| Maji Moto | 120 | 7 | 8 | 8 | 7 2 | 7 2 | Alvard,Jr. | 9.30 | |
| Don’t Fly Mad | 113 | 9 | 3 | 6 | 8 4 | 8 11 | Bowmn | 81.30 | |
| Benevolent Nate | 120 | 5 | 7 | 7 | 9 | 9 | Bisono | 20.00 |
| 7-Fairness for All | 9.40 | 4.00 | 2.60 |
| 1-Call the Ball | 3.60 | 2.80 | |
| 4-Wayne the Train | 3.00 |
* $1 Pick 3 (8-2-7) 3 Correct $86.30 * Exacta (7-1) $38.00 * $0.1 Superfecta (7-1-4-9) $49.59 * Trifecta (7-1-4) $93.80 *
Winner picked by DaSilva
EIGHTH-6 1/2 fur; $30,000; alw; 3up
Off: 3:35. Good. clear then lasted
Time: 22.23, 45.4, 1:1.92, 1:17.85.
Trainer: Todd Beattie
Scr: Gotogo Bye.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| A Plus Topper | 119 | 5 | 2 | 2 | 1 1 1/2 | 1 1/2 | Elliott | 2.00 | |
| Calvados | 119 | 3 | 5 | 5 | 4 1 1/2 | 2 1 | Bisono | 7.00 | |
| Party Night | 121 | 4 | 4 | 3 | 3 2 | 3 3 | Arroyo | 1.50 | |
| Bruceandmike | 119 | 6 | 6 | 6 | 5 1 | 4 1 3/4 | Mntnez | 15.90 | |
| Vegas Joe | 119 | 2 | 3 | 4 | 6 | 5 no | Pennngtn | 3.40 | |
| Billy O | 112 | 1 | 1 | 1 | 2 1/2 | 6 | Frey | 12.50 |
| 5-A Plus Topper | 6.00 | 3.60 | 2.60 |
| 3-Calvados | 6.20 | 3.60 | |
| 4-Party Night | 2.40 |
* Pick 6 (6-3-7/8/9/-2-7-5) 4 Correct $43.40 * $0.5 Pick 4 (7/8/9/-2-7-5) 4 Correct $262.55 * $1 Pick 3 (2-7-5) 3 Correct $178.90 * Exacta (5-3) $48.20 * Trifecta (5-3-4) $89.00 *
NINTH-6 fur; $47,000; alw; 3up(f)
Off: 4:02. Good. dueled, came again
Time: 22.65, 46.53, 58.77, 1:11.55.
Trainer: Wesley Ward
Scr: Estrada’s Girl.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Fan Out | 111 | 2 | 1 | 2 | 1 1/2 | 1 1 | Garcia | 1.70 | |
| Dani’s Storm | 116 | 3 | 4 | 1 | 2 1 1/2 | 2 2 1/4 | Rosado | 14.70 | |
| Reflecting Riva | 119 | 5 | 5 | 4 | 3 2 1/2 | 3 2 | Carmche | 1.10 | |
| Stickyourtongueout | 113 | 8 | 7 | 6 | 4 1 1/2 | 4 3 3/4 | Castillo | 7.80 | |
| Count the Tears | 119 | 1 | 6 | 5 | 5 3 | 5 3 | Flores | 16.30 | |
| What a Delight | 116 | 7 | 3 | 3 | 6 4 | 6 4 | Elliott | 7.30 | |
| Hey Lulu | 115 | 4 | 8 | 7 | 7 8 | 7 17 | Rivera | 74.20 | |
| Veiled | 119 | 6 | 2 | 8 | 8 | 8 | Cruz | 118.60 |
| 2-Fan Out | 5.40 | 3.40 | 2.20 |
| 3-Dani’s Storm | 10.40 | 4.40 | |
| 5-Reflecting Riva | 2.20 |
* 123racing (3RD-46.00POINTS) $5.80 * 123racing (2ND-46.60POINTS) $14.80 * 123racing (1ST-53.60POINTS) $28.60 * $1 Pick 3 (7-5-2) 3 Correct $47.10 * Daily Double (5-2) $17.60 * Exacta (2-3) $55.60 * Trifecta (2-3-5) $102.60 *
Winner picked by Affrunti, Debbie L.
TENTH-6 fur; $22,000; clm($7,500); 3up
Off: 4:28. Good. bump, wide, just up
Time: 22.59, 46.3, 59.25, 1:12.56.
Trainer: Philip Aristone
Scr: Coast to Coast.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Awesome Kisses | 117 | 6 | 5 | 3 | 3 2 1/2 | 1 nk | Esquilin | 12.00 | |
| Jessie’s Boy | 120 | 1 | 1 | 1 | 1 1 1/2 | 2 1 1/2 | Bisono | 3.50 | |
| Link Suances | 120 | 8 | 3 | 2 | 2 1 | 3 no | Pennngtn | 1.50 | |
| Marquet Dancer | 120 | 4 | 6 | 6 | 4 3 | 4 7 3/4 | Garcia | 3.20 | |
| Distinct Honor | 113 | 2 | 8 | 7 | 6 2 | 5 3/4 | Castillo | 6.30 | |
| Hong Kong Harry | 112 | 3 | 4 | 4 | 5 3 | 6 7 1/2 | Chiappe | 17.80 | |
| Kash Kow Kaz | 120 | 7 | 2 | 5 | 7 12 | 7 11 | Arroyo | 11.50 | |
| Notjustanotherdoll | 110 | 5 | 7 | 8 | 8 | 8 | Mejias | 83.10 |
| 7-Awesome Kisses | 26.00 | 9.60 | 3.40 |
| 1-Jessie’s Boy | 6.40 | 3.40 | |
| 9-Link Suances | 2.20 |
* $1 Pick 3 (5-2-7) 3 Correct $203.30 * Exacta (7-1) $172.80 * $0.1 Superfecta (7-1-9-5) $78.53 * Trifecta (7-1-9) $463.80 *
Attendance unavailable.
Total Handle $2,124,829.


