Santa Anita
Post time: 4:00 p.m.
FIRST-6 ½ fur; $54,000; mdn; 4up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 4 | Sacred Oath(L),122 | MGarca | x-x-x | 4-1 |
| 2 | BraceYrslvs(L),122 | CNktni | 2-6-6 | 2-1 |
| 1 | Ranchero(L),122 | RBjrno | x-x-x | 5-2 |
| 3 | Frisco Kid(L),122 | CSthrd | 3-7-x | 8-1 |
| 5 | BaronVonRed(L),122 | PVlnza | x-x-x | 12-1 |
| 6 | Tap It In,122 | AQunnz | 4-x-x | 4-1 |
| 7 | RachelsMoon(L),122 | JTalmo | 6-6-3 | 12-1 |
SECOND-6 fur; $22,000; cl($16,0); 4up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 2 | Sleep Tight(L),120 | JRosro | 3-2-8 | 8-5 |
| 4 | OurBllnBkni(L),116 | MPdrza | 1-2-2 | 4-1 |
| 1 | Bettyboombm(L),116 | AQunnz | 6-2-4 | 12-1 |
| 3 | Miss Peanut(L),120 | ACstnn | 2-6-1 | 8-1 |
| 5 | UltraAwesme(L),120 | MGarca | 1-5-3 | 9-2 |
| 6 | Ashee(L),120 | JTalmo | 5-4-5 | 9-2 |
| 7 | She’sVryRre(L),120 | GGomz | 8-3-7 | 6-1 |
THIRD-1 ¼ miles(T); $56,000; alw; 4up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | ControlSekr(L),123 | JTalmo | 8-2-4 | 2-1 |
| 4 | Tiz Argent(L),119 | GGomz | 2-5-5 | 5-2 |
| 2 | IsleofPrado(L),119 | BBlanc | 1-4-7 | 8-1 |
| 3 | Interpatatn(L),123 | RBjrno | 4-5-3 | 6-1 |
| 5 | Stphn’sGtHe(L),121 | MPdrza | 1-6-4 | 6-1 |
| 6 | Yodelen Dan(L),123 | PVlnza | 4-2-1 | 3-1 |
| 7 | OlympicChif(L),119 | XPerez | 11-5-6 | 50-1 |
FOURTH-5 ½ fur; $33,000; cl($75,0); 3Y
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Quenfclfrna(L),121 | PVlnza | 6-x-x | 5-2 |
| 6 | TopDebutnte(L),121 | DFlors | x-x-x | 3-1 |
| 2 | MagclEclpse(L),121 | MGarca | x-x-x | 6-1 |
| 3 | Miss Lake(L),121 | XPerez | 11-6-6 | 50-1 |
| 4 | PinkBlanket(L),121 | RBjrno | x-x-x | 7-2 |
| 5 | OneBadRmnce(L),121 | JTalmo | 4-x-x | 7-2 |
| 7 | BrooklynRse(L),121 | JRosro | x-x-x | 6-1 |
FIFTH-1m(T); $38,000; cl($40,0); 4YO
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 5 | FivSlvrStrs(L),121 | RBjrno | 2-4-5 | 5-2 |
| 2 | Hot Citizen(L),121 | JRosro | 7-1-10 | 3-1 |
| 1 | Tommy’sPick(L),119 | CSthrd | 6-4-4 | 12-1 |
| 3 | Nasryh’sSng(L),121 | BBlanc | 4-1-3 | 15-1 |
| 4 | SiberianHrt(L),121 | VEspna | 5-5-2 | 6-1 |
| 6 | Llly’sPrfct(L),121 | CNktni | 3-1-8 | 4-1 |
| 7 | MonStnMdnss(L),121 | AQunnz | 7-5-1 | 8-1 |
| 8 | Tiz o’ Gold(L),121 | JTalmo | 1-8-5 | 20-1 |
| 9 | Jana Gail(L),114 | ACdllo | 9-2-4 | 15-1 |
| 11 | FinltyPhlly(L),121 | DFlors | 6-3-11 | 8-1 |
SIXTH-5 ½ fur; $16,000; cl($8,0); 4up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 6 | Forty Dates(L),120 | EMldno | 2-1-6 | 5-2 |
| 4 | Cato Major(L),120 | JTalmo | 4-1-2 | 3-1 |
| 1 | ChasetheFvr(L),115 | ACdllo | 6-9-8 | 20-1 |
| 2 | SweetndJzzy(L),120 | PVlnza | 4-3-3 | 5-1 |
| 3 | Scratchthmn(L),120 | MGarca | 4-6-3 | 15-1 |
| 5 | Sipnzin(L),118 | AQunnz | 7-1-2 | 8-1 |
| 7 | Havens Lake(L),118 | JRosro | 3-8-3 | 9-2 |
| 8 | Ann’s Seven(L),120 | MPdrza | 3-6-2 | 9-2 |
SEVENTH-6 ½ fur(T); $68,000; alw; 4up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 5 | Gallant Son(L),116 | RBjrno | 6-3-4 | 7-2 |
| 4 | Dilemma(L),123 | GGomz | 1-6-2 | 5-2 |
| 1 | Ez Dreamer(L),116 | JTalmo | 10-2-6 | 8-1 |
| 2 | Matto Mondo(L),116 | MSmith | 3-1-1 | 6-1 |
| 3 | Sayif,116 | PVlnza | 9-20-9 | 6-1 |
| 6 | Rendezvous(L),116 | JRosro | 7-3-2 | 8-1 |
| 7 | RegallyRedy(L),120 | CNktni | 3-1-9 | 3-1 |
EIGHTH-5 ½ fur; $19,000; cl($20,0); 4up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 9 | Jffry’sGrve(L),122 | JVrnza | 2-5-7 | 3-1 |
| 4 | Papa Terry(L),122 | RBjrno | 2-5-7 | 7-2 |
| 1 | Speed Kills,122 | MPerez | 10-x-x | 30-1 |
| 2 | JohnnieGold(L),122 | PArmba | 4-8-8 | 4-1 |
| 3 | RacingRascl(L),122 | WMorls | x-x-x | 30-1 |
| 5 | Breakmark(L),122 | PVlnza | 2-3-2 | 4-1 |
| 6 | Chrl’sbywns(L),117 | ACdllo | 4-6-x | 8-1 |
| 7 | SuzuranDncr(L),122 | JScott | 8-8-9 | 50-1 |
| 8 | Rage On(L),122 | LMedna | 10-4-13 | 20-1 |
| 10 | Smokin Bomb(L),122 | ACstnn | 7-9-2 | 8-1 |
| 11 | Zoilo,122 | GMartn | x-x-x | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


