Post Time: 3:30 p.m.
FIRST-1m; $19,000; mdn cl($20,000); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 4 Golden Nip(L),122 | RBejrn | 7-3-6 | 3-1 |
| 3 WrrnsMtchmkrL122 | KKriggr | 9-5-8 | 8-1 |
| 5 Tusun(L),122 | K Stra | 10-12-9 | 20-1 |
| 1 Shanley(L),122 | JOliver | 13-7-x | 30-1 |
| 2 FlawlessJewel(L122 | JRosari | 3-3-7 | 4-5 |
| 6 SmilnFromAbvL115 | EFlores | 2-2-2 | 2-1 |
SECOND-5 1/2f; $17,000; cl($8,000); 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 6 WarrnsMystryL118 | JSteinr | 7-6-9 | 20-1 |
| 1 Folk Dancer(L),120 | KKriggr | 8-3-8 | 5-2 |
| 2 YouCanDream(L113 | EFlores | 5-7-8 | 2-1 |
| 3 Cha DaBoom(L),120 | CRussll | 1-2-4 | 5-1 |
| 4 Sumalee(L),120 | R Guce | 2-2-1 | 7-2 |
| 5 DubaiMacaGrlL118 | OFigur | 10-2-5 | 5-2 |
THIRD-6 1/2f; $23,000; mdn cl($30,000); 3YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 CallMeTough(L)121 | ADlgdll | 8-7-x | 15-1 |
| 3 SwetsthrnmbrL119 | RBejrn | 3-3-6 | 4-1 |
| 6 Terrella(L),119 | CSntgR | 4-6-6 | 8-1 |
| 1 WarrensMorgnL114 | EFlores | 2-7-2 | 9-5 |
| 4 WhatsUpBetty(L119 | ABison | 9-x-x | 6-1 |
| 5 Ansede(L),121 | MGtrrz | 2-4-5 | 8-5 |
| 7 Central Heat(L),119 | B Blanc | 7-6-x | 12-1 |
FOURTH-6 1/2f; $32,000; cl($25,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Via Verde(L),121 | MPedrz | 5-8-1 | 3-1 |
| 2 Circle Drive(L),121 | RBejrn | 7-4-4 | 8-1 |
| 3 HiddenBlessngL114 | EFlores | 9-2-6 | 10-1 |
| 4 Coffee Boy(L),121 | KKriggr | 6-4-9 | 5-2 |
| 5 Coo Cachoo(L),121 | MGarci | 3-11-5 | 3-1 |
| 6 ValkyrieMissileL121 | JRosari | 4-4-2 | 2-1 |
FIFTH-5 1/2f; $19,000; mdn cl($20,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Joburg Star(L),122 | JRosari | 5-7-4 | 7-2 |
| 4 KingofSwing(L),122 | JTalam | 4-8-4 | 9-2 |
| 6 My Slew(L),122 | AQnnz | 4-2-3 | 5-2 |
| 2 Lincecum(L),122 | K Stra | 7-2-11 | 12-1 |
| 3 OurLastMonte(L122 | DFlores | 5-3-2 | 3-1 |
| 5 Si Es Verdad(L),122 | CRussll | 2-12-5 | 12-1 |
| 7 ZmbyslyrmrdrcL12 | CNaktn | 6-3-4 | 6-1 |
| 8 BriteDreamer(L)122 | KKriggr | 9-8-7 | 8-1 |
SIXTH-1m(T); $60,000; alw opt clm; 4up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 10 Danderek(M),119 | GErcgv | 5-1-4 | 12-1 |
| 7 BoxeurdesRusL119 | JRosari | 1-6-5 | 6-1 |
| 4 Utopian(L),119 | CSthrln | 6-1-2 | 5-1 |
| 1 Lunada Bay(L),119 | MGarci | 10-6-3 | 12-1 |
| 2 Surplus(L),114 | EFlores | 1-3-1 | 6-1 |
| 3 HurricaneLakeL119 | AQnnz | 1-1-3 | 12-1 |
| 6 Shediak(L),119 | VEspnz | 5-8-3 | 15-1 |
| 8 Tigah(M),119 | HBerris | 2-1-2 | 9-2 |
| 9 Mega Heat(L),119 | JTalam | 4-1-1 | 4-1 |
| 11 Shrug(L),119 | CNaktn | 3-4-2 | 12-1 |
SEVENTH-7f; $56,000; mdn spcl wt; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 6 Brannaman(L),121 | RBejrn | 4-6-x | 7-2 |
| 8 Sea to Sky(L),121 | MSmth | 6-x-x | 20-1 |
| 3 Verne(L),121 | CNaktn | x-x-x | 5-1 |
| 1 Boat Trip(L),121 | MPedrz | 4-3-5 | 4-1 |
| 2 Zackn’mat(L),121 | HBerris | 2-2-5 | 5-2 |
| 4 Stirred Up(L),121 | MGarci | x-x-x | 3-1 |
| 5 Qatar’sPearl(L),121 | DFlores | 5-2-4 | 8-1 |
| 7 Mank(L),121 | VEspnz | 10-x-x | 15-1 |
EIGHTH-6 1/2f(T); $70,000; 4up; (f&m)
Wishing Well Stakes
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 7 FfthCmmndmntL16 | MSmth | 10-4-8 | 15-1 |
| 1 Givine(L),116 | JTalam | 6-2-2 | 5-2 |
| 2 Remit(L),116 | CNaktn | 7-2-1 | 12-1 |
| 3 Catchy Tune(L),118 | MGarci | 1-7-5 | 4-1 |
| 4 Elle Special(L),116 | FLencld | 6-6-1 | 30-1 |
| 5 Win forM’lou(L),116 | VEspnz | 4-1-3 | 20-1 |
| 6 Unzip Me(L),123 | RBejrn | 3-1-4 | 8-5 |
| 8 DontbeshyIllByL116 | AQnnz | 4-9-4 | 30-1 |
| 9 Teroda(L),118 | JRosari | 1-3-3 | 7-2 |
NINTH-7f; $16,000; cl($12,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 8 BrooklynRose(L123 | RBejrn | 4-4-4 | 4-1 |
| 4 Mystery Bird(L),123 | CSntgR | 8-8-2 | 10-1 |
| 1 Benecia(L),123 | EMldnd | 8-4-6 | 20-1 |
| 2 Clever Chloe(L),123 | ADlgdll | 5-6-4 | 8-1 |
| 3 ArgueMyCase(L123 | VEspnz | 1-6-3 | 8-1 |
| 5 SiempreEsprnzL123 | MGarci | 3-5-7 | 8-1 |
| 6 Coparcenary(L),123 | MGtrrz | 1-6-x | 7-2 |
| 7 Cosset(L),123 | ABison | 8-8-3 | 8-1 |
| 9 Capalatte(L),123 | MPedrz | 4-4-2 | 9-2 |
| 10 RussianBayou(L123 | JRosari | 2-6-6 | 4-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


