The Post Line
| NFL | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 3 1/2 | 3 | (47 1/2) | Steelers |
| Broncos | 3 1/2 | 4 | (48) | BENGALS |
| PACKERS | 10 1/2 | 10 1/2 | (43 1/2) | Cardinals |
| Dolphins | 2 | 2 1/2 | (43) | COLTS |
| Ravens | 3 | 3 1/2 | (42) | BROWNS |
| TEXANS | 11 | 10 | (47 1/2) | Bills |
| REDSKINS | 3 1/2 | 3 1/2 | (48) | Panthers |
| Lions | 4 | 4 1/2 | (44) | JAGUARS |
| Bears | 4 1/2 | 3 1/2 | (43 1/2) | TITANS |
| SEAHAWKS | 4 | 4 | (38 1/2) | Vikings |
| RAIDERS | 1 1/2 | 1 1/2 | (47) | Buccanneers |
| FALCONS | 4 1/2 | 4 | (47 1/2) | Cowboys |
| Tomorrow | ||||
| SAINTS | 4 | 3 | (52) | Eagles |
| Home team in CAPS |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 4 | 76ers |
| RAPTORS | 3 1/2 | Timberwolves |
| MAGIC | 2 1/2 | Suns |
| THUNDER | 7 1/2 | Hawks |
| LAKERS | 9 | Pistons |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


