
| NFL |
|---|
| Tomorrow |
| Favorite | Opening | Current | (O/U) | Underdog |
Giants
| 6 | 4 | (48 1/2) | BENGALS |
| SEAHAWKS | 6 | 6 | (38 1/2) | Jets
|
| PATRIOTS | 12 | 11 | (52) | Bills |
| BUCCANEERS | 2 1/2 | 3 | (47 1/2) | Chargers |
| Broncos | 5 1/2 | 4 | (47) | PANTHERS |
| DOLPHINS | 6 1/2 | 6 | (44) | Titans |
| RAVENS | 7 1/2 | 7 1/2 | (46 1/2) | Raiders |
| Falcons | 1 | 2 1/2 | (53 1/2) | SAINTS |
| Lions | +3 | 2 | (46) | VIKINGS |
| Cowboys | +1 | 1 1/2 | (44 1/2) | EAGLES |
| 49ERS | 12 | 11 1/2 | (38 1/2) | Rams |
| BEARS | 1 | 1 | (40 1/2) | Texans |
| Monday |
| STEELERS | 12 1/2 | 12 1/2 | (42) | Chiefs |
| Home team in CAPS |
| NCAA Football |
|---|
| Favorite | Current (O/U) | Underdog |
| MICHIGAN | 10 (52 1/2) | N’western |
| CLEMSON | 31 (55 1/2) | Maryland |
| NC STATE | 8 (51) | W. Forest |
| RUTGERS | 17 1/2 (52) | Army |
| Louisville | 1 1/2 (57 1/2) | SYRACUSE |
| VIRGINIA | 1 (53 1/2) | Miami |
| Minnesota | 3 (46) | ILLINOIS |
| Wisconsin | 7 (55) | INDIANA |
| IOWA | 4 1/2 (48 1/2) | Purdue |
| MISSISSIPPI | 2 1/2 (50) | Vanderbilt |
| UNC | 8 1/2 (65 1/2) | Ga. Tech |
| C. Michigan | 2 1/2 (63) | E. MICHIGAN |
| Kent St. | 6 1/2 (55 1/2) | MIAMI, OHIO |
| BYU | 39 (49) | Idaho |
| AKRON | 16 1/2 (58 1/2) | Umass |
| W. Michigan | 3 (54) | BUFFALO |
| ALABAMA | 13 1/2 (57) | Texas A&M |
| Georgia | 15 (52) | AUBURN |
| NEBRASKA | 8 (52) | Penn St. |
| Notre Dame | 19 (47 1/2) | BOS. COLL. |
| USC | 9 (65 1/2) | Arizona St. |
| Utah | 1 (47) | WASHINGTON |
| Wyoming | 2 (55 1/2) | NEW MEXICO |
| San Jose St. | 21 (56) | N. MEXICO ST. |
| Oregon | 28 1/2 (67 1/2) | CALIFORNIA |
| OKLA. ST. | 9 1/2 (79) | W. Virginia |
| Kansas St. | 7 (58 1/2) | TCU |
| Cincinnati | 9 (53 1/2) | TEMPLE |
| TENNESSEE | 3 (59 1/2) | Missouri |
| TEXAS | 10 (56) | Iowa St. |
| S. DIEGO ST. | 7 1/2 (58) | Air Force |
| SMU | 14 1/2 (52) | So. Miss. |
| Marshall | 3 (75) | UAB |
| Tulsa | 3 1/2 (68 1/2) | HOUSTON |
| COLORADO ST. | Pk (54) | Unlv |
| Boise St. | 29 (52) | HAWAII |
| Ucla | 16 1/2 (61) | WASH. ST. |
| Ucf | 13 1/2 (51) | UTEP |
| ARIZONA | 29 (66) | Colorado |
| S. CAROLINA | 14 (52 1/2) | Arkansas |
| TEXAS TECH | 25 1/2 (58 1/2) | Kansas |
| La. Tech | 20 (69 1/2) | TEXAS ST. |
| OKLAHOMA | 21 1/2 (76) | Baylor |
| MEMPHIS | 1 (56 1/2) | Tulane |
| STANFORD | 4 (44 1/2) | Oregon St. |
| LSU | 15 1/2 (44) | Mississippi St. |
| Fresno St. | 3 1/2 (70) | NEVADA |
| W. KENTUCKY | 16 1/2 (49 1/2) | Fau |
| Navy | 1 1/2 (60) | TROY |
| N. TEXAS | 8 (49 1/2) | S. Alabama |
| FLORIDA | 27 (50 1/2) | La.-Lafay. |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| BUFFALO | 2 1/2 | Princeton |
| OHIO | 16 1/2 | Portland |
| CORNELL | 3 | W. Michigan |
| LA SALLE | 10 1/2 | Delaware |
| GEO. WASH. | 6 1/2 | Y’town St. |
| DAYTON | 10 1/2 | Arkansas St. |
| S. FLORIDA | 8 | Ucf |
| SO. MISS. | 8 1/2 | W. Kentucky |
| NOTRE DAME | 13 | Evansville |
| Nevada | 1 1/2 | UC IRVINE |
| BUTLER | 15 | Elon |
| WASH. ST. | 17 | E. Washington |
| FURMAN | 1 1/2 | Columbia |
| OREGON | 25 | N. Arizona |
| MISSOURI | 30 | Siu-Edwardsville |
| UTAH ST. | 20 | Idaho St. |
| All-Military Classic |
| At Charleston, S.C. |
| First Round |
| Air Force | 8 | Army |
| Vmi | 1 | THE CITADEL |
| NBA |
|---|
| Favorite | Line | Underdog |
| RAPTORS | 1 | 76ers |
| PACERS | 8 1/2 | Wizards |
| Mavericks | 4 1/2 | BOBCATS |
| BULLS | 7 1/2 | Timberwolves |
| ROCKETS | 7 1/2 | Pistons |
| BUCKS | Pick | Celtics |
| JAZZ | 7 1/2 | Suns |
| Spurs | 4 1/2 | BLAZERS |
| WARRIORS | Pick | Nuggets |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy