The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| FALCONS | 3 1/2 | 3 1/2 | (56) | Saints |
| Sunday | ||||
| JETS | 3 1/2 | 4 1/2 | (36 1/2) | Cardinals |
| BEARS | 4 | 3 1/2 | (37 1/2) | Seahawks |
| PACKERS | 9 | 9 | (46 1/2) | Vikings |
| 49ers | 7 | 7 | (40) | RAMS |
| Panthers | 1 | 3 | (40 1/2) | CHIEFS |
| LIONS | 4 1/2 | 4 1/2 | (51) | Colts |
| BILLS | 6 | 6 | (45) | Jaguars |
| Patriots | 7 | 7 1/2 | (51) | DOLPHINS |
| Texans | 4 1/2 | 6 | (47) | TITANS |
| BRONCOS | 6 1/2 | 7 | (50 1/2) | Buccaneers |
| RAVENS | OFF | OFF | (OFF) | Steelers |
| RAIDERS | OFF | OFF | (OFF) | Browns |
| Bengals | +1 | 1 1/2 | (46) | CHARGERS |
| COWBOYS | 9 | 10 | (43) | Eagles |
| Monday | ||||
| Giants | Pk | 2 1/2 | (51) | REDSKINS |
| Pitt./Clev. QBs questionable | ||||
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| RUTGERS | 3 (43 1/2) | Louisville |
| Tomorrow | ||
| Mid-American Conference | ||
| At Detroit | ||
| Championship | ||
| N. Illinois | 6 (58) | Kent St. |
| Pacific-12 Conference | ||
| Championship | ||
| STANFORD | 8 1/2 (44) | Ucla |
| Saturday | ||
| Cincinnati | 5 (40 1/2) | UCONN |
| Pittsburgh | 6 1/2 (46 1/2) | S. FLORIDA |
| Oklahoma | 6 1/2 (60 1/2) | TCU |
| KANSAS ST. | 11 1/2 (63 1/2) | Texas |
| Okla. St. | 4 (86 1/2) | BAYLOR |
| Boise St. | 9 1/2 (60) | NEVADA |
| W. VIRGINIA | 20 (71) | Kansas |
| TEXAS ST. | 13 (57) | N. Mexico St. |
| ARKAN. ST. | 10 (62 1/2) | Middle Tenn. |
| La.-Lafay. | 9 (60) | FAU |
| HAWAII | 6 (52 1/2) | S. Alabama |
| Conference USA | ||
| Championship | ||
| TULSA | 2 (55) | Ucf |
| Southeastern Conference | ||
| At Atlanta | ||
| Championship | ||
| Alabama | 7 (50 1/2) | Georgia |
| Atlantic Coast Conference | ||
| At Charlotte, N.C. | ||
| Championship | ||
| Florida St. | 14 (62 1/2) | Ga. Tech |
| Big Ten Conference | ||
| At Indianapolis | ||
| Championship | ||
| Nebraska | 3 (49) | Wisconsin |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| NOTRE DAME | Pick | Kentucky |
| S. Alabama | 2 | FAU |
| UALR | 9 1/2 | Troy |
| Arkansas St. | 3 | FIU |
| ST. JOHN’S | 6 | S. Carolina |
| Middle Tenn. | 7 | LA.-LAFAY. |
| W. Kentucky | 8 | LA.-MONROE |
| FLORIDA | 11 | Marquette |
| LSU | 3 1/2 | Seton Hall |
| OREGON | 17 | Utsa |
| LOYOLA MARY. | 5 | Long Beach St. |
| Manhattan | 4 | FORDHAM |
| La Salle | 3 | RIDER |
| W. Illinois | 2 | S. DAKOTA |
| MO.-KAN. CITY | Pick | Iupui |
| N. DAKOTA ST. | 19 | Neb.-Omaha |
| TCU | 8 1/2 | S. Utah |
| MEMPHIS | 29 | Ut-Martin |
| MONTANA ST. | Pick | Pepperdine |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| HEAT | 6 | Spurs |
| Nuggets | 2 1/2 | WARRIORS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


