The Post Line
| EDS: Updates | ||||
|---|---|---|---|---|
| NFL | ||||
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Giants | Pk | 3 | (50 1/2) | REDSKINS |
| Thursday | ||||
| Broncos | 10 | 10 1/2 | (49 1/2) | RAIDERS |
| Sunday | ||||
| Jets | 3 | 2 1/2 | (38 1/2) | JAGUARS |
| Giants | 6 | 6 | (53) | Saints |
| REDSKINS | Pk | Pick | (47 1/2) | Ravens |
| BROWNS | 5 | 5 | (37 1/2) | Chiefs |
| STEELERS | OFF | OFF | (OFF) | Chargers |
| COLTS | 5 1/2 | 5 | (49) | Titans |
| Bears | 3 | 3 | (39 1/2) | VIKINGS |
| Falcons | 3 1/2 | 3 1/2 | (47 1/2) | PANTHERS |
| BUCCANEERS | OFF | OFF | (OFF) | Eagles |
| BILLS | 3 | 3 | (42) | Rams |
| BENGALS | 3 | 3 | (45) | Cowboys |
| 49ERS | 10 1/2 | 10 1/2 | (39) | Dolphins |
| SEAHAWKS | 10 | 10 | (35) | Cardinals |
| PACKERS | 6 1/2 | 6 1/2 | (52) | Lions |
| Dec. 10 | ||||
| PATRIOTS | 4 1/2 | 5 | (51 1/2) | Texans |
| Pitts./Phila. QB questionable | ||||
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Saturday | ||
| Favorite | Current (O/U) | Underdog |
| x-Navy | 7 1/2 | Army |
| x-at Philadelphia |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| SYRACUSE | 25 | E. Michigan |
| BOWL. GREEN | 4 | Wright St. |
| Southern Cal | 1 1/2 | NEBRASKA |
| L. BEACH ST. | 5 1/2 | Fresno St. |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| BOBCATS | 1 1/2 | Blazers |
| PISTONS | 5 | Cavaliers |
| Bucks | 4 | HORNETS |
| NUGGETS | 11 | Raptors |
| Clippers | 2 | JAZZ |
| WARRIORS | 9 1/2 | Magic |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


