The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| BILLS | 3 | 3 1/2 | (39 1/2) | Jets |
| GIANTS | 9 1/2 | 7 1/2 | (46) | Eagles |
| PATRIOTS | 11 | 10 | (46 1/2) | Dolphins |
| BENGALS | 3 | 2 1/2 | (41) | Ravens |
| STEELERS | OFF | 4 1/2 | (37 1/2) | Browns |
| Texans | 5 1/2 | 7 | (46 1/2) | COLTS |
| TITANS | 5 1/2 | 4 1/2 | (42) | Jaguars |
| REDSKINS | 3 1/2 | 3 | (48 1/2) | Cowboys |
| Bears | 3 | 3 | (45) | LIONS |
| Packers | 3 | 3 1/2 | (46) | VIKINGS |
| FALCONS | OFF | 8 1/2 | (47 1/2) | Buccaneers |
| SAINTS | 4 | 5 | (54) | Panthers |
| BRONCOS | 16 | 16 | (42) | Chiefs |
| CHARGERS | OFF | 7 1/2 | (39) | Raiders |
| 49ERS | 15 | 16 1/2 | (39) | Cardinals |
| SEAHAWKS | 10 | 10 1/2 | (41) | Rams |
| Home team in CAPS |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| NC STATE | 20 | W. Michigan |
| DUKE | 18 1/2 | Santa Clara |
| TEXAS | 21 | Rice |
| a-Florida St. | 9 1/2 | Tulsa |
| N. CAROLINA | 4 1/2 | Unlv |
| DEPAUL | 8 1/2 | Loy. Of Chicago |
| TOLEDO | 1 1/2 | Ill.-Chicago |
| PURDUE | 13 | Will.& Mary |
| b-Byu | 8 | Virginia Tech |
| c-Illinois | 11 | Auburn |
| UAB | 7 | Northeastern |
| TEXAS ST. | 2 1/2 | San Jose St. |
| Umass | 10 | N. ILLINOIS |
| PENN ST. | 4 | Duquesne |
| LOUISVILLE | 7 1/2 | Kentucky |
| Cal Poly | 6 | UC RIVERSIDE |
| a-Florida | 19 | Air Force |
| Fau | 2 1/2 | LA.-MONROE |
| TENNESSEE | 8 1/2 | Xavier |
| MIDDLE TENN. | 20 | Fiu |
| Utah St. | 4 | UTSA |
| S. FLORIDA | 4 | George Mason |
| L. BEACH ST. | 3 1/2 | Pacific |
| MICHIGAN | 28 | C. Michigan |
| GA. TECH | 13 1/2 | Fordham |
| UCONN | 7 | Washington |
| OKLAHOMA | 2 1/2 | Ohio |
| CREIGHTON | 15 | Evansville |
| BRADLEY | 5 | Drake |
| OREGON ST. | 16 | Towson |
| W. KENTUCKY | 3 | North Texas |
| Butler | 5 | VANDERBILT |
| N. Mexico St. | 1 1/2 | TX-ARLINGTON |
| S. ALABAMA | 6 | Arkansas St. |
| CALIFORNIA | 9 | Harvard |
| LOU. TECH | 4 1/2 | Denver |
| LA.-LAF. | 3 1/2 | Ualr |
| CAL ST.-FULL. | 6 | Uc S. Barb. |
| SEATTLE | Pick | Idaho |
| UC IRVINE | 7 1/2 | Uc Davis |
| HAWAII | 1 | CS Northridge |
| SE MISSOURI | 13 1/2 | Ut-Martin |
| WISCONSIN | 29 | Samford |
| South Dakota | 5 1/2 | NEB. OMAHA |
| MURRAY ST. | 5 | Valparaiso |
| GA. SOUTHERN | 2 1/2 | Georgia St. |
| Oakland | 2 | IUPUI-D |
| COLUMBIA | 7 | Manhattan |
| J’VILLE ST. | 8 | Tenn. Tech |
| e-Wash. St. | 17 | Idaho St. |
| RICHMOND | 2 | Davidson |
| La Salle | 10 | SIENA |
| Fairfield | 4 | OLD DOM. |
| KANSAS ST. | 21 | Mo.-Kansas City |
| W. ILLINOIS | 9 1/2 | Ipfw |
| N. DAKOTA ST. | 9 | S. Dakota St. |
| TENN. ST. | 12 1/2 | E. Illinois |
| N. Colorado | 2 | S. UTAH |
| OHIO ST. | 36 | Chicago St. |
| a-at Sunrise, Fla. | ||
| b-at Salt Lake City | ||
| c-at Chicago | ||
| d-at Bankers Life Fieldhouse | ||
| e-at Kennewick, Wash. |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| NETS | 9 | Cavaliers |
| MAGIC | 3 | Raptors |
| BOBCATS | 1 | Hornets |
| HAWKS | 4 | Pacers |
| BULLS | 11 | Wizards |
| GRIZZLIES | 5 1/2 | Nuggets |
| T’WOLVES | 8 1/2 | Suns |
| Thunder | 5 | ROCKETS |
| Heat | 4 1/2 | BUCKS |
| BLAZERS | 3 1/2 | 76ers |
| WARRIORS | 2 1/2 | Celtics |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

