| NFL |
|---|
| | Sunday | | |
| | Super Bowl | | |
| | At Dolphins | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| Colts | 3 | 5½ | (56½) | Saints |
| | Home team in CAPS | | |
| | | | |
| NBA |
|---|
| Favorite | Line | Underdog |
| Celtics | 5½ | WIZARDS |
| HEAT | 4 | Bucks |
| Lakers | 3 | GRIZZLIES |
| HORNETS | 1 | Suns |
| NUGGETS | 11½ | Kings |
| JAZZ | 3½ | Mavericks |
| BLAZERS | 1 | Bobcats |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| PENGUINS | $110-130 | Sabres |
| PANTHERS | -105-115 | Ducks |
| FLAMES | $110-130 | Flyers |
| Hurricanes | $110-130 | OILERS |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy