| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| PENN | 2 | Yale |
| PRINCETON | 14 | Brown |
| COLUMBIA | 13 | Dartmouth |
| Harvard | 3 1/2 | CORNELL |
| Utah St. | 4 1/2 | SAN JOSE ST. |
| LOYOLA (MD.) | 14 1/2 | Siena |
| Unc Asheville | 2 1/2 | VMI |
| NBA |
|---|
| Favorite | Line | Underdog |
| Knicks | 5 1/2 | T’WOLVES |
| Nets | 2 1/2 | WIZARDS |
| Lakers | 7 1/2 | BOBCATS |
| Spurs | 3 1/2 | PISTONS |
| CAVALIERS | 5 | Magic |
| HAWKS | 5 | Hornets |
| PACERS | 7 1/2 | Raptors |
| GRIZZLIES | 4 | Warriors |
| HEAT | 6 | Clippers |
| THUNDER | 13 1/2 | Suns |
| ROCKETS | 7 | Blazers |
| JAZZ | 3 1/2 | Bulls |
| NHL |
|---|
| Favorite | Line | Underdog |
| STARS | -110-110 | Mighty Ducks |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy