The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| Saturday | ||
| Final Four | ||
| At Atlanta | ||
| Favorite | Line | Underdog |
| Michigan | 2 | Syracuse |
| Louisville | 10 1/2 | Wichita St. |
| Tonight | ||
| NIT | ||
| Championship | ||
| At New York | ||
| Baylor | Pick | Iowa |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| NETS | 4 1/2 | Bulls |
| NUGGETS | 6 | Mavericks |
| THUNDER | 7 | Spurs |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| CAPITALS | $110-130 | Islanders |
| BRUINS | $165-185 | Devils |
| HRRICANES | $110-130 | Lightning |
| LEAFS | $120-140 | Flyers |
| CANADIENS | $150-170 | Jets |
| PREDATORS | $130-150 | B. Jackets |
| BLCKHWKS | $145-165 | Blues |
| COYOTES | $110-130 | Red Wings |
| CANUCKS | $160-180 | Oilers |
| KINGS | $170-200 | Wild |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

