The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| Final Four | ||
| At Atlanta | ||
| Favorite | Line | Underdog |
| Michigan | 2 | Syracuse |
| Louisville | 10 1/2 | Wichita St. |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| NETS | 13 | Bobcats |
| HEAT | 12 1/2 | 76ers |
| Pacers | 5 | WIZARDS |
| T’WOLVES | 6 1/2 | Pistons |
| SPURS | 7 1/2 | Hawks |
| BUCKS | 7 | Raptors |
| NUGGETS | 4 1/2 | Rockets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| ISLANDERS | $110-130 | Lightning |
| HURRICANES | -110-110 | Rangers |
| Blackhawks | $115-135 | PREDATORS |
| JETS | $110-130 | Flyers |
| KINGS | $155-175 | Oilers |
| CANADIENS | $105-125 | Bruins |
| DEVILS | $100-120 | Maple Leafs |
| Capitals | $105-125 | PANTHERS |
| COYOTES | $135-155 | Avalanche |
| CANUCKS | $230-280 | Flames |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

