The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 11 | Wizards |
| NETS | 8 | 76ers |
| HEAT | 6 1/2 | Bucks |
| PACERS | 12 1/2 | Cavaliers |
| BULLS | 5 1/2 | Raptors |
| ROCKETS | 16 | Suns |
| GRIZZLIES | 14 1/2 | Bobcats |
| Thunder | 2 1/2 | JAZZ |
| WARRIORS | 7 | Timberwolves |
| LAKERS | 9 | Hornets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| ISLANDERS | $120-140 | Flyers |
| Sharks | $105-125 | B. JACKETS |
| Penguins | $135-155 | HURRICANES |
| CANADIENS | $130-150 | Capitals |
| LIGHTNING | $110-130 | Senators |
| JETS | $140-160 | Sabres |
| Blues | $110-130 | PREDATORS |
| Blackhawks | $100-120 | WILD |
| Kings | $120-140 | STARS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

