The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 5 | Hawks |
| NETS | 7 | Pistons |
| RAPTORS | 5 1/2 | Celtics |
| BULLS | 6 1/2 | Wizards |
| THUNDER | 7 1/2 | Bucks |
| PACERS | 6 1/2 | 76ers |
| HEAT | 8 | Magic |
| BOBCATS | 3 | Cavaliers |
| MAVERICKS | 7 1/2 | Hornets |
| SPURS | 9 | T’wolves |
| GRIZZLIES | 7 | Jazz |
| NUGGETS | 13 1/2 | Suns |
| Clippers | 8 | KINGS |
| Warriors | 4 1/2 | BLAZERS |
| LAKERS | 2 1/2 | Rockets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| PENGUINS | $115-135 | Canadiens |
| BRUINS | $190-230 | Sabres |
| Red Wings | $140-160 | FLAMES |
| DUCKS | $140-160 | B. Jackets |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


