The Post Line
| NBA Playoffs | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| BULLS | 3 1/2 | Nets |
| Heat | 7 1/2 | BUCKS |
| GRIZZLIES | 4 1/2 | Clippers |
| Tomorrow | ||
| CELTICS | 3 | Knicks |
| WARRIORS | 1 | Nuggets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | $130-150 | HRRICANES |
| Islanders | $105-125 | FLYERS |
| Penguins | $100-120 | DEVILS |
| Maple Leafs | $165-190 | PANTHERS |
| CAPITALS | -110-110 | SENATORS |
| RED WINGS | $210-250 | Predators |
| JETS | -105-115 | Canadiens |
| BLUES | $210-250 | Flames |
| STARS | $100-120 | B. Jackets |
| CANUCKS | $130-150 | Ducks |
| BRUINS | $210-250 | Lightning |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

