The Post Line
| NBA Playoffs | ||
|---|---|---|
| Favorite | Line | Underdog |
| BULLS | 2 1/2 | Nets |
| GRIZZLIES | 3 1/2 | Clippers |
| HAWKS | 2 1/2 | Pacers |
| ROCKETS | 1 | Thunder |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $150-170 | Devils |
| LIGHTNING | $165-190 | Panthers |
| B. JACKETS | $180-220 | Predators |
| Bruins | $120-140 | CAPITALS |
| PENGUINS | $170-200 | Hurricanes |
| SENATORS | $150-170 | Flyers |
| Canadiens | $110-130 | LEAFS |
| Wild | $105-125 | AVALNCHE |
| BLUES | $135-155 | Blackhawks |
| Red Wings | $115-135 | STARS |
| Canucks | $100-120 | OILERS |
| DUCKS | $140-160 | Coyotes |
| KINGS | $135-155 | Sharks |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


