The Post Line
| NBA Playoffs | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| NUGGETS | 7 1/2 | Warriors |
| CLIPPERS | 5 | Grizzlies |
| Tomorrow | ||
| KNICKS | 8 | Celtics |
| NHL Playoffs | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| BLACKHAWKS | $200-240 | Wild |
| BLUES | $110-130 | Kings |
| MIGHTY DUCKS | $130-150 | Red Wings |
| Tomorrow | ||
| PENGUINS | $210-250 | Islanders |
| BRUINS | $165-185 | Maple Leafs |
| CANUCKS | $120-140 | Sharks |
| Thursday | ||
| CAPITALS | $110-130 | Rangers |
| CANADIENS | $140-160 | Senators |
| Odds to Win Series | ||
| Penguins | $400-600 | Islanders |
| Capitals | -110-110 | Rangers |
| Blackhawks | $375-550 | Wild |
| Kings | $100-120 | Blues |
| Mighty Ducks | $120-140 | Red Wings |
| Bruins | $180-220 | Maple Leafs |
| Canucks | $120-140 | Sharks |
| Canadiens | $150-170 | Senators |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

