The Post line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| BOS. COLL. | 3½ | Unc |
| Temple | 8 | ST. JOE’S |
| MISSISSIPPI | 6 | Florida |
| MINNESOTA | 16½ | Indiana |
| PURDUE | 12 | Illinois |
| WEST VA. | 14 | Seton Hall |
| S. FLA. | 5½ | St. John’s |
| Tennessee | 1 | SOUTH CAR. |
| OKLA.ST. | 2½ | Baylor |
| Texas | 5 | TEXAS TECH |
| MARYLAND | 7½ | Georgia Tech |
| Xavier | 2½ | CHARLOTTE |
| Wake Forest | 1 | N.C. STATE |
| Louisville | 10 | DEPAUL |
| RICE | 4½ | East Carolina |
| OREGON ST. | 3 | Stanford |
| NEW MEXICO | 24 | Air Force |
| GEORGIA | 1 | Alabama |
| Mississippi St. | 4½ | LSU |
| N.TEXAS | 13 | Ark.-L. Rock |
| TULSA | Pick | UTEP |
| CLEMSON | 9 | Virginia |
| Texas A&M | 1½ | IOWA ST. |
| KANSAS | 20 | Colorado |
| Connecticut | 6 | RUTGERS |
| R. ISLAND | 25½ | Fordham |
| WASH. ST. | Pick | Southern Cal |
| California | 5½ | OREGON |
| Kentucky | 1 | VANDERBILT |
| UNLV | 16 | Colorado St. |
| BYU | 13 | WYOMING |
| PRINCETON | 14½ | Brown |
| Kansas St. | 5 | OKLAHOMA |
| Missouri | 4 | NEBRASKA |
| MICHIGAN | 8 | Penn St. |
| RICHMOND | 10½ | Geo. Wash. |
| Cornell | 20 | DARTMOUTH |
| HARVARD | 16 | Columbia |
| PENN | 1 | Yale |
| AUBURN | 3 | Arkansas |
| W. Kentucky | 2 | ARK.ST. |
| MID.TENN. | 10 | So. Alabama |
| Denver | 8 | NEW ORL. |
| MEMPHIS | 14 | SMU |
| UAB | 6 | Houston |
| Marshall | 6½ | TULANE |
| SO.MISS. | 7 | Ucf |
| LA.-LAF. | 11½ | La.-Monroe |
| TROY | 4½ | Fla. Atlantic |
| SDSU | 9½ | Utah |
| Gonzaga | 15 | PEPPERDINE |
| WASH. | 11 | Ucla |
| Portland | 5½ | LOY.-MARY. |
| S.CLARA | 1½ | San Francisco |
| BUTLER | 6½ | Siena |
| MURRAY ST. | 12½ | Morgan St. |
| N’EASTERN | 7 | La. Tech |
| LOYOLA, MD. | 11 | New Hamp. |
| BALL ST. | 13 | Tenn.-Martin |
| BOWL. GR. | 2 | Valparaiso |
| VERMONT | 1½ | Fairfield |
| DELAWARE | Pick | Boston U. |
| MANHATTAN | 7½ | Towson |
| ST. PETER’S | 1½ | Buffalo |
| MIAMI, Ohio | 18 | SE Missouri |
| MISSOURI ST. | 3 | Nevada |
| S. ILLINOIS | 11 | W. Michigan |
| DETROIT | 6½ | E. Michigan |
| HOFSTRA | 7 | Rider |
| Wright St. | 2½ | OHIO |
| VA. COMM. | 9 | Akron |
| ILLINOIS ST. | 8½ | Morehead St. |
| CLEVE.ST. | 18 | Toledo |
| GEORGIA ST. | 7½ | S. Carolina St. |
| CENT. MICH. | 12 | Tenn. St. |
| APP. ST. | 12½ | Tenn.Tech |
| UC IRVINE | 11½ | Marist |
| CANISIUS | 5 | Jmu |
| E. ILLINOIS | 4 | N. Illinois |
| E. KENTUCKY | 8½ | Winthrop |
| RADFORD | 3½ | UNC Wilm. |
| Elon | 3 | G. WEBB |
| CAL ST.-FULL | 16½ | SIU-Edwards. |
| GEO. MAS | 6 | C. of Charles. |
| J’VILLE ST. | 10 | Presbyterian |
| KENT ST. | 8 | W. Carolina |
| WIS.-G.B. | 3 | Indiana St. |
| WIS.-MIL. | 2 | Niagara |
| BRADLEY | 4½ | Drexel |
| EVANSVILLE | 7½ | Ill.-Chicago |
| AUSTIN PEAY | 3 | Oral Roberts |
| IDAHO | 8½ | Lb State |
| BOISE ST. | 13½ | UC Davis |
| UC RIVER. | 2½ | Y’town St. |
| MONT.ST. | 3 | San Jose St. |
| CREIGHTON | 14½ | Loy.-Chi. |
| PACIFIC | 4 | N. Mex.St. |
| Drake | 4 | CS N. RIDGE |
| FRESNO ST. | 9½ | Ucsb |
| UTAH ST. | 7½ | Wichita St. |
| HAWAII | 7 | Cal Poly |
| THE CITADEL | 10 | UNC Greens. |
| SAMFORD | 6½ | Chattanooga |
| DAVIDSON | 11½ | Furman |
| Wofford | 10 | GA. SOUTH. |
| MONTANA | 18 | Sacram.St. |
| N. ARIZONA | 9½ | E. Wash. |
| WEBER ST. | 14½ | Idaho St. |
| N. COLOR. | 8 | Portland St. |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Thunder | 3½ | KNICKS |
| RAPTORS | 8½ | Wizards |
| BULLS | 4 | Sixers |
| MAVERICKS | 10 | Heat |
| ROCKETS | 7½ | Pacers |
| BUCKS | 3½ | Bobcats |
| CLIPPERS | 3 | Kings |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


