The Post Line
| NFL Preseason | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| JETS | 1 1/2 | 2 1/2 | (38 1/2) | Jaguars |
| CARDINALS | 2 1/2 | 3 | (41) | Cowboys |
| BENGALS | 2 1/2 | 3 | (41) | Titans |
| TEXANS | 2 1/2 | 3 | (41) | Dolphins |
| RAMS | 3 1/2 | 4 1/2 | (40 1/2) | Packers |
| SEAHAWKS | 3 1/2 | 4 1/2 | (41) | Broncos |
| Tomorrow | ||||
| GIANTS | 2 1/2 | 1 1/2 | (40) | Colts |
| Monday | ||||
| REDSKINS | +1 | 1 | (38) | Steelers |
| Home team in CAPS | ||||
| CFL | ||||
| Today | ||||
| SASKATCHEWAN | 11 | 12 | (54) | Montreal |
| BRITISH COLUMBIA | 2 1/2 | 3 1/2 | (53 1/2) | Calgary |
| Tomorrow | ||||
| TORONTO | 7 1/2 | 7 1/2 | (53 1/2) | Edmonton |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

