The Post Line
| NFL Preseason | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Seahawks | 3 | 2 | (43) | PACKERS |
| Bears | 3 1/2 | 3 1/2 | (38 1/2) | RAIDERS |
| Tomorrow | ||||
| GIANTS | 2 1/2 | 2 1/2 | (39) | Jets |
| REDSKINS | 3 1/2 | 1 1/2 | (41 1/2) | Bills |
| COLTS | 2 1/2 | 2 1/2 | (42 1/2) | Browns |
| DOLPHINS | 2 1/2 | 3 | (40 1/2) | Buccaneers |
| STEELERS | 3 | 2 1/2 | (40) | Chiefs |
| Eagles | 3 | 3 1/2 | (43) | JAGUARS |
| TITANS | 2 1/2 | 3 | (42 1/2) | Falcons |
| BRONCOS | 7 | 6 1/2 | (43 1/2) | Rams |
| COWBOYS | 2 | 2 1/2 | (43 1/2) | Bengals |
| CARDINALS | 4 | 4 | (40 1/2) | Chargers |
| Sunday | ||||
| TEXANS | 2 1/2 | 2 1/2 | (43 1/2) | Saints |
| 49ERS | 4 1/2 | 4 1/2 | (40) | Vikings |
| CFL | ||||
| Tonight | ||||
| TORONTO | 3 | 2 1/2 | (58) | Calgary |
| Tomorrow | ||||
| HAMILTON | 10 | 10 1/2 | (51 1/2) | Winnipeg |
| Saskatchewan | 3 1/2 | 4 | (52 1/2) | EDMONTON |
| Home team in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

