The Post Line
| NFL Preseason | ||||
|---|---|---|---|---|
| Thursday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Eagles | 3 1/2 | 3 | (39 1/2) | JETS |
| PATRIOTS | Pk | 1 | (39) | Giants |
| BENGALS | 2 1/2 | 3 1/2 | (37 1/2) | Colts |
| Lions | 4 1/2 | 4 1/2 | (39 1/2) | BILLS |
| Jaguars | 3 | 3 | (40) | FALCONS |
| PANTHERS | 3 1/2 | 3 1/2 | (36 1/2) | Steelers |
| Redskins | 2 1/2 | 2 1/2 | (37) | BUCCANEERS |
| DOLPHINS | 6 1/2 | 6 | (36) | Saints |
| Titans | 6 1/2 | 4 1/2 | (38 1/2) | VIKINGS |
| RAMS | 8 1/2 | 7 1/2 | (38) | Ravens |
| Browns | +2 1/2 | 1 | (39 1/2) | BEARS |
| CHIEFS | 2 1/2 | 3 1/2 | (36) | Packers |
| Texans | 3 1/2 | 2 1/2 | (37 1/2) | COWBOYS |
| Cardinals | Pk | 1 | (38) | BRONCOS |
| 49ers | 3 | 1 | (38 1/2) | CHARGERS |
| SEAHAWKS | 6 1/2 | 6 1/2 | (36 1/2) | Raiders |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Thursday | ||
| Favorite | Current (O/U) | Underdog |
| S. CAROLINA | 11 (56 1/2) | Unc |
| MINNESOTA | 14 (51 1/2) | Unlv |
| BOW. GREEN | 3 1/2 (48) | Tulsa |
| UCF | 21 1/2 (55) | Akron |
| UTAH | 2 1/2 (51) | Utah St. |
| Mississippi | 3 (53 1/2) | VANDERBILT |
| FRESNO ST. | 9 1/2 (54 1/2) | Rutgers |
| Southern Cal | 21 1/2 (53 1/2) | HAWAII |
| Friday | ||
| MICHIGAN ST. | 27 1/2 (44 1/2) | W. Michigan |
| MIAMI | 32 1/2 (53 1/2) | Fau |
| Texas Tech | 6 (59 1/2) | SMU |
| Saturday | ||
| WISCONSIN | 44 1/2 (52 1/2) | Umass |
| MICHIGAN | 31 1/2 (52) | C. Michigan |
| OHIO ST. | 35 (56) | Buffalo |
| NC STATE | 13 1/2 (62 1/2) | La. Tech |
| MARYLAND | 20 (49 1/2) | Fiu |
| IOWA | 3 (53) | N. Illinois |
| NOTRE DAME | 30 (52 1/2) | Temple |
| Byu | 1 1/2 (50) | VIRGINIA |
| a-Alabama | 19 1/2 (45 1/2) | Va. Tech |
| TROY | 4 (63) | Uab |
| CINCINNATI | 10 1/2 (50 1/2) | Purdue |
| b-Kentucky | 4 1/2 (56 1/2) | W. Kentucky |
| MARSHALL | 19 (68 1/2) | Miami, Ohio |
| c-Okla. St. | 12 1/2 (60) | Mississippi St. |
| OKLAHOMA | 22 1/2 (59 1/2) | La.-Monroe |
| SO. MISS. | 8 (56) | Texas St. |
| TEXAS | 42 (58) | New Mex. St. |
| TEXAS A&M | OFF (OFF) | Rice |
| FLORIDA | 23 1/2 (56 1/2) | Toledo |
| ARKANSAS | 10 1/2 (59) | La.-Lafay. |
| AUBURN | 15 1/2 (59 1/2) | Wash. St. |
| N. TEXAS | 15 (56 1/2) | Idaho |
| d-Penn St. | 8 (51 1/2) | Syracuse |
| NEBRASKA | 28 (65 1/2) | Wyoming |
| NEW MEXICO | 3 1/2 (55 1/2) | Utsa |
| Georgia | 1 1/2 (72) | CLEMSON |
| e-Lsu | 4 (50 1/2) | Tcu |
| WASHINGTON | 3 1/2 (52) | Boise St. |
| UCLA | 20 1/2 (66 1/2) | Nevada |
| N’western | 6 (58) | CALIFORNIA |
| Sunday | ||
| LOUISVILLE | 20 1/2 (58) | Ohio |
| f-Colorado St. | 2 1/2 (49) | Colorado |
| Monday | ||
| Florida St. | 10 (49) | PITTSBURGH |
| a-at Atlanta; b-at Nashville, Tenn.; c-at Houston; d-at E. Rutherford, N.J.; e-at Arlington, Texas; f-at Denver | ||
| Texas A&M QB questionable | ||
| CFL | ||
| Friday | ||
| BRIT. COL. | 6 (54) | Hamilton |
| Sunday | ||
| SASKTCHWN | 14 1/2 (53) | Winnipeg |
| Monday | ||
| CALGARY | 8 (53) | Edmonton |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

