The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Kings | 1½ | NETS |
| BOBCATS | 10½ | Timberwolves |
| Jazz | 2 | RAPTORS |
| CELTICS | 3 | Nuggets |
| HAWKS | 1½ | Magic |
| PACERS | 7½ | Wizards |
| THUNDER | 6½ | Rockets |
| BUCKS | 9½ | Sixers |
| Cavaliers | 5 | HORNETS |
| SPURS | Pick | Lakers |
| Grizzlies | 1½ | WARRIORS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $125-145 | Islanders |
| CAPITALS | $180-220 | Penguins |
| SABRES | $145-165 | Canadiens |
| RED WINGS | $160-180 | Blues |
| AVALANCHE | $110-130 | Kings |
| CANUCKS | $180-220 | Ducks |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


